Portal:1983 Fall Men
From USAFA Rugby Alumni
1983 Fall Men Portal
Team Record
Date | Opponent | Score | Notes |
---|---|---|---|
Sep 3 | Omaha B | 29-6 | 3rd Annual Huskers Rugby Classic |
Sep 3 | U Nebraska | 13-10 | 3rd Annual Huskers Rugby Classic |
Sep 4 | General Omaha Area Touring Side (GOATS) | 32-0 | 3rd Annual Huskers Rugby Classic |
Sep 4 | Omaha A | 24-0 | Tournament Final |
Sep 10 | Metro State | 24-0 | |
Sep 28 | Alumni | 22-15 | |
Oct 8 | Navy | 21-13 | at Annapolis |
Oct 15 | CC | 44-0 | |
Oct 22 | Littleton | 36-3 | |
Oct 29 | Army | 18-6 | home game |
Nov 12 | Malmstrom | won | |
<date> | Highlanders | won | |
<date> | Barbos | won | |
Nov 19 | Notre Dame | 9-7 | in South Bend w/o 5 of starting backs due to academic reasons |
<date> | Mines | won | State Tournament |
<date> | DU | won | State Tournament |
<date> | Wyoming | won | State Tournament |
<date> | One other | won | State Tournament |
<date> | CU | 9-12 | State Tournament Championship Match |
Season Record | 16-1 |
Date | Opponent | Score | Notes |
---|---|---|---|
Sep 3 | U South Dakota | 38-0 | Cornhuskers Classic |
Sept 3 | Kansas State | 4-30 | Cornhuskers Classic |
Sept 4 | U Nebraska Lincoln B | 30-4 | Cornhuskers Classic |
Oct 9 | Wyoming | <score> | |
Oct 15 | CU | <score> | |
Oct 29 | Army | home game | |
Nov 12 | Malmstrom | <score> |
Last Name - Side * On season | First Name | Class |
---|---|---|
Graham - B* | Mike | 84 |
Savidge - A* | John | 84 |
Desantis - A* | Bob | 84 |
Miller - A* | W Tom | 85 |
Kelly - A* | Mark | 84 |
Knofczynski - A* | Mark | 84 |
Johnson - A* | Eric | 85 |
Murray -A* | Mike | 85 |
Fish - A* | Dick | 85 |
Burns - A* | Dave | 85 |
Cordes -A* | Chris | 84 |
Schurfeld - A | Rich | 85 |
Miller - A* | Wayne | 85 |
Byrd - A* | Matt | 85 |
Phillips - A* | Blaine | 85 |
Williamson - A* | Bob | 84 |
Miller - B | Mike | 85 |
Herron - B | Jim | 86 |
McCoy - B | Keith | 86 |
Metzger - B* | Rich | 86 |
Eck - | Tom | 85 |
McDevitt - B | Denny | 86 |
Mounts - B | Jon | 84 |
Miller - B | Dan | 86 |
Miller - B | Dave | 86 |
Turner - B | Monte | 85 |
Ellis - B | Bruce | 86 |
Myers - B | Chris | 84 |
Gregg - B | Rusty | 85 |
Jewell- B* | Gary | 85 |
Pettyjohn - C | Jamie | 86 |
Bole - C | Chris | 84 |
Stallings - C | CH | 86 |
Davidson - C | Jerry | 1984 |
Kennedy - C | Bill | 85 |
Skarda - C | Ty | 86 |
Griffith - C | Jim | 86 |
Wales - C | Zip | 84 |
Woodbury - C | Doug | 87 |
Abrams - C | Steve | 85 |
Malfer - C | Dennis | 86 |
Gingras - C | Jeff | 85 |
Deiters - C | Jeff | 85 |
Dzema - C | Ed | 85 |
Dawes - C | Clind | 86 |
Kircus - D | Jim | 85 |
Carter - D | Ken | 84 |
Carr - D | Mike | 87 |
Updegraff -D | Dave | 86 |
Wallace -D | Chuck | 86 |
Connolly - D | Steve | 85 |
Edsall - D | Don | 85 |
Brandner - D | Brian | 85 |
Johnson - D | Jeff | 85 |
Nagler - D | Ed | 85 |
Rogers - D | Mike | 86 |
Lowry - D | Mark | 87 |
Kornmesser | Marc | 85 |
Wickland | Todd | 85 |
Littrel | Larry | 86 |
Annis | Gary | 84 |
Forsythe | Roger | 87 |
Todd | Mark | 85 |
Post Season Experience/Records
Leadership
Staff
Head Coach - Bill Mulvenney, RAF
Assistant Coach - Vern Francis [[1]]
Assistant Coach - Gregg Burgess
Assistant Coach - Tom Powlowlski
OIC - Doug Hagedorn
CIC - Mark Knofczyski
Captains
C1C Bob Desantis
C1C John Savage