Portal:1983 Spring Men
From USAFA Rugby Alumni
1983 Spring Men Portal
In the National Championships, held in Athens, GA, the Navy match in the Semi Final was inspiring. Navy was without three of their starters at the beginning of the match and after putting in their only two subs, played the first 20 minutes down a man. There was no score until 12 minutes into the second half, when Navy went up on a Drop Goal, soon answered by an AF PK. One minute before the end, a Navy error resulted in an AF PK and the victory. WHEW!
The final, lost against a physically larger and more experienced California, was tied at 3-3 until the 23rd minute of the second half when the grinding Bears offense finally broke the tenacious AF defense. "Bob Williamson, who couldn't miss PKs in state and regional championships, went 2 for 8 in the final two matches, missing 4 of 5 in the final"
Team Record
Date | Opponent | Score | Notes |
---|---|---|---|
23 Feb | Metro State | 25-3 | |
12 Mar | CU | 14-4 | |
15 Mar | Cranwell | Scheduled but no results (home match) | |
3 Apr | Mines | 19-0 | State tournament round 1 |
4 Apr | Metro State | 33-3 | semi final State Tournament |
10 Apr | CSU | 10-3 | State Tournament - Championship Match - try by Miller; converstion and PK by Bob Williamson |
<date> | to Santa Fe Springs CA | <score> | Spring Break; one day "Tournament of Pain" - Won 5 games |
12 Apr | RAF National team | Scheduled but no results (home match) | |
23 Apr | SE Missouri State | 6-0 | Western Regionals (College Station, TX) - PKs by Williamson and Wendleberger |
23 Apr | Nebraska | 9-4 | Western Regionals - try by Heck, PK and conversion by Williamson |
24 Apr | Oklahoma | 13-9 | Western Regionals - Tries by Miler, Koehn and PK and conversion by Williamson |
2 May | Regina Rogues | Scheduled but no results (home Match) | |
7 May | Navy | 6-3 | National Collegiate Semi Finals (Athens GA) - 2 PKs by Williamson |
8 May | Cal Berkeley | 3-13 | National Collegiate Finals - PK by Williamson |
22 May | Colorado Springs | ?? | |
Season Record | 9-1 |
Date | Opponent | Score | Notes |
---|---|---|---|
26 Feb | Littleton | tied | |
12 Mar | CU | ?? | |
16 Apr | CC | <score> | |
23 Apr | Highlanders A | <score> | |
30 Apr | CSU | <score> | |
7 May | DU | <score> | |
22 May | Colorado Springs B | ?? | |
Season Record | xx-yy |
Date | Opponent | Score | Notes |
---|---|---|---|
12 Mar | Barbos C | ?? | |
23 Apr | Highlanders B | <score> | |
22 May | Queen City C | ?? | |
Season Record | xx-yy |
Last Name *On Season | First Name | Class |
---|---|---|
Williamson* | Bob | 84 |
Koehn* | Jim | 83 |
Miller* | W Tom | 85 |
Wendlberger* | Joe | 83 |
Heck | Joel | 83 |
Arauz | Luis | 83 |
Barkate | Joe | 83 |
Bartos | Pete | 83 |
Burns | David | 85 |
Carrubba | Paul | 83 |
Cordes | Chris | 84 |
Desantis | Bob | 84 |
Fish | Dick | 85 |
Ingalls | Jeff | 83 |
Jolly | Bob | 83 |
Knofczynski | Mark | 84 |
MacDonald | Bob | 83 |
McCoy | Keith | 86 |
Murray | Mike | 85 |
Savidge | John | 84 |
Trundy | Mike | 83 |
Volker | William | 84 |
Annis | Gary | 84 |
Boepple | Jack | 83 |
Byrd | Matt | 85 |
Chapman | Charles | 85 |
Davidson | Jerry | 84 |
Dawes | Clinton | 84 |
Gingras | Jeff | 85 |
Hageman | Mark | 83 |
Herron | Jim | 85 |
Hobbs | Forrest | 83 |
Ingham | Edward | 84 |
Johnson | Eric | 85 |
Johnson | Roger | 83 |
Kelly | Mark | 84 |
Kornmesser | Marc | 85 |
Lawrence | Terry | 84 |
Littrell | Larry | 86 |
Metzger | Richard | 86 |
Miller | Daniel J Jr | 85 |
Miller | David | 84 |
Moore | Jeff | 83 |
Mounts | John | 84 |
Myers | Chris | 84 |
Nowicki | Craig | 83 |
Pettyjohn | Jamie | 85 |
Schurfeld | Richard | 85 |
Scott | Kelly | 83 |
Turner | Monte | 85 |
Graham (not on season) | Mike | 84 |
Post Season Experience/Records
Post Season Selections
All American Selection
Jim Koehn 83
Joe Wendlberger 83
Tom Miller 85
Post Graduation Involvement
As a Player
Selected to Representative Teams
Starting Other Teams:
As a Referee
As a Coach
Leadership
Staff
Head Coach - Sq Ldr Rob Horne, RAF ("Niggley")
Assistant Coach - Capt Gregg Burgess, B side
Assistant Coach - Capt Tom Pawlowski, B side
Assistant Coach - Maj Robert Young, C side
OIC - Capt Larry Oliver
CIC -
Captains
C1C Joe Barkate
C1C Luis Arauz
Media
Memorable Events
All American selections: Koehn, Wendlberger and Miller