Difference between revisions of "Portal:1988 Fall Men"
From USAFA Rugby Alumni
(Created page with "{{subst:Seasons-portal-skeleton}}") |
|||
Line 1: | Line 1: | ||
− | {{TopLinks | | + | {{TopLinks | 1988 Spring Men | 1988 Spring | 1989 Spring Men | 1989 Spring}} |
<!-- This portal was created using subst:box portal skeleton --> | <!-- This portal was created using subst:box portal skeleton --> |
Revision as of 22:35, 16 March 2014
Team Record
Date | Opponent | Score | Notes |
---|---|---|---|
<date> | <opponent> | <score> | |
<date> | <opponent> | <score> | |
<date> | Kansas University | Lost | at Lawrence KS |
<date> | Colorado | Lost | |
<date> | Texas Tech | 33-10 | Intermountain Collegiate Cup Championship |
<date> | Army | Won | by one point |
<date> | Navy | 26-9 | unclear if this was fall 88 or spring 89 |
<date> | <opponent> | <score> | |
<date> | <opponent> | <score> | |
Season Record | xx-yy |
Date | Opponent | Score | Notes |
---|---|---|---|
<date> | <opponent> | <score> | |
<date> | <opponent> | <score> | |
<date> | <opponent> | <score> | |
<date> | <opponent> | <score> | |
<date> | <opponent> | <score> | |
<date> | <opponent> | <score> | |
<date> | <opponent> | <score> | |
<date> | <opponent> | <score> | |
<date> | <opponent> | <score> | |
Season Record | xx-yy |
Last Name | First Name | Class |
---|---|---|
Brown | Cameron | 1990 |
Snyder | Jim | 1989 |
Junk | Mike | 1990 |
Oleen | Kevin | 1989 |
Owen | Jay | 1990 |
Drummond | Dan | 1989 |
Wunder | Art | 1989 |
Schiller | Ted | 1989 |
Vanderpol | Brent | 1989 |
Finley | Floyd | 1989 |
Buckley | Ron | 1989 |
Jacobus | Bill | 1990 |
Nikolai | Doug | 1989 |
Bohman | Tim | 1990 |
Rogers | Skip | 1990 |
Mets | Dave | 1989 |
Jozwiak | Tim | 1989 |
Wood | Donny | 1990 |
Fester | Eric | 1989 |
Blue | Harry | 1990 |
Kelm | Eric | 1990 |
Krause | John | 1990 |
Hill | Jeff | 1990 |
Rogers | Brad | 1989 |
Thomas | Mark | 1989 |
Klopfenstein | Travis | 1991 |
Sousa | Frank | 1989 |
Stone | Dan | 1989 |
Cunningham | Leo | 1989 |
Millikin | Mark | 1990 |
Warden | Herb | 1989 |
Almand | David | 1990 |
Figueroa | Edmund | 1988 |
Rathman | Kolin | 1988 |
Basel | Mike | 1989 |
Coogan | Ian | 1989 |
Griffin | John | 1989 |
Hantis | Larry | 1989 |
Horn | Jeremey | 1989 |
Janicki | William | 1989 |
Lancaster | Kevin | 1989 |
LaSure | Anthony | 1989 |
Ndirangu | Ruhio | 1989 |
Rau | Brian | 1989 |
Shea | Kevin | 1989 |
Abraham | Dan | 1990 |
Arnold | Tim | 1990 |
Bernstein | Pete | 1990 |
Bishop | Duane | 1990 |
Cox | Joachim | 1990 |
Frauenfelder | Matt | 1990 |
Gerda | Dave | 1990 |
Grady | Ted | 1990 |
Guerin | James | 1990 |
Hurry | Donald | 1990 |
Kalicoda | David | 1990 |
Kitchens | Tom | 1990 |
Klemish | Matt | 1990 |
Kochis | George | 1990 |
Kosco | Mike | 1990 |
Myonnuis | Robert | 1990 |
Mayhew | Eric | 1990 |
McKeon | James | 1990 |
Milligan | Stephen | 1990 |
Rousseau | Matt | 1990 |
Samuel | Jeffrey | 1990 |
Schons | Vince | 1990 |
Wiser | Mark | 1990 |
Mayhew | Eric | 1990 |
Braucher | Mike | 1991 |
Clay | Harold | 1991 |
Cronk | KC | 1991 |
Englehart | Jeff | 1991 |
Everman | Brad | 1991 |
Gaff | Derek | 1991 |
Grieser | James | 1991 |
Hickman | Bill | 1991 |
Kanik | James | 1991 |
Martin | Corey | 1991 |
Meek | Jim | 1991 |
Monberg | Robert | 1991 |
Murray | Dan | 1991 |
O'Connel | James | 1991 |
Quamme | Kevin | 1991 |
Runnette | Tim | 1991 |
Russell | Andrew | 1991 |
Sakati | Russell | 1991 |
Sernel | Toby | 1991 |
Winkler | Mike | 1991 |
Wold | Edward | 1991 |
Bienvegna | Matt | 1992 |
Bunch | Lance | 1992 |
Burke | Michael | 1992 |
Colbert | Chris | 1992 |
Dam | Rob | 1993 |
DeWald | LaRue | 1992 |
Harper | Mike | 1992 |
Hodge | Eric | 1992 |
Howard | Charles | 1992 |
Ireton | Colin | 1992 |
Levy | Chris | 1992 |
|row103= Marks || Jeffrey || 1992 |row104= Martin || Steve || 1992 |row105= McAtee || Thomas || 1992 |row106= Wold || Edward || 1992 |row107= Meeks || Robert || 1992 |row108= Miller || Rex || 1992 |row109= Moss || Ken || 1992 |row110= Rosa || Richard || 1992 |row111= Salome || Nick || 1992 |row112= Thorn || Daniel || 1992 |row113= Yakely || Matthew || 1992
Post Season Experience/Records
Season Selections
Intermountain Collegiate Cup MPV
Tim Bowman
Leadership
Staff
Head Coach - Vern Francis [[1]]
Assistant Coach - Major Walt "LD" Daniels
Assistant Coach - Capt Dave Myers
Assistant Coach - Capt Dave Easler '82
Assistant Coach - Capt Jim Jasina
OIC - Pat Gerdemann
CIC -
Captains
C1C - Brent Venderpol
C1C - Jon Finley