Difference between revisions of "AFA Head Coaches"
From USAFA Rugby Alumni
(new page) |
Harry Laws (talk | contribs) (→Men) |
||
(6 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
− | |||
− | |||
− | |||
− | |||
<div style="width:70%;"> | <div style="width:70%;"> | ||
<div style="float:right;"> | <div style="float:right;"> | ||
Line 10: | Line 6: | ||
* [[1977 - 1980 Alan Osur]] | * [[1977 - 1980 Alan Osur]] | ||
* [[1980 - 1982 Dan Penny]] | * [[1980 - 1982 Dan Penny]] | ||
− | * [[1982 | + | * [[1982 - 1984 Gary Cox]] |
− | |||
* [[1984 - 1985 Unknown]] | * [[1984 - 1985 Unknown]] | ||
* [[1985 - 1987 Tony Aretz, 80]] | * [[1985 - 1987 Tony Aretz, 80]] | ||
Line 40: | Line 35: | ||
* [[1998 - 2000 Matt Carroll]] | * [[1998 - 2000 Matt Carroll]] | ||
* [[1999 - 2003 Rob Holder]] | * [[1999 - 2003 Rob Holder]] | ||
− | * [[2003 - 2005 Dan Marine, 96]] | + | * [[2003 - 2004 David Stephen, RAF]] |
− | * [[2005 - 2007 Scott | + | * [[2004 - 2005 Dan Marine, 96]] |
+ | * [[2005 - 2007 Scott Gray]] | ||
* [[2007 - 2010 Andy McQuade]] | * [[2007 - 2010 Andy McQuade]] | ||
− | * [[2010 - 2015 Joe | + | * [[2010 - 2015 Joe Muehlbauer]] |
− | * [[2015 - | + | * [[2015 - 2022 Denny Merideth, 73]] |
+ | * [[2023 - Garrett Jameson, 15]] | ||
+ | * [[2023 - Jeff Burrows 81]] | ||
</div> | </div> |
Latest revision as of 19:47, 2 July 2024
Women
- 1977 - 1980 Alan Osur
- 1980 - 1982 Dan Penny
- 1982 - 1984 Gary Cox
- 1984 - 1985 Unknown
- 1985 - 1987 Tony Aretz, 80
- 1987 - 1989 C J Jones
- 1989 - 1992 Vern Avery
- 1992 - 1994 Craig Baltz
- 1994 - 2007 Alan Osur
- 2007 - 2010 Jill McQuade
- 2010 - 2013 Dustin George
- 2013 - 2014 Lisa Rosen
- 2014 - 2015 Vic Tise
- 2015 - Amy Rusert
Men
- 1968 - 1972 Alan Osur
- 1972 - 1975 Tex Byrd
- 1975 - 1977 Gordon Alderson, RAF
- 1977 - 1980 Alan Osur
- 1980 - 1983 Bob Horne, RAF
- 1983 - 1985 Bill Mulvenney, RAF
- 1985 - 1992 Vern Francis, 71
- 1992 - 1993 Mike Cartney, 81
- 1993 - 1996 Floyd Finley, 89
- 1996 - 1997 Gary Slack
- 1997 - 1998 Larry Coode
- 1998 - 2000 Matt Carroll
- 1999 - 2003 Rob Holder
- 2003 - 2004 David Stephen, RAF
- 2004 - 2005 Dan Marine, 96
- 2005 - 2007 Scott Gray
- 2007 - 2010 Andy McQuade
- 2010 - 2015 Joe Muehlbauer
- 2015 - 2022 Denny Merideth, 73
- 2023 - Garrett Jameson, 15
- 2023 - Jeff Burrows 81