Difference between revisions of "Honor Roll"
From USAFA Rugby Alumni
Harry Laws (talk | contribs) (→Miscellaneous Honors - Men) |
Harry Laws (talk | contribs) (→Professional Players) |
||
(101 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
− | + | Nomination Process and Selection Criteria are '''[[Here]]'''. | |
+ | |||
+ | Go to this link for the General Officer and grads who were distinguished off the field [[http://usafarugbyalumni.com/index.php?title=Distinguished_Rugby_Graduate_Honor_Roll]] | ||
+ | |||
== '''Woodley Award''' == | == '''Woodley Award''' == | ||
Line 5: | Line 8: | ||
'''JOSH DEAN''' (2004) awarded the Woodley Award in 2003 [[http://www.erugbynews.com/goffonrugby/archive/member/woodleydean102203.htm]] | '''JOSH DEAN''' (2004) awarded the Woodley Award in 2003 [[http://www.erugbynews.com/goffonrugby/archive/member/woodleydean102203.htm]] | ||
+ | |||
+ | |||
+ | |||
+ | == '''Professional Players''' == | ||
+ | |||
+ | {{Table | ||
+ | |type=class="wikitable sortable" | ||
+ | |hdrs= Team Name !! Last Name, First Name !! Class !! Years Played, Other Honors and Notes | ||
+ | |row1= Seattle Seawolves {{!!}} Duechle, Eric {{!!}} 2008{{!!}} 2018- 2021; Air Force world class athlete program from 2013 to 2016 | ||
+ | |row2= Beckenham {{!!}} O'Brien, Kelsie {{!!}} 2018 {{!!}} 2023 | ||
+ | |||
+ | }} | ||
== '''Men's Eagle Selection''' == | == '''Men's Eagle Selection''' == | ||
Line 15: | Line 30: | ||
|row3= USA Eagle {{!!}} Hobson, Mike {{!!}} 2005 {{!!}} Romania (05 in Tokyo), All American (03, 04, 05) | |row3= USA Eagle {{!!}} Hobson, Mike {{!!}} 2005 {{!!}} Romania (05 in Tokyo), All American (03, 04, 05) | ||
|row4= USA Eagle {{!!}} Dean, Josh {{!!}} 2004 {{!!}} Sevens vs several opponents (04), All American (02, 03, 04) | |row4= USA Eagle {{!!}} Dean, Josh {{!!}} 2004 {{!!}} Sevens vs several opponents (04), All American (02, 03, 04) | ||
− | |row5= USA Eagle {{!!}} Lemay, | + | |row5= USA Eagle {{!!}} [[Lemay, Brian]] {{!!}} 2005 {{!!}} Japan (2 caps in 08 vs Japan and Ireland), All American (05), NA4 (07), Air Force (07) |
− | |row6= USA Eagle Trialist {{!!}} Gaines, David {{!!}} 1988 {{!!}} 1991, and Combined Services Jrs (87), All American (88), Combined Services (88-93), Air Force (89-93) | + | |row6= USA Eagle Trialist {{!!}} [[Gaines, David]] {{!!}} 1988 {{!!}} 1991, and Combined Services Jrs (87), All American (88), Combined Services (88-93), Air Force (89-93) |
− | |row7= USA Eagle Trialist {{!!}} Arnold, Bobby {{!!}} 1974 {{!!}} 1978, 1979 | + | |row7= USA Eagle Trialist {{!!}} [[Arnold, Bobby]] {{!!}} 1974 {{!!}} 1978, 1979 |
|row8= USA Trialist NA4 {{!!}} Meidinger, Travis {{!!}} 2000 {{!!}} 2008, Air Force (07) | |row8= USA Trialist NA4 {{!!}} Meidinger, Travis {{!!}} 2000 {{!!}} 2008, Air Force (07) | ||
− | |row9= | + | |row9= USA U-20 {{!!}} Bristol, Jackson {{!!}} 2014 {{!!}} 2012, Air Force 2015, All American (12, 13, 14), All American Sevens (12) |
− | + | |row10= USA U-23 {{!!}} LaDuque, Riley {{!!}} 2022 {{!!}} 2022 Rugby Summer tour vs Brussels | |
}} | }} | ||
Line 29: | Line 44: | ||
|type=class="wikitable sortable" | |type=class="wikitable sortable" | ||
|hdrs= Category !! Last Name, First Name !! Class !! Year Awarded, Other Honors and Notes | |hdrs= Category !! Last Name, First Name !! Class !! Year Awarded, Other Honors and Notes | ||
− | |row1= USA Eagle {{!!}} McDonald, Laura {{!!}} 2002 {{!!}} Eagle in 03 (Captain), 04, 05, 06 (World Cup), as well as 7's in 03 and U-23 Eagle in 01 and 03 [[http://www.erugbynews.com/goffonrugby/archive/member/awards2003u23.htm]]; 2003 Air Force Athlete of the year, All American (01, 02) | + | |row1= USA Eagle {{!!}} McDonald, Laura {{!!}} 2002 {{!!}} Eagle in 03 (Captain), 04, 05, 06 (World Cup), as well as 7's in 03 and U-23 Eagle in 01 and 03 [[http://www.erugbynews.com/goffonrugby/archive/member/awards2003u23.htm]]; 2003 Air Force Athlete of the year,[[https://www.af.mil/News/Article-Display/Article/137999/air-force-names-athletes-of-the-year/]], All American (01, 02), Eagle No. 150 |
− | |row2= USA Eagle {{!!}} Baker, Shalanda {{!!}} 1998 {{!!}} 98 women's world cup team and AF Women's Athlete of the Year | + | |row2= USA Eagle {{!!}} Baker, Shalanda {{!!}} 1998 {{!!}} 98 women's world cup team and AF Women's Athlete of the Year, USA U-23 (98), All American (95-98); Eagle No. 91 |
|row3= USA U-23 {{!!}} Binggeli, Alicia {{!!}} 2006 {{!!}}2006, West U-23 All Star Team (06), All American (05) http://scrumhalfconnection.com/2006/05/10/west-u23-selections/ | |row3= USA U-23 {{!!}} Binggeli, Alicia {{!!}} 2006 {{!!}}2006, West U-23 All Star Team (06), All American (05) http://scrumhalfconnection.com/2006/05/10/west-u23-selections/ | ||
|row4= USA U-23 {{!!}} Emory, Sarah {{!!}} 1998 {{!!}} 1998, All American (98) | |row4= USA U-23 {{!!}} Emory, Sarah {{!!}} 1998 {{!!}} 1998, All American (98) | ||
− | |row5= USA Eagle {{!!}} Teagarden, Dana {{!!}} 1992 {{!!}} 1990, 1991 and again after she left the Academy (92) | + | |row5= USA Eagle {{!!}} Teagarden, Dana {{!!}} 1992 {{!!}} 1990, 1991 and again after she left the Academy (92); Also attained World Rugby Referee Educators and WR Trainer status |
+ | |row6= USA Eagle {{!!}} O'Brian, Kelsie {{!!}} 2018 {{!!}} 2024 vs South Africa in the UK | ||
+ | |||
}} | }} | ||
Line 81: | Line 98: | ||
|row39= Combined Services {{!!}} Holliday, Doc {{!!}} 1988 {{!!}} 1999 and 2000 at NASC, also CS U-23 (88-92), Air Force 89, 94-02, CS Coach (06), Asst AF coach (03), Director of AF Rugby (04-06), Gen Mgr for USA Hawks (08), Rugby Magazine Military columnist | |row39= Combined Services {{!!}} Holliday, Doc {{!!}} 1988 {{!!}} 1999 and 2000 at NASC, also CS U-23 (88-92), Air Force 89, 94-02, CS Coach (06), Asst AF coach (03), Director of AF Rugby (04-06), Gen Mgr for USA Hawks (08), Rugby Magazine Military columnist | ||
|row40= Combined Services {{!!}} Smith, David {{!!}} 1988 {{!!}} 1989 and 1990, Air Force 89 and 90 | |row40= Combined Services {{!!}} Smith, David {{!!}} 1988 {{!!}} 1989 and 1990, Air Force 89 and 90 | ||
− | |row41= Combined Services {{!!}} Deuchle, Eric {{!!}} 2008 {{!!}} 2010, 2011, AF (15), AF sevens (15, 16) | + | |row41= Combined Services {{!!}} Deuchle, Eric {{!!}} 2008 {{!!}} 2010, 2011, AF (15), AF sevens (15, 16) [[http://www.nwguardian.com/2017/10/26/28690_air-force-captain-returns-to-join.html]] |
− | |row42= Combined Services {{!!}} Bissell, | + | |row42= Combined Services {{!!}} Bissell, Mark {{!!}} 1988 {{!!}} 1988, Combined Services U-23 (87), played with Sr CS vs Dutch national team 1987 |
|row43= Combined Services {{!!}} Kennedy, Joe {{!!}} 1998 {{!!}} NASC 2000 | |row43= Combined Services {{!!}} Kennedy, Joe {{!!}} 1998 {{!!}} NASC 2000 | ||
|row44= Combined Services {{!!}} Newman, Dylan {{!!}} 1999 {{!!}} NASC 2000 | |row44= Combined Services {{!!}} Newman, Dylan {{!!}} 1999 {{!!}} NASC 2000 | ||
+ | |row45= Combined Services {{!!}} Stark, Bruce {{!!}} 1981 {{!!}} vs West at Battle of NO 1985 | ||
+ | |row46= Combined Services {{!!}} Beaufils, Igor {{!!}} 1986 {{!!}} 1993 v Japanese Defense Forces in San Diego. Selected to play cs during a tour to Japan and Korea. AF at Quantico and D.C.; 1989 Rio Grande Selects, 1989 Western Territorial U25 Selects | ||
+ | |row47= Combined Services {{!!}} Knofczynski, Mark {{!!}} 1984 {{!!}} 1986 | ||
}} | }} | ||
Line 94: | Line 114: | ||
|row2 Combined Services U-23 {{!!}} Casias, Adam {{!!}} 2008 {{!!}} 2007, All American (05) | |row2 Combined Services U-23 {{!!}} Casias, Adam {{!!}} 2008 {{!!}} 2007, All American (05) | ||
− | |row3= Combined Services U-23 {{!!}} | + | |row3= Combined Services U-23 {{!!}} Williamson, Bob {{!!}} 1984 {{!!}} 1985 |
|row4= Combined Services U-23 {{!!}} Musselman, Brian {{!!}} 1994 {{!!}} 1993, 1994 | |row4= Combined Services U-23 {{!!}} Musselman, Brian {{!!}} 1994 {{!!}} 1993, 1994 | ||
|row5= Combined Services U-23 {{!!}} Adams, Dave {{!!}} 1993 {{!!}} 1993, Combined Services Sevens (93) | |row5= Combined Services U-23 {{!!}} Adams, Dave {{!!}} 1993 {{!!}} 1993, Combined Services Sevens (93) | ||
Line 130: | Line 150: | ||
|row37= Combined Services U-23 {{!!}} Hajosy, Steve {{!!}} 1988 {{!!}} 1988 | |row37= Combined Services U-23 {{!!}} Hajosy, Steve {{!!}} 1988 {{!!}} 1988 | ||
|row38= Combined Services U-23 {{!!}} Drummond, Dan {{!!}} 1988 {{!!}} 1988 | |row38= Combined Services U-23 {{!!}} Drummond, Dan {{!!}} 1988 {{!!}} 1988 | ||
+ | |row39= Combined Services U-23 {{!!}} Metzger, Rick {{!!}} 1986 {{!!}} 1986 | ||
+ | |row40= Combined Services U-23 {{!!}} Ellis, Bruce {{!!}} 1986 {{!!}} 1986 | ||
+ | |row41= Combined Services U-23 {{!!}} McCoy, Keith {{!!}} 1986 {{!!}} 1986 | ||
+ | |row42= Combined Services U-23 {{!!}} Savoie,Scott {{!!}} 1987 {{!!}} 1986 | ||
}} | }} | ||
Line 145: | Line 169: | ||
|row6= Combined Services Sevens {{!!}} Eden, Chris {{!!}} 1994 {{!!}} 1993 | |row6= Combined Services Sevens {{!!}} Eden, Chris {{!!}} 1994 {{!!}} 1993 | ||
|row7= Combined Services Sevens {{!!}} Lamar, Jim {{!!}} 1995{{!!}} 1993, 1994 | |row7= Combined Services Sevens {{!!}} Lamar, Jim {{!!}} 1995{{!!}} 1993, 1994 | ||
+ | }} | ||
+ | |||
+ | == '''Women's Armed Forces Sevens Selection''' == | ||
+ | |||
+ | {{Table | ||
+ | |type=class="wikitable sortable" | ||
+ | |hdrs= Category !! Last Name, First Name !! Class !! Year Awarded, Other Honors and Notes | ||
+ | |row1= Armed Forces Sevens {{!!}} Raney, Emily {{!!}} 2014 {{!!}} 2018 | ||
+ | |||
}} | }} | ||
Line 158: | Line 191: | ||
|row5= Air Force {{!!}} Banga, Brad {{!!}} 2003 {{!!}} 2007 | |row5= Air Force {{!!}} Banga, Brad {{!!}} 2003 {{!!}} 2007 | ||
|row6= Air Force {{!!}} Conjers, Brandon {{!!}} 2005 {{!!}} 2015 | |row6= Air Force {{!!}} Conjers, Brandon {{!!}} 2005 {{!!}} 2015 | ||
− | |row7= Air Force {{!!}} Bender, | + | |row7= Air Force {{!!}} Bender, Greg {{!!}} 1995 {{!!}} 1997 |
|row8= Air Force {{!!}} Vanderpole, Brent {{!!}} 1989 {{!!}} 1989 | |row8= Air Force {{!!}} Vanderpole, Brent {{!!}} 1989 {{!!}} 1989 | ||
|row9= Air Force {{!!}} Cleveland, Carson {{!!}} 2011 {{!!}} 2015, 2016 (camp finalist and seven's) | |row9= Air Force {{!!}} Cleveland, Carson {{!!}} 2011 {{!!}} 2015, 2016 (camp finalist and seven's) | ||
Line 175: | Line 208: | ||
|row22= Air Force {{!!}} Snyder, Duke {{!!}} 1989 {{!!}} 1989, 1992, 1997 | |row22= Air Force {{!!}} Snyder, Duke {{!!}} 1989 {{!!}} 1989, 1992, 1997 | ||
|row23= Air Force {{!!}} Cappell, Eric {{!!}} 2004{{!!}} 2007 | |row23= Air Force {{!!}} Cappell, Eric {{!!}} 2004{{!!}} 2007 | ||
− | |row24= Air Force {{!!}} Deuchle, Eric {{!!}} 2008 {{!!}} 2015, AF sevens (15, 16) | + | |row24= Air Force {{!!}} Deuchle, Eric {{!!}} 2008 {{!!}} 2015, AF sevens (15, 16) [[http://www.nwguardian.com/2017/10/26/28690_air-force-captain-returns-to-join.html]] |
|row25= Air Force {{!!}} Fester, Eric {{!!}} 1989 {{!!}} 1989 | |row25= Air Force {{!!}} Fester, Eric {{!!}} 1989 {{!!}} 1989 | ||
|row26= Air Force {{!!}} Finley, Floyd {{!!}} 1989 {{!!}} 1989 | |row26= Air Force {{!!}} Finley, Floyd {{!!}} 1989 {{!!}} 1989 | ||
Line 237: | Line 270: | ||
|row84= Air Force {{!!}} Casias, Adam {{!!}} 2008 {{!!}} 2007 | |row84= Air Force {{!!}} Casias, Adam {{!!}} 2008 {{!!}} 2007 | ||
|row85= Air Force {{!!}} Curran, Chuck {{!!}} 1977 {{!!}} 1987 | |row85= Air Force {{!!}} Curran, Chuck {{!!}} 1977 {{!!}} 1987 | ||
+ | |row86= Air Force {{!!}} Graham, Mike {{!!}} 1985 {{!!}} 1990 | ||
+ | |row87= Air Force {{!!}} Beaufils, Igor {{!!}} 1986 {{!!}} Played at Quantico and D.C.; 1993 Combined Services v Japanese Defense Forces in San Diego. Selected to play cs during a tour to Japan and Korea. 1989 Rio Grande Selects, 1989 Western Territorial U25 | ||
+ | |row88= Air Force {{!!}} Miller, Josh {{!!}} 2000 {{!!}} 2002-2005 | ||
}} | }} | ||
Line 244: | Line 280: | ||
|type=class="wikitable sortable" | |type=class="wikitable sortable" | ||
|hdrs= Category !! Last Name, First Name !! Class !! Year Awarded, Other Honors and Notes | |hdrs= Category !! Last Name, First Name !! Class !! Year Awarded, Other Honors and Notes | ||
− | |row1= Air Force Sevens {{!!}} Jameson, Garrett {{!!}} 2015 {{!!}} 2016 | + | |row1= Air Force Sevens {{!!}} Jameson, Garrett {{!!}} 2015 {{!!}} 2016, rugbytown 2017, Las Vegas 2019 |
− | |row2= Air Force Sevens {{!!}} | + | |row2= Air Force Sevens {{!!}} Duechle, Eric {{!!}} 2008 {{!!}} 2015, 2016 |
− | |row3= Air Force Sevens {{!!}} Byorth, Jacob {{!!}} 2012 {{!!}} 2016 | + | |row3= Air Force Sevens {{!!}} Byorth, Jacob {{!!}} 2012 {{!!}} 2016, rugby town 2017 |
|row4= Air Force Sevens {{!!}} Terrazone, Nate {{!!}} 2004{{!!}} 2016 | |row4= Air Force Sevens {{!!}} Terrazone, Nate {{!!}} 2004{{!!}} 2016 | ||
− | |row5= Air Force Sevens {{!!}} Woo, Victor {{!!}} 2015 {{!!}} 2016, 2017, All American (15) | + | |row5= Air Force Sevens {{!!}} Woo, Victor {{!!}} 2015 {{!!}} 2016, rugby town 2017, All American (15) |
− | |row6= Air Force Sevens {{!!}} Johnson, Calvin {{!!}} 2015 {{!!}} 2016 | + | |row6= Air Force Sevens {{!!}} Johnson, Calvin {{!!}} 2015 {{!!}} 2016, Rugbytown 2017, Las Vegas 2016 |
− | | | + | |row7= Air Force Sevens {{!!}} Kirtland, Jacob {{!!}} 2016 {{!!}} Las Vegas 2017 [[http://www.altus.af.mil/News/ArticleDisplay/tabid/2230/Article/1081293/altus-airman-selected-for-af-rugby-team.aspx#]] |
− | |row8= Air Force Sevens {{!!}} | + | |row8= Air Force Sevens {{!!}} Waddington, Chris {{!!}} 2015 {{!!}} Las Vegas 2017, 2019 |
− | | | + | |row9= Air Force Sevens {{!!}} Fleming, Reed (Michael) {{!!}} 2012 {{!!}} Las Vegas 2012 |
+ | |row10= Air Force Sevens {{!!}} Ollis, Richard {{!!}} 2012 {{!!}} Las Vegas 2019 | ||
+ | |row11= Air Force Sevens {{!!}} Roller, Samuel {{!!}} 2021 {{!!}} Las Vegas 2019 | ||
+ | |row12= Air Force Sevens {{!!}} Harold, Joshua {{!!}} 2016 {{!!}} Las Vegas 2019 | ||
+ | |||
+ | |||
}} | }} | ||
− | |||
== '''Women's Service Sevens Selection''' == | == '''Women's Service Sevens Selection''' == | ||
Line 262: | Line 302: | ||
|hdrs= Category !! Last Name, First Name !! Class !! Year Awarded, Other Honors and Notes | |hdrs= Category !! Last Name, First Name !! Class !! Year Awarded, Other Honors and Notes | ||
|row1= Air Force Sevens {{!!}} Stewart, Jamie {{!!}} 2014 {{!!}} Las Vegas 2017 | |row1= Air Force Sevens {{!!}} Stewart, Jamie {{!!}} 2014 {{!!}} Las Vegas 2017 | ||
− | |row2= Air Force Sevens {{!!}} Raney, Emily {{!!}} 2014 {{!!}} Las Vegas 2017; scored the first team try | + | |row2= Air Force Sevens {{!!}} Raney, Emily {{!!}} 2014 {{!!}} Las Vegas 2017, 2019; scored the first team try 2017 |
|row3= Air Force Sevens {{!!}} Johnston, Yvonne {{!!}} 2009 {{!!}} Las Vegas 2017 | |row3= Air Force Sevens {{!!}} Johnston, Yvonne {{!!}} 2009 {{!!}} Las Vegas 2017 | ||
− | |row4= Air Force Sevens {{!!}} Cook, Sara {{!!}} 2019 {{!!}} Las Vegas 2017 | + | |row4= Air Force Sevens {{!!}} Cook, Sara {{!!}} 2019 {{!!}} Las Vegas 2017, 2019 |
|row5= Air Force Sevens {{!!}} Akinlosotu, Olufunmilayo {{!!}} 2018 {{!!}} Las Vegas 2017 | |row5= Air Force Sevens {{!!}} Akinlosotu, Olufunmilayo {{!!}} 2018 {{!!}} Las Vegas 2017 | ||
− | |row6= Air Force Sevens {{!!}} Heiser, Noelle {{!!}} | + | |row6= Air Force Sevens {{!!}} Heiser, Noelle {{!!}} 2018 {{!!}} Las Vegas 2017, 2019 |
|row7= Air Force Sevens {{!!}} Price Moore, Carolyn (Red) {{!!}} 2009 {{!!}} Las Vegas 2017 | |row7= Air Force Sevens {{!!}} Price Moore, Carolyn (Red) {{!!}} 2009 {{!!}} Las Vegas 2017 | ||
+ | |row8= Air Force Sevens {{!!}} Diggs, Jade {{!!}} 2016 {{!!}} Las Vegas 2019 | ||
+ | |row9= Air Force Sevens {{!!}} Saroli, Yaira {{!!}} 2016 {{!!}} Las Vegas 2019 | ||
+ | |row10= Air Force Sevens {{!!}} Yoder, Adrienne {{!!}} 2020 {{!!}} Las Vegas 2019, AF 7s 2021 | ||
+ | |row11= Air Force Sevens {{!!}} Devin, Doyle {{!!}} 2020 {{!!}} Las Vegas 2019 | ||
+ | |row12= Air Force Sevens {{!!}} Khoudary, Gianna {{!!}} 2016 {{!!}} Las Vegas 2019, AF 7s 2021 (all tournament team) | ||
}} | }} | ||
Line 288: | Line 333: | ||
|row11= All American {{!!}} Carmody, Matt {{!!}} 1999 {{!!}} 1999, West Collegiate All Stars (98) | |row11= All American {{!!}} Carmody, Matt {{!!}} 1999 {{!!}} 1999, West Collegiate All Stars (98) | ||
|row12= All American {{!!}} Wilmes, Ryan {{!!}} 2003 {{!!}} 2003 | |row12= All American {{!!}} Wilmes, Ryan {{!!}} 2003 {{!!}} 2003 | ||
− | |row13= All American {{!!}} Stark, Scott {{!!}} 1987 {{!!}} 1987 | + | |row13= All American {{!!}} Stark, Scott {{!!}} 1987 {{!!}} 1987 vs Dutch National team (scored 3Ts) |
|row14= All American {{!!}} Hansen, Sean {{!!}} 2003 {{!!}} 2003, 2002 honorable mention | |row14= All American {{!!}} Hansen, Sean {{!!}} 2003 {{!!}} 2003, 2002 honorable mention | ||
|row15= All American {{!!}} Miller, Tom {{!!}} 1985 {{!!}} 1982, 1983 | |row15= All American {{!!}} Miller, Tom {{!!}} 1985 {{!!}} 1982, 1983 | ||
|row16= Academic All American {{!!}} Nickerson, John {{!!}} 2012 {{!!}} 2011 | |row16= Academic All American {{!!}} Nickerson, John {{!!}} 2012 {{!!}} 2011 | ||
|row17= Academic All American {{!!}} Umodu, Kebin {{!!}} 2012 {{!!}} 2011 | |row17= Academic All American {{!!}} Umodu, Kebin {{!!}} 2012 {{!!}} 2011 | ||
− | |row18= All American {{!!}} Trautwein, Ben {{!!}} 1998 {{!!}} 1998 | + | |row18= All American {{!!}} Trautwein, Ben {{!!}} 1998 {{!!}} 1998 [[http://usafarugbyalumni.com/index.php?title=Ben_Trautwein_selected_as_All_American]] |
|row19= All American {{!!}} Lemay, Bryan {{!!}} 2005 {{!!}} 2005 | |row19= All American {{!!}} Lemay, Bryan {{!!}} 2005 {{!!}} 2005 | ||
|row20= All American {{!!}} Hobson, Mike {{!!}} 2005 {{!!}} 2003, 2004, 2005 | |row20= All American {{!!}} Hobson, Mike {{!!}} 2005 {{!!}} 2003, 2004, 2005 | ||
− | |row21= All American {{!!}} Dean, Josh {{!!}} 2004 {{!!}} 2002, 2003, 2004 | + | |row21= All American {{!!}} Dean, Josh {{!!}} 2004 {{!!}} 2002, 2003, 2004 [[http://usafarugbyalumni.com/index.php?title=Rugby_Magazine_Write_up]] |
|row22= All American {{!!}} Gaines, David {{!!}} 1988 {{!!}} 1988 | |row22= All American {{!!}} Gaines, David {{!!}} 1988 {{!!}} 1988 | ||
|row23= All American {{!!}} Beals, Matt {{!!}} 1988 {{!!}} 1988 | |row23= All American {{!!}} Beals, Matt {{!!}} 1988 {{!!}} 1988 | ||
− | |row24= All American {{!!}} Bohman, Tim {{!!}} 1990 {{!!}} 1990, 1989 | + | |row24= All American {{!!}} Bohman, Tim {{!!}} 1990 {{!!}} 1990, 1989 (Converted the first try in match played Jun 29, 1990 v Canada, Lost, 12-25, in Regina, Sask.) |
|row25= All American {{!!}} Casias, Adam {{!!}} 2008 {{!!}} 2005 | |row25= All American {{!!}} Casias, Adam {{!!}} 2008 {{!!}} 2005 | ||
− | |row26= All American {{!!}} Bissel, Mark {{!!}} 1988 {{!!}} 1987 | + | |row26= All American {{!!}} Bissel, Mark {{!!}} 1988 {{!!}} 1987, 1988 |
|row27= All American {{!!}} Bristol, Jackson {{!!}} 2007 {{!!}} 2012 - 2014 | |row27= All American {{!!}} Bristol, Jackson {{!!}} 2007 {{!!}} 2012 - 2014 | ||
|row28= All American Sevens {{!!}} Bristol, Jackson {{!!}} 2007 {{!!}} 2012 | |row28= All American Sevens {{!!}} Bristol, Jackson {{!!}} 2007 {{!!}} 2012 | ||
|row29= All American {{!!}} Woo, Victor {{!!}} 2015 {{!!}} 2015 | |row29= All American {{!!}} Woo, Victor {{!!}} 2015 {{!!}} 2015 | ||
|row30= All American {{!!}} Eden, Chris {{!!}} 1994 {{!!}} 1994 | |row30= All American {{!!}} Eden, Chris {{!!}} 1994 {{!!}} 1994 | ||
+ | |row31= All American {{!!}} Cochell, Mitch {{!!}} 2017 {{!!}} 2017 Honorable Mention [[https://www.usarugby.org/2017/07/honorary-mens-collegiate-all-americans-announced-for-2016-17-school-year/]] | ||
+ | |row32= All American {{!!}} McKinnery {{!!}} 2003 {{!!}} 2003 Honorable Mention | ||
+ | |row33= USAR Academic Honor Roll {{!!}} Bockstruck, Chase {{!!}} 2017 {{!!}} 2017 | ||
+ | |row34= USAR Academic Honor Roll {{!!}} Weaver, Ben {{!!}} 2017 {{!!}} 2017 | ||
+ | |row35= USAR Academic Honor Roll {{!!}} Mechikoff, Michael{{!!}} 2018 {{!!}} 2017 | ||
+ | |||
+ | |||
+ | |||
+ | |||
}} | }} | ||
− | == '''Women's All American Selection''' == | + | == '''Women's Collegiate All American Selection''' == |
Line 326: | Line 380: | ||
|row11= All American {{!!}} Nelson, Lindsay {{!!}} 2000 {{!!}} 1999, 2000 second team | |row11= All American {{!!}} Nelson, Lindsay {{!!}} 2000 {{!!}} 1999, 2000 second team | ||
|row12= Academic All American {{!!}} Hill, Lydia {{!!}} 2015 {{!!}} 2015 | |row12= Academic All American {{!!}} Hill, Lydia {{!!}} 2015 {{!!}} 2015 | ||
− | |row13= All American {{!!}} Barto, Marika {{!!}} | + | |row13= All American {{!!}} Barto, Marika {{!!}} 1998 {{!!}} 1995 |
|row14= All American {{!!}} Harris, Nichole {{!!}} 1997 {{!!}} 1996 | |row14= All American {{!!}} Harris, Nichole {{!!}} 1997 {{!!}} 1996 | ||
|row15= All American {{!!}} Raney, Nicole {{!!}} 1995 {{!!}} 1995 | |row15= All American {{!!}} Raney, Nicole {{!!}} 1995 {{!!}} 1995 | ||
Line 351: | Line 405: | ||
|row36= All American {{!!}} Williams, Christina {{!!}} 2004 {{!!}} 2003 Second Team, 2002 Second Team | |row36= All American {{!!}} Williams, Christina {{!!}} 2004 {{!!}} 2003 Second Team, 2002 Second Team | ||
|row37= All American {{!!}} Milliani, Yerisha {{!!}} DNG {{!!}} 1997 | |row37= All American {{!!}} Milliani, Yerisha {{!!}} DNG {{!!}} 1997 | ||
− | |row38= All American {{!!}} Winters, Nicole {{!!}} 2002 {{!!}} 2001 Second Team | + | |row38= All American {{!!}} Winters, Nicole {{!!}} 2002 {{!!}} 2001 Second Team |
+ | |row39= All American {{!!}} Kerkman Andrea {{!!}} 1995 {{!!}} 1993 | ||
+ | |row40= All American {{!!}} Dawson, Margaret {{!!}} 1992 {{!!}} 1992 | ||
|row42= All American {{!!}} Ringwald, Amy {{!!}} 2001 {{!!}} 2000 Second Team, 1999 Second Team | |row42= All American {{!!}} Ringwald, Amy {{!!}} 2001 {{!!}} 2000 Second Team, 1999 Second Team | ||
|row43= All American {{!!}} Griffeth, Valerie {{!!}} {{!!}} 2002 Second Team | |row43= All American {{!!}} Griffeth, Valerie {{!!}} {{!!}} 2002 Second Team | ||
+ | |row44= All American {{!!}} Weldon, Virginia {{!!}} 1994 {{!!}} 1994 | ||
+ | |row45= All American {{!!}} Wahlman, Heidi {{!!}} DNG {{!!}} 1994 | ||
+ | |row46= All American {{!!}} Yoder, Adrianne {{!!}} 2020 {{!!}} 2019, 2020 All American Camp and 2020 WNT Sr Pool | ||
+ | |row47= All American {{!!}} Gange, Joyce {{!!}} 1996 {{!!}} 1994 | ||
+ | |row48= All American {{!!}} Akinlosotu, Funmi {{!!}} 2016 {{!!}} 2016 and 2017 Honorable Mention, 2018 All American Camp | ||
+ | |row49= All American {{!!}} Salato, Ashley {{!!}} 2020 {{!!}} 2017 Honorable Mention and All American Camp | ||
+ | |row50= All American Camp {{!!}} Hamby, Jacqueline {{!!}} 2020 {{!!}} 2017, 2020 All American Camp | ||
+ | |row51= All American Camp {{!!}} Fordyce, Joy {{!!}} 2018 {{!!}} 2017 All American Camp | ||
+ | |row52= All American Camp {{!!}} Heiser, Noelle {{!!}} 2018 {{!!}} 2018 All American Camp | ||
+ | |row53= All American Camp {{!!}} O'Brien, Kelsie {{!!}} 2018 {{!!}} 2018 All American Camp, 2022 USA Falcons Camp | ||
+ | |row55= All American Camp {{!!}} Cook, Sarah {{!!}} 2019 {{!!}} 2019 All American Camp | ||
+ | |row56= All American Camp {{!!}} Doyle, Devin {{!!}} 2020 {{!!}} 2020 All American Camp | ||
+ | |row57= All American Camp {{!!}} Stinson, Sarah {{!!}} 2020 {{!!}} 2020 All American Camp | ||
+ | |row58= All American Camp {{!!}} Layne, Sarah {{!!}} 2023 {{!!}} 2020 U-20 selection; 2021 Hi Performance Camp [https://usa.rugby/2022/02/usa-womens-high-performance-pathways-concludes-sevens-development-camp-in-chula-vista/?fbclid=IwAR1tfRYKKQQlNnckOV9LT-lLuvy-Q6szBIKUVx4Y7AC6Xg7o1Laoeh2tvoU] | ||
+ | |||
+ | |||
+ | }} | ||
+ | |||
+ | == '''High Level Select Side Honors - Men''' == | ||
+ | |||
+ | |||
+ | {{Table | ||
+ | |type=class="wikitable sortable" | ||
+ | |hdrs= Category !! Last Name, First Name !! Class !! Notes | ||
+ | |row1= West Men's Collegiate Select Side {{!!}} Carmody, Matt {{!!}} 1999 {{!!}} 1998 | ||
+ | |row2= West Men's Collegiate Select Side {{!!}} Morales, Mike {{!!}} 1999 {{!!}} 1997, 1998, 1999, West Collegiate All Stars (98) | ||
