Difference between revisions of "Portal:2019 Fall Women/Team Record"
From USAFA Rugby Alumni
Harry Laws (talk | contribs) (Created page with "{{subst:Seasons tables}}") |
Harry Laws (talk | contribs) |
||
Line 35: | Line 35: | ||
|title=Roster | |title=Roster | ||
|hdrs=Last Name !! First Name !! Class | |hdrs=Last Name !! First Name !! Class | ||
− | |row1= | + | |
− | | | + | |row1= Andros {{!!}} Ali {{!!}} 2021 |
− | | | + | |
− | | | + | |row3= Beery {{!!}} Cerea {{!!}} 2022 |
− | | | + | |row4= Bergman {{!!}} Hannah {{!!}} 2020 |
− | | | + | |row5= Beyer {{!!}} Jess {{!!}} 2021 |
− | | | + | |row6= Bratton {{!!}} Shayla {{!!}} 2022 |
− | | | + | |row7= Brummett {{!!}} Lindsay {{!!}} 2022 |
− | | | + | |row8= Carter {{!!}} Maria {{!!}} 2019 |
− | | | + | |row9= Clarke {{!!}} Rileymarie{{!!}} 2019 |
− | | | + | |row10= Clemente Hunter {{!!}} Ariana {{!!}} 2021 |
− | | | + | |row11= Coleman {{!!}} Kaydria {{!!}} 2022 |
− | | | + | |
− | | | + | |row13= Deeney {{!!}} Haeley {{!!}} 2020 |
− | | | + | |row14= DeHart {{!!}} Sierra {{!!}} 2021 |
− | | | + | |
− | | | + | |row16= Doyal {{!!}} Devin {{!!}} 2020 |
− | | | + | |row17= Ehrlich {{!!}} Katy {{!!}} 2021 |
− | | | + | |row18= Eskell {{!!}} Kaylee {{!!}} 2020 |
− | | | + | |
+ | |row20= Gibson {{!!}} Staci {{!!}} 2022 | ||
+ | |row21= Gordon {{!!}} Dom {{!!}} 2019 | ||
+ | |row22= Gray {{!!}} Shahana {{!!}} 2022 | ||
+ | |row23= Guinee {{!!}} Meghen {{!!}} 2020 | ||
+ | |row24= Guzman {{!!}} Deanna {{!!}} 2022 | ||
+ | |row25= Harris {{!!}} Leah {{!!}} | ||
+ | |row26= Heppe {{!!}} Regan {{!!}} 2022 | ||
+ | |row27= Hunt {{!!}} Maddie {{!!}} | ||
+ | |row27= Crone {{!!}} Mikki {{!!}} | ||
+ | |row29= Ison {{!!}} Ellie {{!!}} 2022 | ||
+ | |row30= Laboe {{!!}} ELizabeth {{!!}} 2022 | ||
+ | |row31= Lee {{!!}} Esther {{!!}} 2020 | ||
+ | |row32= Loucks {{!!}} Grace {{!!}}2020 | ||
+ | |row33= Martin {{!!}} Brooke {{!!}} 2022 | ||
+ | |row34= Martinez {{!!}} Ade {{!!}} 2022 | ||
+ | |row35= Medalle {{!!}} Jasmine Alessandra {{!!}} 2022 | ||
+ | |row36= Medeiros {{!!}} Calle {{!!}} 2021 | ||
+ | |row37= Naused {{!!}} Iys {{!!}} 2022 | ||
+ | |row38= Nelson {{!!}} Rita {{!!}} 2022 | ||
+ | |row39= Oliver {{!!}} Elexus {{!!}} 2022 | ||
+ | |row40= Palomarez {{!!}} Kali {{!!}} 2020 | ||
+ | |row41= Rogers {{!!}} Britian {{!!}} 2020 | ||
+ | |row42= Rohrer {{!!}} Lexi {{!!}} 2020 | ||
+ | |row43= Rutstein {{!!}} Taylor {{!!}} 2022 | ||
+ | |row44= Spearin {{!!}}Savannah {{!!}} 2022 | ||
+ | |row45= Spiegel-Saeger {{!!}}Cameo {{!!}} 2022 | ||
+ | |row46= Stout {{!!}} Abby {{!!}} 2022 | ||
+ | |row47= Taylor {{!!}} Sabrina {{!!}} 2022 | ||
+ | |row48= Townsend {{!!}} Rhiannon {{!!}} 2021 | ||
+ | |row49= Yoder {{!!}} Adrienne {{!!}} 2020 | ||
+ | |row50= Masinter {{!!}} Sarah {{!!}} | ||
}} | }} |
Revision as of 18:26, 21 August 2019
Date | Opponent | Score | Notes |
---|---|---|---|
<date> | <opponent> | <score> | |
<date> | <opponent> | <score> | |
<date> | <opponent> | <score> | |
<date> | <opponent> | <score> | |
<date> | <opponent> | <score> | |
<date> | <opponent> | <score> | |
<date> | <opponent> | <score> | |
<date> | <opponent> | <score> | |
<date> | <opponent> | <score> | |
Season Record | xx-yy |
Date | Opponent | Score | Notes |
---|---|---|---|
<date> | <opponent> | <score> | |
<date> | <opponent> | <score> | |
<date> | <opponent> | <score> | |
<date> | <opponent> | <score> | |
<date> | <opponent> | <score> | |
<date> | <opponent> | <score> | |
<date> | <opponent> | <score> | |
<date> | <opponent> | <score> | |
<date> | <opponent> | <score> | |
Season Record | xx-yy |
Last Name | First Name | Class |
---|---|---|
Andros | Ali | 2021 |
Beery | Cerea | 2022 |
Bergman | Hannah | 2020 |
Beyer | Jess | 2021 |
Bratton | Shayla | 2022 |
Brummett | Lindsay | 2022 |
Carter | Maria | 2019 |
Clarke | Rileymarie | 2019 |
Clemente Hunter | Ariana | 2021 |
Coleman | Kaydria | 2022 |
Deeney | Haeley | 2020 |
DeHart | Sierra | 2021 |
Doyal | Devin | 2020 |
Ehrlich | Katy | 2021 |
Eskell | Kaylee | 2020 |
Gibson | Staci | 2022 |
Gordon | Dom | 2019 |
Gray | Shahana | 2022 |
Guinee | Meghen | 2020 |
Guzman | Deanna | 2022 |
Harris | Leah | |
Heppe | Regan | 2022 |
Crone | Mikki | |
Ison | Ellie | 2022 |
Laboe | ELizabeth | 2022 |
Lee | Esther | 2020 |
Loucks | Grace | 2020 |
Martin | Brooke | 2022 |
Martinez | Ade | 2022 |
Medalle | Jasmine Alessandra | 2022 |
Medeiros | Calle | 2021 |
Naused | Iys | 2022 |
Nelson | Rita | 2022 |
Oliver | Elexus | 2022 |
Palomarez | Kali | 2020 |
Rogers | Britian | 2020 |
Rohrer | Lexi | 2020 |
Rutstein | Taylor | 2022 |
Spearin | Savannah | 2022 |
Spiegel-Saeger | Cameo | 2022 |
Stout | Abby | 2022 |
Taylor | Sabrina | 2022 |
Townsend | Rhiannon | 2021 |
Yoder | Adrienne | 2020 |
Masinter | Sarah |