Difference between revisions of "Portal:2019 Spring Women/Intro"
Harry Laws (talk | contribs) (Created page with "Great spring opener for the Zoomies at CSU 7s yesterday, improving each and every game. A few players from the UNC Bears filled in with our AFA 2 side and the team affectiona...") |
Harry Laws (talk | contribs) |
||
Line 2: | Line 2: | ||
Easily the greatest moment of the day came when one of UNC's players, a special needs student at UNC, was incorporated into our AFA 2 game against CC; referee and CC were apprised that there would be no contact and provided a safe opportunity for her inclusion. Bear Force moved ball to Marissa who immediately sprinted 40 meters up the gut, with CC players in hot pursuit, and dotted the ball down between the posts with both teams and all fans cheering wildly. | Easily the greatest moment of the day came when one of UNC's players, a special needs student at UNC, was incorporated into our AFA 2 game against CC; referee and CC were apprised that there would be no contact and provided a safe opportunity for her inclusion. Bear Force moved ball to Marissa who immediately sprinted 40 meters up the gut, with CC players in hot pursuit, and dotted the ball down between the posts with both teams and all fans cheering wildly. | ||
+ | |||
+ | Most points scored: | ||
+ | DeHart, Sierra AFA 152 | ||
+ | Yoder, Adrienne AFA 146 | ||
+ | Cook, Sara AFA 120 | ||
+ | Doyle, Devin AFA 62 | ||
+ | Beyer, Jessica AFA 45 |
Revision as of 23:04, 26 May 2019
Great spring opener for the Zoomies at CSU 7s yesterday, improving each and every game. A few players from the UNC Bears filled in with our AFA 2 side and the team affectionately cheered for each other as Bear Force.
Easily the greatest moment of the day came when one of UNC's players, a special needs student at UNC, was incorporated into our AFA 2 game against CC; referee and CC were apprised that there would be no contact and provided a safe opportunity for her inclusion. Bear Force moved ball to Marissa who immediately sprinted 40 meters up the gut, with CC players in hot pursuit, and dotted the ball down between the posts with both teams and all fans cheering wildly.
Most points scored: DeHart, Sierra AFA 152 Yoder, Adrienne AFA 146 Cook, Sara AFA 120 Doyle, Devin AFA 62 Beyer, Jessica AFA 45