Difference between revisions of "Portal:1985 Fall Men"
(Created page with "{{subst:Seasons-portal-skeleton}}") |
(No difference)
|
Revision as of 13:35, 17 March 2014
< previousSeasonText nextSeasonText>
Team Record
Date | Opponent | Score | Notes |
---|---|---|---|
14 Sept | Wyoming | 20-6 | Ts by Kubes, Whitted; C by Ciernia |
14 Sept | CSU | 9-3 | 2 hours after Wyoming match; PK and C by Ciernia, T by Ellis |
Sept | Fort Carson | 54-0 | |
21 Sept | Alumni | 24-6 | Tries by Ellis (2), Kubes and Norris with 2 conversions |
22 Sept | C-Springs | 3-10 | Too much out of them from alumni match! |
5 Oct | Mile Hi | 41-4 | Tries by Ellis (3), Littrell, Herron, Schieve, Carr and Cs by Norris |
12 Oct | Navy | 14-19 | Commodore's Cup |
19 Oct | Metro State | 44-0 | State first round |
19 Oct | CSU | 15-10 | State second round |
20 Oct | CU | 24-7 | State Championship; Ts by Schieve, Sharpey, 2 others. 2PKs and a C by Norris |
31 Oct | New Mexico State | 36-0 | First round Tucson Tournament |
31 Oct | San Diego | 12-3 | Semi-final Tucson Tournament |
1 Nov | Arizona U | 10-6 | Final of the Tucson Tournament DG and PK by Ellis, T by Savioe |
9 Nov | Army | 9-7 | Down 0-4 at half |
Season Record | 11-2 |
Date | Opponent | Score | Notes |
---|---|---|---|
14 Sep | Wyoming B | 27-6 | Good performances by Beaufils, Zucco, Bianchi and Littrell |
14 Sep | CSU B | 17-0 | Good performances by Beaufils, Zucco, Bianchi and Littrell |
9 Oct | Ft Carson Iron Horse | 54-0 | A team played first half, score 28-0 |
<date> | CU A | 7-19 | 1st Round State A side Championship (CU ultimately placed 2nd) |
Season Record | xx-yy |
Last Name *onseason | First Name | Class |
---|---|---|
Coveno* | Rick | 87 |
McCoy* | Keith | 86 |
Herron* | Jim | 86 |
Schieve* | Mark | 86 |
Metzger* | Rick | 86 |
McDevitt* | 86 | 86 |
Sharpy | Tom | 87 |
Miller* | Dan | 86 |
Woodbury* | Doug | 87 |
Malfer* | Dennis | 86 |
Beals | Matt | 88 |
Ellis* | Bruce | 86 |
Savoie* | Scott | 87 |
Littrell* | Larry | 86 |
Norris* | Ken | 86 |
Forsythe* | Roger | 87 |
Plous | Preston | 87 |
Nusser | Chris | 87 |
Thompson | Ivan | 86 |
Bianchi | Paul | 86 |
Beaufils | Igor | 86 |
Updegraff* | Dave | 86 |
Oms* | Pedro | 86 |
Leake* | Bill | 86 |
Carr* | Michael | 87 |
Kubes* | Tim | 87 |
Rossano | Alexander | 88 |
Lukehart | Gordon | 88 |
Strebel | Daniel | 88 |
Ciernia* | Scott | 86 |
Martin | Scott | 86 |
Clapp | Steve | 87 |
Lanagan | Gerald | 87 |
Lawrence | Tim | 88 |
Hajosy | Steven | 88 |
Packard | Tony | 88 |
Berkompas | Kevin | 88 |
Christie | Richard | 87 |
Andersoin | David | 87 |
Whitted | Gary | 88 |
Burkhard | Michael | 86 |
Zucco | Anthony | 86 |
Linn | Jeff | 87 |
Post Season Experience/Records
Leadership
Staff
Head Coach - Vern Francis [[1]]
Assistant Coach - Barney Ballinger
Assistant Coach - Bill Mulvenney, RAF
Assistant Coach - Larry Coode
OIC - Barney Ballinger
OIC - Larry Coode
CIC - C1C Dan Miller
Secretary - C1C Jim Herron
Captains
C1C Keith McCoy
C1C Bruce Ellis
Media
Memorable Events
Given an award for the "classiest, most dedicated and most representative of what a rugby team should be" at the Tucson Tournament. However, those who were there, billeted with both the Navy and Army teams, can recall a broken window on the USAFA bus on the way down, a certain zoomie being placed in jail for "inciting a riot, disturbing the peace, and destruction of government property" and an announcement at a local large watering hole after the music stopped of "The USAFA bus is leaving in 30 Minutes" (for which coach Ballinger never lived it down)