Difference between revisions of "Portal:1984 Spring Men"
(Created page with "{{subst:Seasons-portal-skeleton}}") |
(No difference)
|
Revision as of 22:31, 16 March 2014
< previousSeasonText nextSeasonText>
1984 Spring Men Portal
Team Record
Date | Opponent | Score | Notes |
---|---|---|---|
10 Mar | Barbos | 21-7 | scrimmage in fieldhouse |
17 Mar | Highlanders | <score> | |
<date> | Cranwell College | 9-12 | Spring Break to UK |
<date> | Cranwell Station | <score> | Spring Break to UK |
<date> | Abbingdon | 6-4 | Spring Break to UK |
7 Apr | CSU | <score> | |
14 Apr | Metro | <score> | |
<date> | CU | 9-12 | State Championship |
21 Apr | Missouri Rolla | 12-9 | West Finals (entered on Wildcard due to CU loss) |
21 Apr | New Mexico State | 7-4 | West Finals |
22 Apr | CU | 4-25 | West Finals - Championship Match |
Season Record | xx-yy |
Date | Opponent | Score | Notes |
---|---|---|---|
<date> | <opponent> | <score> | |
<date> | <opponent> | <score> | |
<date> | <opponent> | <score> | |
<date> | <opponent> | <score> | |
<date> | <opponent> | <score> | |
<date> | <opponent> | <score> | |
<date> | <opponent> | <score> | |
<date> | <opponent> | <score> | |
<date> | <opponent> | <score> | |
Season Record | xx-yy |
Last Name - Side * On season | First Name | Class |
---|---|---|
Graham - B* | Mike | 84 |
Savidge - A* | John | 84 |
Desantis - A* | Bob | 84 |
Miller - A* | W Tom | 85 |
Kelly - A* | Mark | 84 |
Knofczynski - A* | Mark | 84 |
Johnson - A* | Eric | 85 |
Murray -A* | Mike | 85 |
Fish - A* | Dick | 85 |
Burns - A* | Dave | 85 |
Cordes -A* | Chris | 84 |
Schurfeld - A | Rich | 85 |
Miller - A* | Wayne | 85 |
Byrd - A* | Matt | 85 |
Phillips - A* | Blaine | 85 |
Williamson - A* | Bob | 84 |
Miller - B | Mike | 85 |
Herron - B | Jim | 86 |
McCoy - B | Keith | 86 |
Metzger - B* | Rich | 86 |
Eck - | Tom | 85 |
McDevitt - B | Denny | 86 |
Mounts - B | Jon | 84 |
Miller - B | Dan | 86 |
Miller - B | Dave | 86 |
Turner - B | Monte | 85 |
Ellis - B | Bruce | 86 |
Myers - B | Chris | 84 |
Gregg - B | Rusty | 85 |
Jewell- B* | Gary | 85 |
Pettyjohn - C | Jamie | 86 |
Bole - C | Chris | 84 |
Stallings - C | CH | 86 |
Davidson - C | Jerry | 1984 |
Kennedy - C | Bill | 85 |
Skarda - C | Ty | 86 |
Griffith - C | Jim | 86 |
Wales - C | Zip | 84 |
Woodbury - C | Doug | 87 |
Abrams - C | Steve | 85 |
Malfer - C | Dennis | 86 |
Gingras - C | Jeff | 85 |
Deiters - C | Jeff | 85 |
Dzema - C | Ed | 85 |
Dawes - C | Clind | 86 |
Kircus - D | Jim | 85 |
Carter - D | Ken | 84 |
Carr - D | Mike | 87 |
Updegraff -D | Dave | 86 |
Wallace -D | Chuck | 86 |
Connolly - D | Steve | 85 |
Edsall - D | Don | 85 |
Brandner - D | Brian | 85 |
Johnson - D | Jeff | 85 |
Nagler - D | Ed | 85 |
Rogers - D | Mike | 86 |
Lowry - D | Mark | 87 |
Kornmesser | Marc | 85 |
Wickland | Todd | 85 |
Littrel | Larry | 86 |
Annis | Gary | 84 |
Forsythe | Roger | 87 |
Todd | Mark | 85 |
Post Season Experience/Records
Leadership
Staff
Head Coach - Bill Mulvenney, RAF
Assistant Coach - Vern Francis [[1]]
Assistant Coach - Gregg Burgess
Assistant Coach - Tom Powlowlski
OIC - Doug Hagedorn
CIC - Mark Knofczyski
Captains
C1C Bob Desantis
C1C John Savage
Media
Memorable Events
We beat Cranwell Station 44-13. We were pretty pissed after losing to The college side 13-9 the day or 2 before, the jet lag and pints we hoisted the day before that match might have had a little effect on our not showing up as well as we wanted. Waxing the Station side ( on whom only the top three Cranwell College players were allowed to play for) sure took some of the sting out. That was probably the best match I was ever a part of... The pack scored half the tries and the backs the other half. A real team performance. (Mike Graham)