Difference between revisions of "Portal:1969 Spring Men/Team Record"
From USAFA Rugby Alumni
(Created page with "{| class="wikitable" |+ A Side Record !Opponent !Date !Score !Notes |- |BYU | |14-17 |At BYU |- |Utah | |19-5 |At Utah |- |Regis | |28-0 |at Regis |- |Cal Berkeley | |6-32 |A...") |
Harry Laws (talk | contribs) |
||
Line 68: | Line 68: | ||
|- | |- | ||
|'''Season Record''' | |'''Season Record''' | ||
− | | | + | |8-3 |
|} | |} | ||
Line 99: | Line 99: | ||
|Beezley | |Beezley | ||
|Michael | |Michael | ||
− | |- | + | | 69 |
+ | |- | ||
|Bennett | |Bennett | ||
|Robert | |Robert | ||
+ | | 69 | ||
|- | |- | ||
|Burns | |Burns | ||
|John | |John | ||
+ | | 69 | ||
|- | |- | ||
|Chase | |Chase | ||
|Jim | |Jim | ||
+ | | 69 | ||
|- | |- | ||
|Coppinger | |Coppinger | ||
|Roy | |Roy | ||
+ | | 69 | ||
|- | |- | ||
|Crittenden | |Crittenden | ||
|Burr | |Burr | ||
+ | | 69 | ||
|- | |- | ||
|Doherty | |Doherty | ||
|Thomas | |Thomas | ||
+ | | 69 | ||
|- | |- | ||
|Dyer | |Dyer | ||
|Les | |Les | ||
+ | | 69 | ||
|- | |- | ||
|Forsythe | |Forsythe | ||
|Hugh | |Hugh | ||
+ | | 69 | ||
|- | |- | ||
|Johannes | |Johannes | ||
|William | |William | ||
+ | | 69 | ||
|- | |- | ||
|Joyal | |Joyal | ||
|George | |George | ||
+ | | 69 | ||
|- | |- | ||
|Laws | |Laws | ||
|Harry | |Harry | ||
+ | | 69 | ||
|- | |- | ||
|McNear | |McNear | ||
|Alan | |Alan | ||
+ | | 69 | ||
|- | |- | ||
|Metzler | |Metzler | ||
|Doug | |Doug | ||
+ | | 69 | ||
|- | |- | ||
|Miller | |Miller | ||
|James E Jr | |James E Jr | ||
+ | | 69 | ||
|- | |- | ||
|Pillari | |Pillari | ||
|Tom | |Tom | ||
+ | | 69 | ||
|- | |- | ||
|Raab | |Raab | ||
|H | |H | ||
+ | | 69 | ||
|- | |- | ||
|Skinner | |Skinner | ||
|Earnest | |Earnest | ||
+ | | 69 | ||
|- | |- | ||
|Tibbetts | |Tibbetts | ||
|Dan | |Dan | ||
+ | | 69 | ||
|} | |} |
Revision as of 14:21, 3 March 2014
Opponent | Date | Score | Notes |
---|---|---|---|
BYU | 14-17 | At BYU | |
Utah | 19-5 | At Utah | |
Regis | 28-0 | at Regis | |
Cal Berkeley | 6-32 | At Cal | |
CC | 8-3 | ||
Cranwell | 14-0 | At USAFA | |
DU | 16-3 | ||
Mines | 9-0 | ||
Highlanders | 8-3 | ERRFU Club Championship | |
Mine's Sevens | 1st, 2nd, and tied for 3rd places | At Denver | |
BYU | 6-19 | Rocky Mountain Club Championships | |
CSC | 15-10 | ||
Season Record | 8-3 |
Opponent | Score | Notes |
---|---|---|
CC B | 6-3 | |
DU B | 3-0 | |
Fitzsimmons | 8-3 |
Last Name | First Name | Class |
---|---|---|
Beezley | Michael | 69 |
Bennett | Robert | 69 |
Burns | John | 69 |
Chase | Jim | 69 |
Coppinger | Roy | 69 |
Crittenden | Burr | 69 |
Doherty | Thomas | 69 |
Dyer | Les | 69 |
Forsythe | Hugh | 69 |
Johannes | William | 69 |
Joyal | George | 69 |
Laws | Harry | 69 |
McNear | Alan | 69 |
Metzler | Doug | 69 |
Miller | James E Jr | 69 |
Pillari | Tom | 69 |
Raab | H | 69 |
Skinner | Earnest | 69 |
Tibbetts | Dan | 69 |