Difference between revisions of "Portal:1976 Spring Men/Team Record"
From USAFA Rugby Alumni
Harry Laws (talk | contribs) |
Harry Laws (talk | contribs) |
||
Line 41: | Line 41: | ||
|row5= Laney {{!!}} Russ {{!!}} 76 | |row5= Laney {{!!}} Russ {{!!}} 76 | ||
|row6= McGee {{!!}} Bobby {{!!}} <class> | |row6= McGee {{!!}} Bobby {{!!}} <class> | ||
− | |row7= Thomas {{!!}} Eddie {{!!}} | + | |row7= Thomas {{!!}} Eddie {{!!}} 77 |
− | |row8= Kennedy {{!!}} Greg {{!!}} | + | |row8= Kennedy {{!!}} Greg {{!!}} 78 |
− | |row9= Jensen {{!!}} Chuck {{!!}} | + | |row9= Jensen {{!!}} Chuck {{!!}} 76 |
− | |row10= Wilkinson {{!!}} Keith {{!!}} | + | |row10= Wilkinson {{!!}} Keith {{!!}} 78 |
− | |row11= Carlson {{!!}} Rich {{!!}} | + | |row11= Carlson {{!!}} Rich {{!!}} 76 |
− | |row12= Rosenbaum {{!!}} Mike {{!!}} | + | |row12= Rosenbaum {{!!}} Mike {{!!}} 76 |
− | |row13= Bruggemeyer {{!!}} Mark {{!!}} | + | |row13= Bruggemeyer {{!!}} Mark {{!!}} 78 |
− | |row14= Stewart {{!!}} Doug {{!!}} | + | |row14= Stewart {{!!}} Doug {{!!}} 76 |
− | |row15= Alexander {{!!}} Jim {{!!}} | + | |row15= Alexander {{!!}} Jim {{!!}} 77 |
− | |row16= Herd {{!!}} John {{!!}} | + | |row16= Herd {{!!}} John {{!!}} 77 |
|row17= Habber {{!!}} Jeff {{!!}} <class> | |row17= Habber {{!!}} Jeff {{!!}} <class> | ||
− | |row18= Bonani {{!!}} Pete {{!!}} | + | |row18= Bonani {{!!}} Pete {{!!}} 77 |
− | |row19= Rose {{!!}} Jimmy {{!!}} | + | |row19= Rose {{!!}} Jimmy {{!!}} 76 |
− | |row20= Murphy {{!!}} Bob {{!!}} | + | |row20= Murphy {{!!}} Bob {{!!}} 77 |
− | |row21= Reza {{!!}} Sal {{!!}} | + | |row21= Reza {{!!}} Sal {{!!}} 76 |
− | |row22= Fauver {{!!}} Mark {{!!}} | + | |row22= Fauver {{!!}} Mark {{!!}} 76 |
− | |row23= Dollahite {{!!}} Tom {{!!}} | + | |row23= Dollahite {{!!}} Tom {{!!}} 77 |
}} | }} |
Revision as of 21:58, 19 April 2014
Date | Opponent | Score | Notes |
---|---|---|---|
<date> | UNC | 7-0 | |
<date> | Boulder | 15-3 | |
<date> | CSU | 83-? | Tries by Hagedorn (6) and Baier (7) |
<date> | <opponent> | <score> | |
<date> | <opponent> | <score> | |
<date> | Harlequins | 35-15 | Championship Match |
<date> | Colorado All Star Touring Side | 7-9 | a warmup match before CATS went to France |
<date> | <opponent> | <score> | |
<date> | <opponent> | <score> | |
Season Record | xx-yy |
Date | Opponent | Score | Notes |
---|---|---|---|
<date> | Gunnison | 4-0 | |
<date> | Lamar | 16-3 | |
<date> | Highlander OB | 4-9 | |
<date> | <opponent> | <score> | |
<date> | <opponent> | <score> | |
<date> | <opponent> | <score> | |
<date> | Colorado All Stars | 3-10 | C side |
<date> | Barbos B | Won | C side |
<date> | Highlander B | lost | C side |
Season Record | xx-yy |
Last Name | First Name | Class |
---|---|---|
Fry | Doug | 76 |
Williams | Terry | 76 |
Carter | Jimmy | 76 |
Reza | Sal | 76 |
Laney | Russ | 76 |
McGee | Bobby | <class> |
Thomas | Eddie | 77 |
Kennedy | Greg | 78 |
Jensen | Chuck | 76 |
Wilkinson | Keith | 78 |
Carlson | Rich | 76 |
Rosenbaum | Mike | 76 |
Bruggemeyer | Mark | 78 |
Stewart | Doug | 76 |
Alexander | Jim | 77 |
Herd | John | 77 |
Habber | Jeff | <class> |
Bonani | Pete | 77 |
Rose | Jimmy | 76 |
Murphy | Bob | 77 |
Reza | Sal | 76 |
Fauver | Mark | 76 |
Dollahite | Tom | 77 |