Difference between revisions of "Distinguished Rugby Graduate Honor Roll"
From USAFA Rugby Alumni
Harry Laws (talk | contribs) (→Thunderbirds) |
Harry Laws (talk | contribs) (→Thunderbirds) |
||
Line 69: | Line 69: | ||
|type=class="wikitable sortable" | |type=class="wikitable sortable" | ||
|hdrs= !! Last Name, First Name !! Class !! Notes | |hdrs= !! Last Name, First Name !! Class !! Notes | ||
− | |row1= {{!!}} | + | |row1= {{!!}} Bulmer, Joe {{!!}} 1977 {{!!}} |
− | |row2= {{!!}} | + | |row2= {{!!}} Bonani, Joe {{!!}} 1978 {{!!}} |
− | |row3= {{!!}} | + | |row3= {{!!}} Greenwood, Chuck {{!!}} 1978 {{!!}} |
− | |row4= {{!!}} | + | |row4= {{!!}} Schow, K C {{!!}} 1978 {{!!}} |
− | |row5= {{!!}} | + | |row5= {{!!}} Byrd, Matt {{!!}} 1985 {{!!}} |
− | |row6= {{!!}} | + | |row6= {{!!}} Malfer, Dennis {{!!}} 1986 {{!!}} |
+ | |||
}} | }} |
Latest revision as of 02:57, 9 January 2025
Nomination process and award criteria for the other Honor Roll for accomplishments as players are here and that page is here -> [[1]]
Contents
Rugby Distinguished Graduates Honor Roll
General Officers
Rank | Last Name, First Name | Class | Notes |
---|---|---|---|
4 Star | Wolfenbarger, Janet | 1980 | First female USAF Four Star [2] |
4 Star | Lamontagne, John | 1992 | Biography is here [3] |
3 Star | Moorhead, Wally | 1969 | Biography is here [4] |
3 Star | Field, Burton | 1979 | Biography is here [5] |
3 Star | Jones, Tom | 1980 | Biography is here [6] |
3 Star | Kisner, John | 1980 | Biography is here [7] |
3 Star | Sharpy, Tom | 1987 | Biography is here [8] |
2 Star | Taliaferro, Jeff | 1989 | Biography is here [9] |
2 Star | Schatz, Rowayne Anthony | 1983 | Biography is here [10] . played some at Harvard in grad school and at Clark AB on the base team |
2 Star | Forsythe, Hugh | 1969 | Biography is here [11] |
2 Star | Rajczak, William | 1971 | Biography is here [12] |
2 Star | Webber, Richard | 1975 | Biography is here [13] |
2 Star | Scott, David | 1977 | Biography is here [14] |
2 Star | Capasso, Paul | 1978 | Biography is here [15] |
2 Star | Eyre, Tru | 1979 | Biography is here [16] |
2 Star | Martin, Corey | 1991 | Biography is here [17] |
2 Star | Chuck “Corky” Corcoran | 1992 | Biography is here [18] |
2 Star (SES-2) | Scheppers, Heidi (Cizan) | 1991 | Biography is here [19] |
1 Star | Dordal, Paul | 1971 | Biography is here [20] |
1 Star | Scace, Dan | 1972 | Biography is here [21] |
1 Star | Bonanni, Peter | 1977 | Biography is here [22] |
1 Star | Edmonds, David | 1979 | Biography is here [23] |
1 Star | Sterns, Mark | 1979 | Biography is here [24] |
1 Star | Yates, Robert | 1981 | Biography is here [25] |
1 Star | Buckley, Ron | 1989 | Biography is here [26] |
1 Star | Hill, Chris | 1991 | Biography is here [27] |
1 Star | Reynolds, Marty | 1992 | Biography is here [28] |
1 Star | Hammerstead, Jen | 1996 | Biography is here [29] |
1 Star | Bunch, Lance | 1992 | Biography is here [30] |
1 Star | Hastings, Brian | 1990 | Biography is here [31] |
1 Star | Schultz, Robert G | 1971 | Biography is here [] |
1 Star | Warr, Dartanian | 1980 | Biography is here [] |
1 Star | Winkler, Michael P | 1991 | Biography is here [32] |
1 Star | Cunningham, Melissa (Davidson) | 1996 | Biography is here [33] |
1 Star | Smith, Tracy D (Hubbard) | 1994 | Biography is here [34] |
1 Star | Moga,Paul | 1995 | Biography is here [35] |
1 Star | Bolton, Charles | 1994 | Biography is here [36] |
1 Star | Kremser, Amy | 1998 | Biography is here [37] |
1 Star | Richardson, Mitchell | 1991 | Biography is here [38] |
Academic Awards
Scholarship | Last Name, First Name | Class | Notes |
---|---|---|---|
Marshall [39] | Watts, Stacey | 1989 |
Thunderbirds
Last Name, First Name | Class | Notes | |
---|---|---|---|
Bulmer, Joe | 1977 | ||
Bonani, Joe | 1978 | ||
Greenwood, Chuck | 1978 | ||
Schow, K C | 1978 | ||
Byrd, Matt | 1985 | ||
Malfer, Dennis | 1986 |