Difference between revisions of "Portal:1990 Spring Men"
(Created page with "{{subst:Seasons-portal-skeleton}}") |
(No difference)
|
Revision as of 19:58, 22 March 2014
< previousSeasonText nextSeasonText>
1990 Spring Men Portal
Team Record
Date | Opponent | Score | Notes |
---|---|---|---|
<date> | <opponent> | <score> | |
<date> | <opponent> | <score> | |
<date> | <opponent> | <score> | |
<opponent> | <score> | ||
<date> | <opponent> | <score> | |
<date> | <opponent> | <score> | |
<date> | <opponent> | <score> | |
5 May | Ohio State | 37-32 | National Collegiate Semi-Finals, Scores by Bohman (17), Rogers (8), Fitts (4), Wood (4), Wiser (4) |
6 May | Army | 18-12 | National Collegiate Finals, Scores by Bohman (8), Junk (4), Jacobus (4), Rogers (2) |
Season Record | xx-yy |
Date | Opponent | Score | Notes |
---|---|---|---|
<date> | <opponent> | <score> | |
<date> | <opponent> | <score> | |
<date> | <opponent> | <score> | |
21 April | at Alamo City A | <score> | |
<date> | at Alamo City B | <score> | USAFA C side |
<date> | <opponent> | <score> | |
<date> | <opponent> | <score> | |
<date> | <opponent> | <score> | |
<date> | <opponent> | <score> | |
Season Record | xx-yy |
Last Name | First Name | Class |
---|---|---|
Junk | Mike | 1990 |
Bohman | Tim | 1990 |
Fitts | Al | 1990 |
Owen | Jay | 1990 |
Wood | Don | 1990 |
Rogers | Skip | 1990 |
Jacobus | Bill | 1990 |
Wiser | Mark | 1990 |
Kosco | Mike | 1990 |
Blue | Harry | 1990 |
Almand | Dave | 1990 |
McArtor | Andy | 1990 |
Baade | Tony | 1991 |
Rau | Brian | 1991 |
Hickman | Bill | 1991 |
Millen | Mike | 1990 |
Kelm | Eric | 1991 |
Brown | Cameron | 1990 |
Samuels | Jeff | 1990 |
Bentley | Tim | 1990 |
MacKenzie | Spuds | 1991 |
Hoagland | Brad | 1990 |
Richardson | Mitch | 1991 |
Abraham | Dan | 1990 |
Krause | Jon | 1990 |
Cronk | K.C. | 1991 |
Hamaan | Andy | 1991 |
Vice | John | 1991 |
Martin | Corey | 1991 |
Dam | Rob | 1993 |
Novak | Steve | 1991 |
Runnette | Tim | 1991 |
Rau | Brian | 1991 |
Bley | Hans | 1991 |
Walls | Tim | 1991 |
Hickman | Bill | 1991 |
Potential members of B and C side (from prev year) |row33= Almand || David || 1990 |row48= Arnold || Tim || 1990 |row49= Bernstein || Pete || 1990 |row50= Bishop || Duane || 1990 |row51= Cox || Joachim || 1990 |row52= Frauenfelder || Matt || 1990 |row53= Gerda || Dave|| 1990 |row54= Grady || Ted || 1990 |row55= Guerin || James || 1990 |row56= Hurry || Donald || 1990 |row57= Kalicoda || David || 1990 |row58= Kitchens || Tom || 1990 |row59= Klemish || Matt || 1990 |row60= Kochis || George || 1990 |row62= Myonnuis || Robert || 1990 |row63= Mayhew || Eric || 1990 |row64= McKeon || James || 1990 |row65= Milligan || Stephen || 1990 |row66= Rousseau || Matt || 1990 |row67= Samuel || Jeffrey || 1990 |row68= Schons || Vince || 1990 |row70= Mayhew || Eric || 1990 |row71= Braucher || Mike || 1991 |row72= Clay || Harold || 1991 |row74= Englehart || Jeff || 1991 |row75= Everman || Brad || 1991 |row76= Gaff || Derek || 1991 |row77= Grieser || James || 1991 |row78= Hickman || Bill || 1991 |row79= Kanik || James || 1991 |row81= Meek || Jim || 1991 |row82= Monberg || Robert || 1991 |row83= Murray || Dan || 1991 |row84= O'Connel || James || 1991 |row85= Quamme || Kevin || 1991 |row87= Russell || Andrew || 1991 |row88= Sakati || Russell || 1991 |row89= Sernel || Toby || 1991 |row90= Winkler || Mike || 1991 |row91= Wold || Edward || 1991 |row92= Bienvegna || Matt || 1992 |row93= Bunch || Lance || 1992 |row94= Burke || Michael || 1992 |row97= DeWald || LaRue || 1992 |row98= Harper || Mike || 1992 |row99= Hodge || Eric || 1992 |row100= Howard || Charles || 1992 |row101= Ireton || Colin || 1992 |row102= Levy || Chris || 1992 |row103= Marks || Jeffrey || 1992 |row104= Martin || Steve || 1992 |row105= McAtee || Thomas || 1992 |row106= Wold || Edward || 1992 |row107= Meeks || Robert || 1992 |row108= Miller || Rex || 1992 |row109= Moss || Ken || 1992 |row110= Rosa || Richard || 1992 |row111= Salome || Nick || 1992 |row112= Thorn || Daniel || 1992 |row113= Yakely || Matthew || 1992
Post Season Experience/Records
Leadership
Staff
Head Coach - Vern Francis '71 [[2]]
Assistant Coach - Walt Daniels
Assistant Coach - Dave Myers (USMA '80)
OIC - Pat Gerdemann
CIC - Eric "Otter" Mayheu
CIC - Bill Jacobis
Captains
C1C - Mike Junk (Scrum)
C1C - Bill Jacobus (Backs)
Media
Memorable Events
Jimmy Doolittle posing with the team before they won the Collegiate National Championships for the second time in a row.
Tim Bohman awarded MVP (Back) at the National Collegiate Championships.
Feature article on 1990 National Championships in Sports Illustrated.