Difference between revisions of "Portal:1985 Spring Men"
From USAFA Rugby Alumni
(Created page with "{{subst:Seasons-portal-skeleton}}") |
|||
Line 1: | Line 1: | ||
− | {{TopLinks | | + | {{TopLinks | 1984 Fall Men | 1984 Fall | 1985 Fall Men | 1985 Fall}} |
<!-- This portal was created using subst:box portal skeleton --> | <!-- This portal was created using subst:box portal skeleton --> |
Latest revision as of 13:35, 17 March 2014
Team Record
Date | Opponent | Score | Notes |
---|---|---|---|
2 Mar | CU | 15-10 | First match of the season |
<date> | Royal Roads | 32-7 | |
<date> | Barbos | 24-32 | Barbos were National runners up this year |
9 Mar | Boulder | 24-8 | |
16 Mar | Harlequins | 20-9 | |
6 Apr | Colorado Springs | 8-10 | |
27 Apr | DU | 32-14 | |
4 May | Littleton | at Ft Logan | |
11 May | Highlanders | at AFA | |
<date> | BYU | 16-18 | |
<date> | Pueblo | 80-3 | Osur playing SH for Pueblo |
<date> | CU | 23-18 | |
<date> | Palo Alto XO | 20-0 | Monterey Tournament |
<date> | LA RFC | 22-0 | LA was second in nation last year |
<date> | San Francisco RFC | 6-17 | Monterey Tournament Third game of the day |
<date> | Hawaii Harlequins | 3-12 | Monterey Tournament |
<date> | Old Blues B | 22-3 | Monterey Tournament - 7th overall and only the 2nd time a college finished in top 8 |
26 May | Western National Sevens | on the schedule, not sure if a team participated |
Date | Opponent | Score | Notes |
---|---|---|---|
<date> | DU | 22-9 | |
2 Mar | CU C side | <score> | |
9 Mar | Boulder B | <score> | |
16 Mar | Harlequins B | <score> | |
6 Apr | Colorado Springs B | <score> | |
27 Apr | DU B and Koalas | <score> | |
4 May | Littleton B | at Ft Logan | |
11 May | Highlanders B | at AFA |
Last Name *on season | First Name | Class |
---|---|---|
Pettyjohn* | Jamie | 86 |
Skarda * | Ty | 86 |
Updegraff* | Dave | 86 |
Herron* | Jim | 86 |
Miller* | Dan | 86 |
McCoy* | Keith | 86 |
Ellis* | Bruce | 86 |
Miller* | Wayne | 85 |
Byrd* | Matt | 85 |
Phillips* | Blaine | 85 |
Burdick* | Billy | 85 |
Murray* | Mike | 85 |
Woodbury* | Doug | 87 |
Littrell* | Larry | 86 |
Wicklund* | Todd | 85 |
Fish* | Dick | 85 |
Malfer* | Dennis | 86 |
Miller* | Tom | 85 |
McDevitt* | Denny | 86 |
Johnson* | Eric | 85 |
Burns | Dave | 85 |
Wilson | Willy | 87 |
Norris | Ken | 86 |
Leake | Bill | 86 |
Caixiero | Rick | 86 |
Beatty | Mike | 86 |
Berg | Jeff | 87 |
Coveno | Rick | 87 |
Rossanno | Alex | 88 |
Carr | Mike | 87 |
Beaufils | Igor | 86 |
Packard | Tony | 88 |
Metzger | Rick | 86 |
Bianchi | Paul | 86 |
Griffith | Jim | 86 |
White | Andrew | 87 |
Plous | Preston | 87 |
Schieve | Mark | 86 |
Lukehast | Gordon | 88 |
Self | Frank | 87 |
Mays | Craig | 88 |
Collett | Thomas | 88 |
Merritt | Benton | 88 |
Elligott | W Scott | 88 |
Warren | Gary | 88 |
Strebel | Daniel | 88 |
Fitzgerald | Tim | 86 |
Forsythe | Roger | 87 |
Dieters | Jeff | 85 |
Baker | Robert | 85 |
Abrams | Steve | 85 |
Tessier | Mark | 85 |
Ciernia | Scott | 86 |
Oms | Peter | 86 |
Thompson | Ivan | 86 |
Burkard | Mike | 86 |
Gilletti | Greg | 86 |
Allen | Randall | 86 |
Christie | Richard | 86 |
Sheifani | Steve | 87 |
Savorie | Scott | 87 |
Hallier | Willima | 87 |
Lanagan | Jerry | 87 |
Riordan | Matt | 87 |
Hajosy | Steve | 88 |
Markesano | Andy | 88 |
Michalec | Charles | 88 |
Bercompis | Kevin | 88 |
Lawrence | Tim | 88 |
Meyer | Paul | 88 |
Caixeiro | Americo | 86 |
Post Season Experience/Records
Leadership
Staff
Head Coach - Bill Mulvenney, RAF
Assistant Coach - Vern Francis (71) [[1]]
Assistant Coach - Tom Powlowski
Assistant Coach - Greg Burgess
Assistant Coach - Larry Coode
Assistant Coach - Roger Smith (77)
Assistant Coach - Harry Laws (69)
Assistant Coach and OIC - Doug Hagedorn (78)
OIC - Barney Ballinger (77)
Captains
C1C Eric Johnson
C1C Mike Murray
Media
Memorable Events
Larry Litrell asking the C-130 loadmaster where he can plug in his typewriter...Leek's iguana on the Monterey trip..