Difference between revisions of "Portal:1984 Fall Men"
From USAFA Rugby Alumni
(Created page with "{{subst:Seasons-portal-skeleton}}") |
|||
Line 1: | Line 1: | ||
− | {{TopLinks | | + | {{TopLinks | 1984 Spring Men | 1984 Spring | 1985 Spring Men | 1985 Spring}} |
<!-- This portal was created using subst:box portal skeleton --> | <!-- This portal was created using subst:box portal skeleton --> |
Latest revision as of 13:33, 17 March 2014
Team Record
Date | Opponent | Score | Notes |
---|---|---|---|
9 Sep | Barbos | 4-11 | |
16 Sep | Mines | 22-4 | |
17 Sep | Brunell (UK) | 0-15 | |
22 Sep | CU | 14-10 | |
29 Sep | Alumni | 15-6 | |
6 Oct | Navy | 12-18 | First year for the Commandant's Cup (winner of tri-service matches) |
27 Oct | DU | 38-6 | |
28 Oct | CSU | 10-11 | ERRFU Collegiate Championship; behind 11-10 with 12 min left; 4 opportunities to score went blank |
3 Nov | Army | 19-13 | |
<date> | Malmstrom | 26-9 | |
Season Record | 6-4 |
Date | Opponent | Score | Notes |
---|---|---|---|
9 Sep | Barbos Old Boys | <score> | C side |
9 Sep | Metro State | <score> | |
16 Sep | Mines B and C | <score> | |
17 Sep | Brunell B | <score> | |
22 Sep | CU B and C | <score> | |
6 Oct | Colorado College | <score> | |
13 Oct | DU A and B | <score> | |
20-21 Oct | ERRFU Collegate Tournament | <score> | |
Season Record | xx-yy |
Last Name | First Name | Class |
---|---|---|
Pettyjohn | Jamie | 86 |
Skarda | Ty | 86 |
Updegraff | Dave | 86 |
Herron | Jim | 86 |
Miller | Dan | 86 |
McCoy | Keith | 86 |
Ellis | Bruce | 86 |
Miller | Wayne | 85 |
Byrd | Matt | 85 |
Phillips | Blair (Jeff) | 85 |
Burdick | Billy | 85 |
Murray | Mike | 85 |
Woodbury | Doug | 87 |
Littrell | Larry | 86 |
Wicklund | Todd | 85 |
Fish | Dick | 85 |
Malfer | Dennis | 86 |
Miller | Tom | 85 |
McDevitt | Denny | 86 |
Johnson | Eric | 85 |
Burns | Dave | 85 |
Wilson | Willy | 87 |
Norris | Ken | 86 |
Leake | Bill | 86 |
Caixiero | Rick | 86 |
Beatty | Mike | 86 |
Berg | Jeff | 87 |
Coveno | Rick | 87 |
Rossanno | Alex | 88 |
Carr | Mike | 87 |
Beaufils | Igor | 86 |
Packard | Tony | 88 |
Metzger | Rick | 86 |
Bianchi | Paul | 86 |
Griffith | Jim | 86 |
White | Andrew | 87 |
Plous | Preston | 87 |
Schieve | Mark | 86 |
Lukehast | Gordon | 88 |
Self | Frank | 87 |
Mays | Craig | 88 |
Collett | Thomas | 88 |
Merritt | Benton | 88 |
Elligott | W Scott | 88 |
Warren | Gary | 88 |
Strebel | Daniel | 88 |
Fitzgerald | Tim | 86 |
Forsythe | Roger | 87 |
Dieters | Jeff | 85 |
Baker | Robert | 85 |
Abrams | Steve | 85 |
Tessier | Mark | 85 |
Ciernia | Scott | 86 |
Oms | Peter | 86 |
Thompson | Ivan | 86 |
Burkard | Mike | 86 |
Gilletti | Greg | 86 |
Allen | Randall | 86 |
Christie | Richard | 86 |
Sheifani | Steve | 87 |
Savorie | Scott | 87 |
Hallier | Willima | 87 |
Lanagan | Jerry | 87 |
Riordan | Matt | 87 |
Hajosy | Steve | 88 |
Markesano | Andy | 88 |
Michalec | Charles | 88 |
Burcompis | Kevin | 88 |
Lawrence | Tim | 88 |
Post Season Experience/Records
Leadership
Staff
Head Coach - Bill Mulvenney, RAF
Assistant Coach - Vern Francis (71) [[1]]
Assistant Coach - Tom Powlowski
Assistant Coach - Greg Burgess
Assistant Coach - Larry Coode
Assistant Coach - Harry Laws (69)
OIC - Barney Ballinger (77)
Assistant OIC - Doug Hagedorn (78)
Captains
C1C Eric Johnson
C1C Mike Murray