Difference between revisions of "Rugby Hall of Fame"
From USAFA Rugby Alumni
Harry Laws (talk | contribs) (→AFA Rugby Hall of Fame Awardees - EAGLES SELECTION) |
Harry Laws (talk | contribs) (→AFA Rugby Hall of Fame Awardees - EAGLES SELECTION) |
||
Line 15: | Line 15: | ||
|row3= USA Eagle {{!!}} McDonald, Laura {{!!}} 2002 {{!!}} Eagle in 03 (Captain), 04, 05, 06 (World Cup), as well as 7's in 03 and U-23 Eagle in 03 [[http://www.erugbynews.com/goffonrugby/archive/member/awards2003u23.htm]]; 2003 Air Force Athlete of the year, All American (01, 02) | |row3= USA Eagle {{!!}} McDonald, Laura {{!!}} 2002 {{!!}} Eagle in 03 (Captain), 04, 05, 06 (World Cup), as well as 7's in 03 and U-23 Eagle in 03 [[http://www.erugbynews.com/goffonrugby/archive/member/awards2003u23.htm]]; 2003 Air Force Athlete of the year, All American (01, 02) | ||
|row4= USA Eagle {{!!}} Baker, Shalanda {{!!}} 1998 {{!!}} 98 women's world cup team and AF Women's Athlete of the Year [[http://www.af.mil/News/ArticleDisplay/tabid/223/Article/137999/air-force-names-athletes-of-the-year.aspx]], USA U-23 (98), All American (95-98), | |row4= USA Eagle {{!!}} Baker, Shalanda {{!!}} 1998 {{!!}} 98 women's world cup team and AF Women's Athlete of the Year [[http://www.af.mil/News/ArticleDisplay/tabid/223/Article/137999/air-force-names-athletes-of-the-year.aspx]], USA U-23 (98), All American (95-98), | ||
− | |row5= USA Eagle {{!!}} Hobson, | + | |row5= USA Eagle {{!!}} Hobson, Mike {{!!}} 2005 {{!!}} Romania (05 in Tokyo), All American (03, 04, 05) |
|row6= USA Eagle {{!!}} Dean, Josh {{!!}} 2004 {{!!}} Sevens vs several opponents (04), All American (02, 03, 04) | |row6= USA Eagle {{!!}} Dean, Josh {{!!}} 2004 {{!!}} Sevens vs several opponents (04), All American (02, 03, 04) | ||
|row7= USA Eagle {{!!}} Lemay, Bryan {{!!}} 2005 {{!!}} Japan (2 caps in 08 vs Japan and Ireland), All American (05), Air Force (07) | |row7= USA Eagle {{!!}} Lemay, Bryan {{!!}} 2005 {{!!}} Japan (2 caps in 08 vs Japan and Ireland), All American (05), Air Force (07) |
Revision as of 17:40, 16 October 2016
Click for Nomination Process and Selection Criteria Here
Contents
- 1 Woodley Award
- 2 AFA Rugby Hall of Fame Awardees - EAGLES SELECTION
- 3 AFA Rugby Hall of Fame Awardees - COMBINED SERVICES SELECTION
- 4 AFA Rugby Hall of Fame Awardees - SERVICE (AIR FORCE/NAVY) SELECTION
- 5 AFA Rugby Hall of Fame Awardees - ALL AMERICAN SELECTION
- 6 AFA Rugby Hall of Fame Awardees - MISCELLANEOUS
Woodley Award
The Woodley Award, named in honor of American rugby pioneer Albert Woodley, is presented annually to the top collegiate player nationwide. Often referred to as the "Heisman Trophy of rugby," this honor not only recognizes superior athletic performance on the pitch, but also acknowledges outstanding character and leadership displayed both in competition and in life
JOSH DEAN (2004) awarded the Woodley Award in 2003 [[1]]
AFA Rugby Hall of Fame Awardees - EAGLES SELECTION
Category | Last Name, First Name | Class | Other Hoors and Notes |
---|---|---|---|
USA Eagle | Trautwein, Ben | 1998 | Australia tour (99), Scotland test (02), Seven's team in 98, 99, 00, 02, 03 (captain), Combined Services Sevens (98), Combined Services (99, 00, 02), All American (99), Air Force (98, 99, 00, 02) |
USA Eagle | Schmitz, Matt | 2000 | Russia (03), Combined Services Jr (00), Air Force (00) |
USA Eagle | McDonald, Laura | 2002 | Eagle in 03 (Captain), 04, 05, 06 (World Cup), as well as 7's in 03 and U-23 Eagle in 03 [[2]]; 2003 Air Force Athlete of the year, All American (01, 02) |
USA Eagle | Baker, Shalanda | 1998 | 98 women's world cup team and AF Women's Athlete of the Year [[3]], USA U-23 (98), All American (95-98), |
USA Eagle | Hobson, Mike | 2005 | Romania (05 in Tokyo), All American (03, 04, 05) |
USA Eagle | Dean, Josh | 2004 | Sevens vs several opponents (04), All American (02, 03, 04) |
USA Eagle | Lemay, Bryan | 2005 | Japan (2 caps in 08 vs Japan and Ireland), All American (05), Air Force (07) |
USA Eagle Trialist | Gaines, David | 1988 | 1991, and Combined Services Jrs (87), All American (88), Combined Services (88-93), Air Force (89-93) |
USA Eagle Trialist | Arnold, Bobbie | 1974 | 1978, 1979 |
USA Trialist NA4 | Meidinger, Travis | 2000 | 2008, Air Force (07) |
USA U-23 | Binggeli, Alicia | 2006 | 2006, All American (05) |
USA U-23 | Emory, Sarah | 1998 | 1998, All American (98) |
AFA Rugby Hall of Fame Awardees - COMBINED SERVICES SELECTION
Category | Last Name, First Name | Class | Notes |
---|---|---|---|
Combined Services | Carlson, Jeremiah | 2005 | 2012, Air Force (12, 14-15) |
Combined Services | Fits, Al | 1990 | 1990 |
Combined Services | Jacobus, Bill | 1990 | 1990 |
Combined Services | Nelson, Billy | 1998 | 1999, 2000, 2002, Combined Services Sevens 1998 , Air Force (98, 99, 00, 02) |
Combined Services | Schafer, Brian | 1995 | 1998, Combined Services U-23 (96, 97), Air Force (96,97) |
Combined Services | Green, Bryan | 1995 | 1998 |
Combined Services | Blue, Chris "Harry" | 1990 | 1990 |
Combined Services | Rogers, Brad | 1989 | 1997, 1998, Air Force (89, 92, 97) |
Combined Services | Drummond, Dan | 1989 | 1988 - 1993, Air Force (89) |
Combined Services | Drummond, Jon | 1988 | 1997-98, Combined Services Jr (87) |
Combined Services | Durbin, Dave | 1992 | 1992, 1993, Air Force (92, 92, 98-07) |
Combined Services | Mets, Dave | 1989 | 1989 Air Force (89) |
Combined Services | Gherdovich, James | 1998 | 1998 - 2002, Combined Services U-23 (97), Air Force (98-02, 04) |
Combined Services | Owen, Jay | 1990 | 1990 |
Combined Services | Wales, Jet | 1977 | 1981 |
Combined Services | Snyder, Jim | 1989 | 1988-1993 |
Combined Services | Riedesel, Joe | 2005 | 2007, Air Force (07) |
Combined Services | Savidge, John | 1984 | 1987, Air Force (87, 88) |
Combined Services | Ploederer, Mark | 1981 | 1985 |
Combined Services | Beals, Matt | 1988 | 1986-1988, Combined Services U-23 (86-88), All American (88) |
Combined Services | Junk, Mike | 1990 | 1990 |
Combined Services | Morales, Mike | 1999 | 1998 and 99, Combined Services U-23 (97) Air Force (97-99) |
Combined Services | Murray, Mike | 1985 | 1988 - 1993, Air Force (89) |
Combined Services | Ballinger, Rex | 1995 | 1997-2000, Combined Services U-23 (94, 97), Air Force (97-00) |
Combined Services | Coveno, Rick | 1987 | 1987-1993, Combined Services U-23 (86-88), Air Force (88-90, 92, 97, 98) |
Combined Services | Laney, Russ | 1976 | 1981 |
Combined Services | Murphy, Sean | 1981 | 1983, Air Force (89) |
Combined Services | Schuefler, Steve | 1976 | 1981, Air Force (81) |
Combined Services | Awada, Terak | 2001 | 1999, Air Force (01) |
Combined Services | Williams, Terry | 1976 | 1981 |
Combined Services | Bohman, Tim | 1990 | 1990, 1992, Air Force (2 years), All American (89) |
Combined Services | Aretz, Tony | 1980 | 1983, Air Force (2 years, 83 and ?) |
Combined Services | Terrazone, Tyler | 2004 | 2011 (tour captain), Air Force (04-13) |
Combined Services | Kinsel, Wayne | 2001 | 1999, 2004, Air Force (01-10), AF Rugby Director (11-16) |
Combined Services | Smith, Jack | 1972 | 1984, Air Force 83, 84 |
Combined Services U-23 | Casias, Adam | 2008 | 2007, All American (05) |
Combined Services U-23 | Williams, Bob | 1984 | 1985 |
Combined Services U-23 | Musselman, Brian | 1994 | 1993, 1994 |
Combined Services U-23 | Adams, Dave | 1993 | 1993, Combined Services Sevens (93) |
Combined Services U-23 | Moad, Jim (Jay) | 1988 | 1988 |
Combined Services U-23 | Bissel, Mark | 1988 | 1987, All American (87) |
Combined Services U-23 | Dostal, Mark | 1996 | 1994 |
Combined Services U-23 | Keiper, Matt | 1994 | 1994 |
Combined Services U-23 | Marque, Melvin | 1994 | 1994 |
Combined Services U-23 | Kendal Mike | 2006 | 2005, CS Sevens (05) |
Combined Services U-23 | Traw, Mike | 1994 | 1994 |
Combined Services U-23 | Hardie,Noah | 1994 | 1994 |
Combined Services U-23 | Foster, Todd | 1994 | 1994 |
Combined Services Sevens | Hackathorne, Casey | 1993 | 1993 |
AFA Rugby Hall of Fame Awardees - SERVICE (AIR FORCE/NAVY) SELECTION
Category | Last Name, First Name | Class | Notes |
---|---|---|---|
Air Force | Schuetze, Aaron | 2012 | 2015 - 2016 |
Air Force | Ollis, Austin | 2012 | 2015, 2016 |
Air Force | Brown, Ben | 2001 | 2001 |
Air Force | Glazer, Benji | 1995 | 1999, Combined Services U-23 (97) |
Air Force | Banga, Brad | 2003 | 2007 |
Air Force | Conjers, Brandon | 2005 | 2015 |
Air Force | Bender, Breg | 1995 | 1997 |
Air Force | Vanderpole, Brent | 1989 | 1989 |
Air Force | Cleveland, Carson | 2011 | 2015, 2016 (camp finalist and seven's) |
Air Force | Balettie, Chad | 1995 | 1997-1998 |
Air Force | Eden, Chris | 1994 | 2000, Combined Services sevens (93), CS U-23 (94), All American (94) |
Air Force | Nusser, Chris | 1987 | 2000 |
Air Force | Valine, Chris | 2008 | 2008 |
Air Force | Lukes, Clarence | 1992 | 1993-2001 |
Air Force | Brandon, Cobb | 2012 | 2015 |
Air Force | Thorsetenson, Craig | 2000 | 2007 |
Air Force | Fulcoly, Dan | 2010 | 2015 |
Air Force | Griffin, Dan | 2007 | ? Year |
Air Force | Pina, Dave | 2003 | 2007 |
Air Force | Truxal, Dave | 2011 | 2015 |
Air Force | Debacco, Deno | 1998 | 1999, 2000, 2002 |
Air Force | Snyder, Duke | 1989 | 1989, 1992, 1997 |
Air Force | Cappell, Eric | 2004 | 2007 |
Air Force | Deuchle, Eric | 2008 | 2015, AF sevens (15, 16) |
Air Force | Fester, Eric | 1989 | 1989 |
Air Force | Finley, Floyd | 1989 | 1989 |
Air Force | Laws, Harry | 1969 | 1983 |
Air Force | Bristol, Jackson | 2007 | 2015, All American (12, 13, 14), Eagle U-20, All American Sevens (12) |
Air Force | Byorth, Jacob | 2012 | 2015, AF Seven's (16) |
Air Force | Arthur, Jamie | 2002 | ? Year |
Air Force | Forte, Jay | 1998 | 1998-2000, 2002 |
Air Force | Swanson, Jesse | 2010 | ? year |
Air Force | Lockard, John | 2005 | 2007 |
Air Force | Stizza, John | 1983 | ? Year |
Air Force | Long, Justin | 2002 | 2015 |
Air Force | Katt, JW Katt | 1999 | 2007 |
Air Force | Holiday, Ken (Doc) | 1988 | 1989 |
Air Force | Edwards, Leroi Edwards | 2012 | 2015 |
Air Force | Ruscetta, Lou | 1998 | 2002-2003, Combined Services U-23 (00) |
Air Force | Laye Marty | 2001 | 2001 |
Air Force | Benivegna, Matt | 1993 | 1997 |
Air Force | Kucej, Mike | 1984 | ? year |
Air Force | Terrazone, Nate | 2004 | 2015, Air Force Sevens (16) |
Air Force | Goirigolzarri, Nick | 2010 | ? year |
Air Force | Gause, Phil | 2001 | 2001 |
Air Force | Amisone, Richie | 2009 | ? year |
Air Force | Reinebach, Robert | 2001 | ? year |
Air Force | Dombrock, Ryan | 2005 | ? year |
Air Force | Owen, Shane | 2001 | 2001 |
Air Force | Sharpy, Tom | 1987 | 1989 |
Air Force | Beers, Tom | 2005 | 2015 |
Air Force | Ewers, Tony | 2002 | 2002 |
Air Force | Woo, Victor | 2015 | 2016, All American (15), Air Force Seven's (16) |
Air Force | Austin Dowling | 2008 | Air Force (? year) |
Navy | Lamar, Jim | 1995 | 1997, Combined Services U-23 (94), CS Seven's (93, 94) |
Air Force Sevens | Jameson, Garrett | 2015 | 2016 |
AFA Rugby Hall of Fame Awardees - ALL AMERICAN SELECTION
Category | Last Name, First Name | Class | Notes |
---|---|---|---|
All American | McNabb, Brian | 1980 | 1980 |
All American | Stark, Bruce | 1981 | 1980 |
All American | Waddell, JD | 2003 | 2003 |
All American | Koehn, Jim | 1983 | 1982, 1983 |
All American | Barkate, Joe | 1983 | 1983 |
All American | Motz, Joe | 1980 | 1980 |
All American | Wendelberger, Joe | 1983 | 1982, 1983 |
All American | Eccles, Johnathan | 2002 | 2002 |
All American | Riedesel, Joseph | 2005 | 2004 |
All American | Cooke, Lee | DNG | 1989? |
All American | Carmody, Matt | 1999 | 1999 |
All American | Wilmes, Ryan | 2003 | 2003 |
All American | Stark, Scott | 1987 | 1987 |
All American | Hansen, Sean | 2003 | 2003 |
All American | Miller, Tom | 1985 | 1982, 1983 |
Academic All American | Nickerson, John | 2012 | 2011 |
Academic All American | Umodu, Kebin | 2012 | 2011 |
All American | Petrina, Amy | 1998 | 1997, 1998 |
All American | Vinyard, Andrea | 1995,1996 | |
All American | Brings, Bonnie | 1998, 1999 | |
All American | Ramirez, Christina | 2009 | 2008 |
All American | Lehne, Colleen | 1996 | |
All American | Fitzgerald, Crissie | 1995 | |
All American | Edie Pope | 2000 | |
All American | Harms, Erin | 2001, 2002 | |
All American | Hammerstedt, Jennifer | 1996 | |
All American | Kastrop, Leslie | 2006 | 2003-05 |
All American | Nelson, Lindsay | 1999 | |
Academic All American | Hill, Lydia | 2015 | 2015 |
All American | Barto, Marika | 1995 | |
All American | Harris, Nichole | 1996 | |
All American | Raney, Nicole | 1995 | |
All American | Rodriquez-Rey, Patricia | 1994 | |
Academic All American | Raney, Emily | 2014 | 2014 |
All American | Brown, Rochelle | 1994 | |
All American | Victoreen, Sara | 1997, 1998 | |
All American | Dunlop, Shelley | 2010 | 2008 |
All American | Labowitch, Tess | 2003 | |
All American | Hubbard, Tracy | 1994 | |
All American | Yorisha, Miliani | 1997 |
AFA Rugby Hall of Fame Awardees - MISCELLANEOUS
Category | Last Name, First Name | Class | Notes |
---|---|---|---|
Coach | Osur, Alan | Founder and first Men's and first Women's Coach http://usafarugbyalumni.com/index.php?title=1968_-_1972_Alan_Osur | |
Coach | Francis, Vern | 1973 | Most successful men's coach http://usafarugbyalumni.com/index.php?title=1985_-_1992_Vern_Francis,_71 |
Coach | Byrd, Tex | Co-Founder of the club | |
Coach | Mason, Tony | RAF Vice Air Marshal | Coach and life long supporter |
Admin | Laws, Harry | 1969 | Founder of the AFA Alumni Affinity Group, Combined Services Committee, and several men's, HS (boys and girls) and youth teams |