Difference between revisions of "Portal:1973 Spring Men/Team Record"
From USAFA Rugby Alumni
Harry Laws (talk | contribs) |
Harry Laws (talk | contribs) |
||
Line 37: | Line 37: | ||
|title=Roster | |title=Roster | ||
|hdrs=Last Name !! First Name !! Class | |hdrs=Last Name !! First Name !! Class | ||
− | |row1= Barry {{!!}} | + | |row1= Barry {{!!}} Bruce {{!!}} <class> |
− | |row2= Volodzko {{!!}} | + | |row2= Volodzko {{!!}} Donstantin {{!!}} 73 |
− | |row3= Russell {{!!}} | + | |row3= Russell {{!!}} Bobby {{!!}} 74 |
− | |row4= Hayes {{!!}} | + | |row4= Hayes {{!!}} Tim {{!!}} 73 |
− | |row5= Yaniglos {{!!}} | + | |row5= Yaniglos {{!!}} Jim {{!!}} 73 |
− | |row6= Priddy {{!!}} | + | |row6= Priddy {{!!}} Warren {{!!}} 74 |
− | |row7= Scheussler {{!!}} | + | |row7= Scheussler {{!!}} Tom {{!!}} 73 |
− | |row8= Meeker {{!!}} | + | |row8= Meeker {{!!}} Jim {{!!}} 74 |
− | |row9= Silver {{!!}} | + | |row9= Silver {{!!}} Jim {{!!}} <class> |
− | |row10= Read {{!!}} | + | |row10= Read {{!!}} Gary {{!!}} 74 |
− | |row11= Segulaja {{!!}} | + | |row11= Segulaja {{!!}} Tom {{!!}} 74 |
− | |row12= Diffley {{!!}} | + | |row12= Diffley {{!!}} Bill{{!!}} 73 |
− | |row13= Geers {{!!}} | + | |row13= Geers {{!!}} Terry {{!!}} 73 |
− | |row14= Arnold {{!!}} | + | |row14= Arnold {{!!}} Bobby {{!!}} 74 |
− | |row15= Merideth {{!!}} | + | |row15= Merideth {{!!}} Denny {{!!}} 73 |
|row16= Walker {{!!}} <firstName> {{!!}} <class> | |row16= Walker {{!!}} <firstName> {{!!}} <class> | ||
|row17= Collazo {{!!}} <firstName> {{!!}} <class> | |row17= Collazo {{!!}} <firstName> {{!!}} <class> | ||
− | |row18= Weiss {{!!}} | + | |row18= Weiss {{!!}} Tom {{!!}} <class> |
|row19= Finnegan {{!!}} <firstName> {{!!}} <class> | |row19= Finnegan {{!!}} <firstName> {{!!}} <class> | ||
− | |row20= < | + | |row20= Murphy {{!!}} Bill {{!!}} <class> |
+ | |row21= Appelhanz {{!!}} Louie {{!!}} <class> | ||
+ | |row22= Grancoles {{!!}} Jimmy {{!!}} 74 | ||
}} | }} |
Revision as of 01:34, 22 March 2014
Date | Opponent | Score | Notes |
---|---|---|---|
4 Mar | Grizzlies | 37-3 | at CC |
18 Mar | Highlanders | 20-9 | at AFA |
25 to 30 March | Cranwell | 24-11 | Spring Break to UK |
14 April | Navy | 10-12 | All Service Tournament |
15 April | Army | 27-6 | All Service Tournament |
21 April | Barbarians | 27-0 | at CSU |
22 April | Notre Dame | 25-10 | at CSU |
28 April | Alumni | ?-6 | |
5 May | UNC | 33-6 | at Greeley Rnd 1 of Blue Ribbon Cup |
12 May | Harlequins | 30-0 | Rnd 2 of Blue Ribbon Cup |
13 May | Grizzlies | 20-0 | Rnd 3 of Blue Ribbon Cup |
13 May | Queen City | 24-3 | Blue Ribbon Cup Championship |
Season Record | 11-1 |
Date | Opponent | Score | Notes |
---|---|---|---|
4 Mar | CC | lost | |
18 Mar | Highlanders B | lost | |
7 Apr | New Mexico | won | at New Mexico |
8 Apr | Santa Fe | won | at New Mexico |
14 Apr | DU | tie | at DU |
21 Apr | UNC | won | at Greeley |
22 Apr | CSU | won | at Ft Collins |
29 Apr | Harlequins | lost | at AFA |
Season Record | 4-3-1 |
Last Name | First Name | Class |
---|---|---|
Barry | Bruce | <class> |
Volodzko | Donstantin | 73 |
Russell | Bobby | 74 |
Hayes | Tim | 73 |
Yaniglos | Jim | 73 |
Priddy | Warren | 74 |
Scheussler | Tom | 73 |
Meeker | Jim | 74 |
Silver | Jim | <class> |
Read | Gary | 74 |
Segulaja | Tom | 74 |
Diffley | Bill | 73 |
Geers | Terry | 73 |
Arnold | Bobby | 74 |
Merideth | Denny | 73 |
Walker | <firstName> | <class> |
Collazo | <firstName> | <class> |
Weiss | Tom | <class> |
Finnegan | <firstName> | <class> |
Murphy | Bill | <class> |
Appelhanz | Louie | <class> |
Grancoles | Jimmy | 74 |