Difference between revisions of "Portal:1971 Spring Men/Memorable Events"
From USAFA Rugby Alumni
Harry Laws (talk | contribs) (Created page with "=Top Try scorer - Miller (8)= =Top Penalty Kicks - Olin (8)= =Top Conversions - Grayson (9)= =Total points - Olin (54)= =Total Points from Others= Grayson - 33 Miller - ...") |
Harry Laws (talk | contribs) |
||
Line 1: | Line 1: | ||
− | + | Top Try scorer - Miller (8) | |
− | + | Top Penalty Kicks - Olin (8) | |
− | + | Top Conversions - Grayson (9) | |
− | + | Five players selected to take part in Colorado North South game: MacDougall, Edris, Stanberry and Yaniglos for South; Priddy for North | |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | Stanberry | ||
− | |||
− | Yaniglos | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− |
Revision as of 00:52, 28 March 2016
Top Try scorer - Miller (8)
Top Penalty Kicks - Olin (8)
Top Conversions - Grayson (9)
Five players selected to take part in Colorado North South game: MacDougall, Edris, Stanberry and Yaniglos for South; Priddy for North