Difference between revisions of "Portal:2018 Fall Women/Team Record"
From USAFA Rugby Alumni
Harry Laws (talk | contribs) |
Harry Laws (talk | contribs) |
||
(34 intermediate revisions by the same user not shown) | |||
Line 3: | Line 3: | ||
|title=A Side Record | |title=A Side Record | ||
|hdrs=Date !! Opponent !! Score !! Notes | |hdrs=Date !! Opponent !! Score !! Notes | ||
− | |row1= | + | |row1= 16 Sep {{!!}} Wyoming {{!!}} 64-5 {{!!}} T by Beyer (4), Doyle (2), Cook (2), Deeney, PK DeHart, C by DeHart (8) |
− | |row2= | + | |row2= 22 Sep {{!!}} BYU {{!!}} 5-72 {{!!}} Team Try |
− | |row3= | + | |row3= 30 Sep {{!!}} Colorado State {{!!}} 92-12 {{!!}} Ts by Doyle (2), Laboe (3), DeHart (3), Beyer (2), Cook (2), Townsend (2); C by Laboe and DeHart (10) |
− | | | + | |row6= 5 Oct {{!!}} Navy {{!!}} 52-19 {{!!}} T by DeHart (4), Cook (2), Townwsend (2), C (6) by DeHart |
− | | | + | |row7= 14 Oct {{!!}} CU {{!!}} 55-17 {{!!}} rescheduled and played in the fieldhouse; T by Yoder (3), Gordon, Medeiros, Cook, Dodds, Eskili, Doyle; C by DeHart (5) |
− | | | + | |row8= 21 Oct {{!!}} New Mexico {{!!}} 83-0 {{!!}} T by Yoder (6), DeHart (2), Cook (2), Bergman, Doyle and Medeiros; C by DeHart (7) and Spearin (2) |
− | | | + | |row9= 27 Oct {{!!}} Montana State {{!!}} 55-22 {{!!}} T by Yoder (2), Cook (2), Doyle, Bergman, Ekili, DeHart; C by DeHart (5) |
− | | | + | |row10= 28 Oct {{!!}} Conference Playoffs: Utah State {{!!}} 53-24 {{!!}} T by Yoder (5), Deeney, Cook, Doyle; C by DeHart (5) and PK by DeHart |
− | | | + | |row11= 2 Nov {{!!}} at Army {{!!}} Cancelled {{!!}} Airlift lost at the last minute |
− | | | + | |row12= 17 Nov {{!!}} Sam Houston State {{!!}} 76-5 {{!!}} National D1 quarterfinals, Columbia MO; T by Cook (4), Doyle (2), Yoder (2), DeHart, Dodds, Medeiros, Laboe; C by DeHart (7) and Doyle |
+ | |row13= 18 Nov {{!!}} Minnesota {{!!}} 37-20 {{!!}} National D1 semifinals, Columbia MO; T by Yoder (3), Deeney, Dodds, Fulbright; C by DeHart (2); PK by DeHart | ||
+ | |row14= 2 Dec {{!!}} Davenport {{!!}} 40-27 {{!!}} National D1 Finals, Charlotte, NC; T by Yoder (3), Cook (2), Eskeli; PK by HeHart (2); C by DeHart (2) [[https://www.florugby.com/articles/6276597-air-force-zooms-past-davenport]] | ||
+ | |||
}} | }} | ||
{{Table | {{Table | ||
|type=class="wikitable" | |type=class="wikitable" | ||
− | |title=B Side Record | + | |title=Killer B Side Record |
|hdrs=Date !! Opponent !! Score !! Notes | |hdrs=Date !! Opponent !! Score !! Notes | ||
− | |row1= | + | |row1= 16 Sep {{!!}} Wyoming B {{!!}} 41-7 {{!!}} <!-- add notes in here --> |
− | |row2= | + | |row2= 22 Sep {{!!}} BYU B {{!!}} 7-14 {{!!}} <!-- add notes in here --> |
− | |row3= | + | |row3= 14 Oct {{!!}} CU B {{!!}} 24-22 {{!!}} rescheduled and played in the fieldhouse |
− | |row4= | + | |row4= 30 Sep {{!!}} Colorado Mesa University {{!!}} no score kept {{!!}} joined forces with CSU for developmental scrimmage |
− | |row5= | + | |row5= 26 Oct {{!!}} School of Mines {{!!}} 60+ - 15{{!!}} AFA Teamed up with CU players |
− | + | ||
− | |||
− | |||
− | |||
− | |||
}} | }} | ||
Line 36: | Line 35: | ||
|hdrs=Last Name !! First Name !! Class | |hdrs=Last Name !! First Name !! Class | ||
− | |row1= Andros {{!!}} Ali {{!!}} | + | |row1= Andros {{!!}} Ali {{!!}} 2021 |
|row2= Barnette {{!!}} Zoe {{!!}} 2019 | |row2= Barnette {{!!}} Zoe {{!!}} 2019 | ||
− | |row3= Bergman {{!!}} Hannah {{!!}} 2020 | + | |row3= Beery {{!!}} Cerea {{!!}} 2022 |
− | | | + | |row4= Bergman {{!!}} Hannah {{!!}} 2020 |
− | | | + | |row5= Beyer {{!!}} Jess {{!!}} 2021 |
− | | | + | |row6= Bratton {{!!}} Shayla {{!!}} 2022 |
− | | | + | |row7= Brummett {{!!}} Lindsay {{!!}} 2022 |
− | | | + | |row8= Carter {{!!}} Maria {{!!}} 2019 |
− | | | + | |row9= Clarke {{!!}} Rileymarie{{!!}} 2019 |
− | | | + | |row10= Clemente Hunter {{!!}} Ariana {{!!}} 2021 |
− | | | + | |row11= Coleman {{!!}} Kaydria {{!!}} 2022 |
− | | | + | |row12= Cook {{!!}} Sara {{!!}} 2019 |
− | | | + | |row13= Deeney {{!!}} Haeley {{!!}} 2020 |
− | | | + | |row14= DeHart {{!!}} Sierra {{!!}} 2021 |
− | | | + | |row15= Dodds {{!!}} Veronica {{!!}} 2019 |
− | | | + | |row16= Doyal {{!!}} Devin {{!!}} 2020 |
− | | | + | |row17= Ehrlich {{!!}} Katy {{!!}} 2021 |
− | | | + | |row18= Eskell {{!!}} Kaylee {{!!}} 2020 |
− | | | + | |row19= Fulbright {{!!}} Erica {{!!}} 2019 |
− | | | + | |row20= Gibson {{!!}} Staci {{!!}} 2022 |
− | | | + | |row21= Gordon {{!!}} Dom {{!!}} 2019 |
− | | | + | |row22= Gray {{!!}} Shahana {{!!}} 2022 |
− | | | + | |row23= Guinee {{!!}} Meghen {{!!}} 2020 |
− | | | + | |row24= Guzman {{!!}} Deanna {{!!}} 2022 |
− | | | + | |row25= Harris {{!!}} Leah {{!!}} |
− | | | + | |row26= Heppe {{!!}} Regan {{!!}} 2022 |
− | | | + | |row27= Hunt {{!!}} Maddie {{!!}} |
− | | | + | |
− | | | + | |row29= Ison {{!!}} Ellie {{!!}} 2022 |
− | | | + | |row30= Laboe {{!!}} ELizabeth {{!!}} 2022 |
− | | | + | |row31= Lee {{!!}} Esther {{!!}} 2020 |
− | | | + | |row32= Loucks {{!!}} Grace {{!!}}2020 |
− | | | + | |row33= Martin {{!!}} Brooke {{!!}} 2022 |
− | | | + | |row34= Martinez {{!!}} Ade {{!!}} 2022 |
− | | | + | |row35= Medalle {{!!}} Jasmine Alessandra {{!!}} 2022 |
− | | | + | |row36= Medeiros {{!!}} Calle {{!!}} 2021 |
− | | | + | |row37= Naused {{!!}} Iys {{!!}} 2022 |
− | | | + | |row38= Nelson {{!!}} Rita {{!!}} 2022 |
− | | | + | |row39= Oliver {{!!}} Lex {{!!}} 2022 |
− | | | + | |row40= Palomarez {{!!}} Kali {{!!}} 2020 |
− | | | + | |row41= Rogers {{!!}} Britian {{!!}} 2020 |
+ | |row42= Rohrer {{!!}} Lexi {{!!}} 2020 | ||
+ | |row43= Rutstein {{!!}} Taylor {{!!}} 2022 | ||
+ | |row44= Spearin {{!!}}Savannah {{!!}} 2022 | ||
+ | |row45= Spiegel-Saeger {{!!}}Cameo {{!!}} 2022 | ||
+ | |row46= Stout {{!!}} Abby {{!!}} 2022 | ||
+ | |row47= Taylor {{!!}} Sabrina {{!!}} 2022 | ||
+ | |row48= Townsend {{!!}} Rhiannon {{!!}} 2021 | ||
+ | |row49= Yoder {{!!}} Adrienne {{!!}} 2020 | ||
}} | }} |
Latest revision as of 16:38, 8 May 2019
Date | Opponent | Score | Notes |
---|---|---|---|
16 Sep | Wyoming | 64-5 | T by Beyer (4), Doyle (2), Cook (2), Deeney, PK DeHart, C by DeHart (8) |
22 Sep | BYU | 5-72 | Team Try |
30 Sep | Colorado State | 92-12 | Ts by Doyle (2), Laboe (3), DeHart (3), Beyer (2), Cook (2), Townsend (2); C by Laboe and DeHart (10) |
5 Oct | Navy | 52-19 | T by DeHart (4), Cook (2), Townwsend (2), C (6) by DeHart |
14 Oct | CU | 55-17 | rescheduled and played in the fieldhouse; T by Yoder (3), Gordon, Medeiros, Cook, Dodds, Eskili, Doyle; C by DeHart (5) |
21 Oct | New Mexico | 83-0 | T by Yoder (6), DeHart (2), Cook (2), Bergman, Doyle and Medeiros; C by DeHart (7) and Spearin (2) |
27 Oct | Montana State | 55-22 | T by Yoder (2), Cook (2), Doyle, Bergman, Ekili, DeHart; C by DeHart (5) |
28 Oct | Conference Playoffs: Utah State | 53-24 | T by Yoder (5), Deeney, Cook, Doyle; C by DeHart (5) and PK by DeHart |
2 Nov | at Army | Cancelled | Airlift lost at the last minute |
17 Nov | Sam Houston State | 76-5 | National D1 quarterfinals, Columbia MO; T by Cook (4), Doyle (2), Yoder (2), DeHart, Dodds, Medeiros, Laboe; C by DeHart (7) and Doyle |
18 Nov | Minnesota | 37-20 | National D1 semifinals, Columbia MO; T by Yoder (3), Deeney, Dodds, Fulbright; C by DeHart (2); PK by DeHart |
2 Dec | Davenport | 40-27 | National D1 Finals, Charlotte, NC; T by Yoder (3), Cook (2), Eskeli; PK by HeHart (2); C by DeHart (2) [[1]] |
Date | Opponent | Score | Notes |
---|---|---|---|
16 Sep | Wyoming B | 41-7 | |
22 Sep | BYU B | 7-14 | |
14 Oct | CU B | 24-22 | rescheduled and played in the fieldhouse |
30 Sep | Colorado Mesa University | no score kept | joined forces with CSU for developmental scrimmage |
26 Oct | School of Mines | 60+ - 15 | AFA Teamed up with CU players |
Last Name | First Name | Class |
---|---|---|
Andros | Ali | 2021 |
Barnette | Zoe | 2019 |
Beery | Cerea | 2022 |
Bergman | Hannah | 2020 |
Beyer | Jess | 2021 |
Bratton | Shayla | 2022 |
Brummett | Lindsay | 2022 |
Carter | Maria | 2019 |
Clarke | Rileymarie | 2019 |
Clemente Hunter | Ariana | 2021 |
Coleman | Kaydria | 2022 |
Cook | Sara | 2019 |
Deeney | Haeley | 2020 |
DeHart | Sierra | 2021 |
Dodds | Veronica | 2019 |
Doyal | Devin | 2020 |
Ehrlich | Katy | 2021 |
Eskell | Kaylee | 2020 |
Fulbright | Erica | 2019 |
Gibson | Staci | 2022 |
Gordon | Dom | 2019 |
Gray | Shahana | 2022 |
Guinee | Meghen | 2020 |
Guzman | Deanna | 2022 |
Harris | Leah | |
Heppe | Regan | 2022 |
Hunt | Maddie | |
Ison | Ellie | 2022 |
Laboe | ELizabeth | 2022 |
Lee | Esther | 2020 |
Loucks | Grace | 2020 |
Martin | Brooke | 2022 |
Martinez | Ade | 2022 |
Medalle | Jasmine Alessandra | 2022 |
Medeiros | Calle | 2021 |
Naused | Iys | 2022 |
Nelson | Rita | 2022 |
Oliver | Lex | 2022 |
Palomarez | Kali | 2020 |
Rogers | Britian | 2020 |
Rohrer | Lexi | 2020 |
Rutstein | Taylor | 2022 |
Spearin | Savannah | 2022 |
Spiegel-Saeger | Cameo | 2022 |
Stout | Abby | 2022 |
Taylor | Sabrina | 2022 |
Townsend | Rhiannon | 2021 |
Yoder | Adrienne | 2020 |