Difference between revisions of "Distinguished Rugby Graduate Honor Roll"
From USAFA Rugby Alumni
Harry Laws (talk | contribs) (→Awardees) |
Harry Laws (talk | contribs) (→General Officers) |
||
(45 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
− | Nomination process and award criteria are '''[[here]]''' | + | Nomination process and award criteria for the other Honor Roll for accomplishments as players are '''[[here]]''' and that page is here -> [[http://usafarugbyalumni.com/index.php?title=Honor_Roll]] |
== Rugby Distinguished Graduates Honor Roll == | == Rugby Distinguished Graduates Honor Roll == | ||
− | == ''' | + | == '''General Officers''' == |
+ | {{Table | ||
+ | |type=class="wikitable sortable" | ||
+ | |hdrs= Rank !! Last Name, First Name !! Class !! Notes | ||
+ | |row1= 4 Star {{!!}} [[Wolfenbarger, Janet]] {{!!}} 1980 {{!!}} First female USAF Four Star [http://www.af.mil/AboutUs/Biographies/Display/tabid/225/Article/107934/general-janet-c-wolfenbarger.aspx] | ||
+ | |row2= 4 Star {{!!}} Lamontagne, John {{!!}} 1992 {{!!}} Biography is here [https://www.af.mil/About-Us/Biographies/Display/Article/1543267/john-d-lamontagne/] | ||
+ | |row3= 3 Star {{!!}} Moorhead, Wally {{!!}} 1969 {{!!}} Biography is here [http://www.af.mil/AboutUs/Biographies/Display/tabid/225/Article/104968/lieutenant-general-glen-w-wally-moorhead-iii.aspx] | ||
+ | |row4= 3 Star {{!!}} Field, Burton {{!!}} 1979 {{!!}} Biography is here [http://www.af.mil/AboutUs/Biographies/Display/tabid/225/Article/104907/lieutenant-general-burton-m-field.aspx] | ||
+ | |row5= 3 Star {{!!}} Jones, Tom {{!!}} 1980 {{!!}} Biography is here [http://www.af.mil/AboutUs/Biographies/Display/tabid/225/Article/107986/lieutenant-general-noel-t-tom-jones.aspx] | ||
+ | |row6= 3 Star {{!!}} Kisner, John {{!!}} 1980 {{!!}} Biography is here [http://www.af.mil/AboutUs/Biographies/Display/tabid/225/Article/107911/lieutenant-general-frank-j-kisner.aspx] | ||
+ | |row7= 3 Star {{!!}} Sharpy, Tom {{!!}} 1987 {{!!}} Biography is here [http://www.af.mil/AboutUs/Biographies/Display/tabid/225/Article/108735/major-general-thomas-j-sharpy.aspx] | ||
+ | |row8= 2 Star {{!!}} Taliaferro, Jeff {{!!}} 1989 {{!!}} Biography is here [http://www.af.mil/AboutUs/Biographies/Display/tabid/225/Article/467863/brigadier-general-jeffrey-b-taliaferro.aspx] | ||
+ | |row9= 2 Star {{!!}} Schatz, Rowayne Anthony {{!!}} 1983 {{!!}} Biography is here [http://www.af.mil/AboutUs/Biographies/Display/tabid/225/Article/108122/major-general-rowayne-a-wayne-schatz-jr.aspx] . played some at Harvard in grad school and at Clark AB on the base team | ||
+ | |row10= 2 Star {{!!}} Forsythe, Hugh {{!!}} 1969 {{!!}} Biography is here [http://www.af.mil/AboutUs/Biographies/Display/tabid/225/Article/108266/major-general-hh-bugs-forsythe.aspx] | ||
+ | |row11= 2 Star {{!!}} Rajczak, William {{!!}} 1971 {{!!}} Biography is here [http://www.af.mil/AboutUs/Biographies/Display/tabid/225/Article/105864/major-general-william-m-rajczak.aspx] | ||
+ | |row12= 2 Star {{!!}} Webber, Richard {{!!}} 1975 {{!!}} Biography is here [http://www.af.mil/AboutUs/Biographies/Display/tabid/225/Article/105106/major-general-richard-e-webber.aspx] | ||
+ | |row13= 2 Star {{!!}} Scott, David {{!!}} 1977 {{!!}} Biography is here [http://www.af.mil/AboutUs/Biographies/Display/tabid/225/Article/107940/major-general-david-j-scott.aspx] | ||
+ | |row14= 2 Star {{!!}} Capasso, Paul {{!!}} 1978 {{!!}} Biography is here [http://www.af.mil/AboutUs/Biographies/Display/tabid/225/Article/104668/major-general-paul-f-capasso.aspx] | ||
+ | |row15= 2 Star {{!!}} Eyre, Tru {{!!}} 1979 {{!!}} Biography is here [http://www.nationalguard.mil/portals/31/Features/ngbgomo/bio/1/1994.html] | ||
+ | |row16= 2 Star {{!!}} Martin, Corey {{!!}} 1991 {{!!}} Biography is here [http://www.af.mil/AboutUs/Biographies/Display/tabid/225/Article/821673/brigadier-general-corey-j-martin.aspx] | ||
+ | |row17= 2 Star {{!!}} Chuck “Corky” Corcoran {{!!}} 1992 {{!!}} Biography is here [http://www.af.mil/About-Us/Biographies/Display/Article/926792/brigadier-general-charles-s-corcoran/] | ||
+ | |row18= 2 Star (SES-2) {{!!}} Scheppers, Heidi (Cizan){{!!}} 1991 {{!!}} Biography is here [https://www.af.mil/About-Us/Biographies/Display/Article/1543372/heidi-l-scheppers/] | ||
+ | |row19= 1 Star {{!!}} Dordal, Paul {{!!}} 1971 {{!!}} Biography is here [http://www.af.mil/AboutUs/Biographies/Display/tabid/225/Article/107228/brigadier-general-paul-r-dordal.aspx] | ||
+ | |row20= 1 Star {{!!}} Scace, Dan {{!!}} 1972 {{!!}} Biography is here [https://www.linkedin.com/in/dan-scace-8368bbb?trk=seokp-title_posts_secondary_cluster_res_author_name] | ||
+ | |row21= 1 Star {{!!}} Bonanni, Peter {{!!}} 1977 {{!!}} Biography is here [http://www.security-innovation.org/itsef/itsef_2007/bios/pbonanni.html] | ||
+ | |row22= 1 Star {{!!}} Edmonds, David {{!!}} 1979 {{!!}} Biography is here [http://www.af.mil/AboutUs/Biographies/Display/tabid/225/Article/104942/brigadier-general-david-k-bob-edmonds.aspx] | ||
+ | |row23= 1 Star {{!!}} Sterns, Mark {{!!}} 1979 {{!!}} Biography is here [http://www.af.mil/AboutUs/Biographies/Display/tabid/225/Article/104658/brigadier-general-mark-e-stearns.aspx] | ||
+ | |row24= 1 Star {{!!}} Yates, Robert {{!!}} 1981 {{!!}} Biography is here [http://www.af.mil/AboutUs/Biographies/Display/tabid/225/Article/107917/brigadier-general-robert-yates.aspx] | ||
+ | |row25= 1 Star {{!!}} Buckley, Ron {{!!}} 1989 {{!!}} Biography is here [http://www.af.mil/AboutUs/Biographies/Display/tabid/225/Article/630936/brigadier-general-ronald-buckley.aspx] | ||
+ | |||
+ | |row26= 1 Star {{!!}} Hill, Chris {{!!}} 1991 {{!!}} Biography is here [http://www.af.mil/AboutUs/Biographies/Display/tabid/225/Article/822032/brigadier-general-christopher-d-hill.aspx] | ||
+ | |row27= 1 Star {{!!}} Reynolds, Marty {{!!}} 1992 {{!!}} Biography is here [http://www.offutt.af.mil/Portals/97/LIBRARY/Col%20Reynolds.pdf?ver=2016-04-11-085934-017] | ||
+ | |||
+ | |row29= 1 Star {{!!}} Hammerstead, Jen {{!!}} 1996 {{!!}} Biography is here [https://www.af.mil/About-Us/Biographies/Display/Article/2274635/brigadier-general-jennifer-hammerstedt/] | ||
+ | |row30= 1 Star {{!!}} Bunch, Lance {{!!}} 1992 {{!!}} Biography is here [https://www.af.mil/About-Us/Biographies/Display/Article/1281500/brigadier-general-lance-r-bunch/] | ||
+ | |row31= 1 Star {{!!}} Hastings, Brian {{!!}} 1990 {{!!}} Biography is here [https://www.af.mil/About-Us/Biographies/Display/Article/1281500/brigadier-general-lance-r-bunch/] | ||
+ | |row32= 1 Star {{!!}} Schultz, Robert G {{!!}} 1971 {{!!}} Biography is here [] | ||
+ | |row33= 1 Star {{!!}} Warr, Dartanian {{!!}} 1980 {{!!}} Biography is here [] | ||
+ | |row34= 1 Star {{!!}} Winkler, Michael P {{!!}} 1991 {{!!}} Biography is here [https://www.af.mil/About-Us/Biographies/Display/Article/917238/brigadier-general-michael-p-winkler/] | ||
+ | |row35= 1 Star {{!!}} Cunningham, Melissa (Davidson) {{!!}} 1996 {{!!}} Biography is here [https://www.16af.af.mil/News/Photos/igphoto/2002196097/] | ||
+ | |row36= 1 Star {{!!}} Smith, Tracy D (Hubbard) {{!!}} 1994 {{!!}} Biography is here [https://ak.ng.mil/About-Us/Leadership/Biography-Display/Article/2324696/brig-gen-tracy-d-smith/] | ||
+ | |row37= 1 Star {{!!}} Moga,Paul {{!!}} 1995 {{!!}} Biography is here [https://www.af.mil/About-Us/Biographies/Display/Article/2497523/brigadier-general-paul-d-moga/#:~:text=Moga%20is%20a%201995%20graduate%20from%20the%20U.S.%20Air%20Force%20Academy.&text=His%20assignments%20include%20F%2D22,Chief%20in%20U.S.%20European%20Command] | ||
+ | |row38= 1 Star {{!!}} Bolton, Charles {{!!}} 1994 {{!!}} Biography is here [https://www.af.mil/About-Us/Biographies/Display/Article/2042885/brigadier-general-charles-d-bolton/#:~:text=Force%2C%20Scott%20AFB.-,Brig.,Iraqi%20Freedom%20and%20Inherent%20Resolve] | ||
+ | |row39= 1 Star {{!!}} Kremser, Amy {{!!}} 1998 {{!!}} Biography is here [https://www.nationalguard.mil/portals/31/Features/ngbgomo/bio/4/4249.html] | ||
+ | |||
+ | }} | ||
+ | |||
+ | == '''Academic Awards''' == | ||
{{Table | {{Table | ||
|type=class="wikitable sortable" | |type=class="wikitable sortable" | ||
− | |hdrs= | + | |hdrs= Scholarship !! Last Name, First Name !! Class !! Notes |
− | |row1= | + | |row1= Marshall [https://www.marshallscholarship.org/] {{!!}} Watts, Stacey {{!!}} 1989 {{!!}} |
− | + | ||
− | + | ||
− | + | ||
− | + | }} | |
− | + | ||
− | + | == '''Thunderbirds''' == | |
− | + | ||
− | + | {{Table | |
− | + | |type=class="wikitable sortable" | |
− | + | |hdrs= !! Last Name, First Name !! Class !! Notes | |
− | | | + | |row1= {{!!}} Bonani, Joe {{!!}} 1978 {{!!}} |
− | + | |row2= {{!!}} Greenwood, Chuck {{!!}} 1978 {{!!}} | |
− | | | + | |row3= {{!!}} Schow, K C {{!!}} 1978 {{!!}} |
− | | | + | |row4= {{!!}} Byrd, Matt {{!!}} 1985 {{!!}} |
− | + | |row5= {{!!}} Malfer, Dennis {{!!}} 1986 {{!!}} | |
− | | | + | |
− | + | ||
− | | | ||
− | |||
− | | | ||
− | |||
− | | | ||
− | |||
− | |||
− | |||
}} | }} |
Latest revision as of 01:48, 29 October 2024
Nomination process and award criteria for the other Honor Roll for accomplishments as players are here and that page is here -> [[1]]
Contents
Rugby Distinguished Graduates Honor Roll
General Officers
Rank | Last Name, First Name | Class | Notes |
---|---|---|---|
4 Star | Wolfenbarger, Janet | 1980 | First female USAF Four Star [2] |
4 Star | Lamontagne, John | 1992 | Biography is here [3] |
3 Star | Moorhead, Wally | 1969 | Biography is here [4] |
3 Star | Field, Burton | 1979 | Biography is here [5] |
3 Star | Jones, Tom | 1980 | Biography is here [6] |
3 Star | Kisner, John | 1980 | Biography is here [7] |
3 Star | Sharpy, Tom | 1987 | Biography is here [8] |
2 Star | Taliaferro, Jeff | 1989 | Biography is here [9] |
2 Star | Schatz, Rowayne Anthony | 1983 | Biography is here [10] . played some at Harvard in grad school and at Clark AB on the base team |
2 Star | Forsythe, Hugh | 1969 | Biography is here [11] |
2 Star | Rajczak, William | 1971 | Biography is here [12] |
2 Star | Webber, Richard | 1975 | Biography is here [13] |
2 Star | Scott, David | 1977 | Biography is here [14] |
2 Star | Capasso, Paul | 1978 | Biography is here [15] |
2 Star | Eyre, Tru | 1979 | Biography is here [16] |
2 Star | Martin, Corey | 1991 | Biography is here [17] |
2 Star | Chuck “Corky” Corcoran | 1992 | Biography is here [18] |
2 Star (SES-2) | Scheppers, Heidi (Cizan) | 1991 | Biography is here [19] |
1 Star | Dordal, Paul | 1971 | Biography is here [20] |
1 Star | Scace, Dan | 1972 | Biography is here [21] |
1 Star | Bonanni, Peter | 1977 | Biography is here [22] |
1 Star | Edmonds, David | 1979 | Biography is here [23] |
1 Star | Sterns, Mark | 1979 | Biography is here [24] |
1 Star | Yates, Robert | 1981 | Biography is here [25] |
1 Star | Buckley, Ron | 1989 | Biography is here [26] |
1 Star | Hill, Chris | 1991 | Biography is here [27] |
1 Star | Reynolds, Marty | 1992 | Biography is here [28] |
1 Star | Hammerstead, Jen | 1996 | Biography is here [29] |
1 Star | Bunch, Lance | 1992 | Biography is here [30] |
1 Star | Hastings, Brian | 1990 | Biography is here [31] |
1 Star | Schultz, Robert G | 1971 | Biography is here [] |
1 Star | Warr, Dartanian | 1980 | Biography is here [] |
1 Star | Winkler, Michael P | 1991 | Biography is here [32] |
1 Star | Cunningham, Melissa (Davidson) | 1996 | Biography is here [33] |
1 Star | Smith, Tracy D (Hubbard) | 1994 | Biography is here [34] |
1 Star | Moga,Paul | 1995 | Biography is here [35] |
1 Star | Bolton, Charles | 1994 | Biography is here [36] |
1 Star | Kremser, Amy | 1998 | Biography is here [37] |
Academic Awards
Scholarship | Last Name, First Name | Class | Notes |
---|---|---|---|
Marshall [38] | Watts, Stacey | 1989 |
Thunderbirds
Last Name, First Name | Class | Notes | |
---|---|---|---|
Bonani, Joe | 1978 | ||
Greenwood, Chuck | 1978 | ||
Schow, K C | 1978 | ||
Byrd, Matt | 1985 | ||
Malfer, Dennis | 1986 |