Difference between revisions of "Portal:1979 Spring Men/Team Record"
From USAFA Rugby Alumni
Harry Laws (talk | contribs) |
|||
(2 intermediate revisions by the same user not shown) | |||
Line 10: | Line 10: | ||
|row6= 8 Apr {{!!}} Albuqueque {{!!}} <score> {{!!}} At Santa Fe | |row6= 8 Apr {{!!}} Albuqueque {{!!}} <score> {{!!}} At Santa Fe | ||
|row7= 14 Apr {{!!}} Barbos {{!!}} <score> {{!!}} <!-- add notes in here --> | |row7= 14 Apr {{!!}} Barbos {{!!}} <score> {{!!}} <!-- add notes in here --> | ||
− | |row8= 21-22 Apr {{!!}} Collegiate Tournament {{!!}} Won {{!!}} questionable tie complements of Wyoming | + | |row8= 21-22 Apr {{!!}} Collegiate Invitational Tournament at Laramie {{!!}} Won {{!!}} questionable tie complements of Wyoming and ref scoring error; Billed as first USA National Tournement |
|row9= 29 Apr {{!!}} Highlanders {{!!}} <score> {{!!}} <!-- add notes in here --> | |row9= 29 Apr {{!!}} Highlanders {{!!}} <score> {{!!}} <!-- add notes in here --> | ||
|row10= 6 May {{!!}} Ft Collins {{!!}} <score> {{!!}} <!-- Moved From Saturday --> | |row10= 6 May {{!!}} Ft Collins {{!!}} <score> {{!!}} <!-- Moved From Saturday --> | ||
Line 51: | Line 51: | ||
|title=Roster | |title=Roster | ||
|hdrs=Last Name !! First Name !! Class | |hdrs=Last Name !! First Name !! Class | ||
− | |row1= | + | |row1= Schoon {{!!}} Neil {{!!}} 79 |
− | |row2= Jones {{!!}} Tom {{!!}} 80 | + | |row2= Ploederer {{!!}} Mark {{!!}} 81 |
− | | | + | |row3= Motz {{!!}} Joe {{!!}} 80 |
− | | | + | |row4= Jones {{!!}} Tom {{!!}} 80 |
− | | | + | |row5= Frappier {{!!}} Paul {{!!}} 80 |
− | | | + | |row6= Miller {{!!}} Steve {{!!}} 80 |
− | | | + | |row7= Boyd {{!!}} William {{!!}} 79 |
− | | | + | |row8= Skarstedt {{!!}} Vance {{!!}} 79 |
− | | | + | |row9= Eyre {{!!}} Tru {{!!}}79 |
− | | | + | |row10= Golden {{!!}} John {{!!}} 79 |
− | | | + | |row11= Meyer {{!!}} Randy {{!!}} 79 |
− | | | + | |row12= Dodson {{!!}} Jeff {{!!}} 80 |
− | | | + | |row13= Cartney {{!!}} Mike {{!!}} 81 |
− | | | + | |row19= Roling {{!!}} Mark {{!!}} 81 |
− | | | + | |row20= Foertasch {{!!}} Thomas {{!!}} 79 |
− | | | + | |row21= Haendschke {{!!}} Ernie {{!!}} 79 |
− | | | + | |row22= Lane {{!!}} Mark {{!!}} 79 |
+ | |row23= Morris {{!!}} Thomas {{!!}} 79 | ||
+ | |row24= Nelson{{!!}} James {{!!}} 79 | ||
+ | |row25= Nemeth {{!!}} Gregory {{!!}} 79 | ||
+ | |row26= Schulz {{!!}} Frederick {{!!}} 79 | ||
+ | |row27= Shillington {{!!}} Thomas {{!!}} 79 | ||
+ | |row28= Brown {{!!}} M {{!!}} 80 | ||
+ | |row29= Beason {{!!}} <firstName> {{!!}} 80 | ||
+ | |row30= Bess {{!!}} Ricky {{!!}} 80 | ||
+ | |row31= Brown {{!!}} Bradley {{!!}} 80 | ||
+ | |row32= Carlson {{!!}} Walter {{!!}} 80 | ||
+ | |row33= Decou {{!!}} Stephen {{!!}} 80 | ||
+ | |row34= Goc {{!!}} Zenon {{!!}} 80 | ||
+ | |row35= Hudson {{!!}} Robert {{!!}}80 | ||
+ | |row36= Jee {{!!}} Thomas {{!!}} 80 | ||
+ | |row37= Jeter {{!!}} George {{!!}}80 | ||
+ | |row38= King {{!!}} Charles {{!!}} 80 | ||
+ | |row39= McNabb {{!!}} Richard {{!!}} 80 | ||
+ | |row40= Nagie {{!!}} Kevin {{!!}} 80 | ||
+ | |row41= Origel{{!!}} Ftederick {{!!}} 80 | ||
+ | |row42= Richard {{!!}} Jeffrey {{!!}} 80 | ||
+ | |row43= Sirote {{!!}} Jerome {{!!}} 80 | ||
+ | |row44= Smith {{!!}} Arthur F {{!!}} 80 | ||
+ | |row45= Soto {{!!}} Scott {{!!}} 80 | ||
+ | |row46= Tovani {{!!}} Jonathan {{!!}} 80 | ||
+ | |row47= Traster {{!!}} Richard {{!!}} 80 | ||
+ | |row48= Orr {{!!}} J {{!!}} 80 | ||
+ | |row49= Couch {{!!}} Thomas {{!!}} 81 | ||
+ | |row50= Judge {{!!}} Steven {{!!}} 81 | ||
+ | |row51= Lamont {{!!}} Jeffrey {{!!}} 81 | ||
+ | |row52= Opp {{!!}} Daniel {{!!}} 81 | ||
+ | |row53= Prokopowicz {{!!}} Dennis {{!!}} 81 | ||
+ | |row54= Robbins {{!!}} Thomas {{!!}} 81 | ||
+ | |row55= Roling {{!!}} Mark {{!!}} 81 | ||
+ | |row56= Yates {{!!}} Robert {{!!}} 81 | ||
+ | |row57= Stark {{!!}} Clarence B {{!!}} 81 | ||
+ | |row58= Pauza {{!!}} Tim {{!!}} 81 | ||
+ | |row59= Cushing {{!!}} Robert {{!!}} 82 | ||
+ | |row60= Taiclet {{!!}} James{{!!}} 82 | ||
+ | |row61= Taschuk {{!!}} David{{!!}} 82 | ||
+ | |row62= Edmonds {{!!}} David K. - Bob {{!!}} 79 | ||
+ | |||
}} | }} |
Latest revision as of 00:54, 8 May 2022
Date | Opponent | Score | Notes |
---|---|---|---|
3 Mar | CSU | <score> | |
10 Mar | Royal Roads | 7-14 | PK and Try Jones Rugby RR write up |
13 Mar | U N Dakota | <score> | |
17 Mar | CU | <score> | |
7 Apr | Santa Fe | <score> | At Santa Fe |
8 Apr | Albuqueque | <score> | At Santa Fe |
14 Apr | Barbos | <score> | |
21-22 Apr | Collegiate Invitational Tournament at Laramie | Won | questionable tie complements of Wyoming and ref scoring error; Billed as first USA National Tournement |
29 Apr | Highlanders | <score> | |
6 May | Ft Collins | <score> | |
Season Record | xx-yy |
Date | Opponent | Score | Notes |
---|---|---|---|
3 Mar | CSU B | <score> | |
10 Mar | Harlequins B | <score> | |
13 Mar | U N Dakota B | <score> | |
17 Mar 7 Apr | DU | <score> | |
14 Apr | Barbos | <score> | |
21-22 Apr | Collegiate Tournament | <score> | Won Consolation Bracket |
29 Apr | Denver Highlanders | <score> | |
6 May | Colorado Springs | <score> | |
Season Record | xx-yy |
Date | Opponent | Score | Notes |
---|---|---|---|
3 Mar | CSU C | <score> | |
10 Mar | Harlequins C | <score> | |
17 Mar | CU C | <score> | |
7 Apr | Black Hills vs C team | <score> | |
14 Apr | Barbos | <score> | |
21-22 Apr | Tournament | <score> | |
6 May | Barbos | <score> | |
Season Record | xx-yy |
Last Name | First Name | Class |
---|---|---|
Schoon | Neil | 79 |
Ploederer | Mark | 81 |
Motz | Joe | 80 |
Jones | Tom | 80 |
Frappier | Paul | 80 |
Miller | Steve | 80 |
Boyd | William | 79 |
Skarstedt | Vance | 79 |
Eyre | Tru | 79 |
Golden | John | 79 |
Meyer | Randy | 79 |
Dodson | Jeff | 80 |
Cartney | Mike | 81 |
Roling | Mark | 81 |
Foertasch | Thomas | 79 |
Haendschke | Ernie | 79 |
Lane | Mark | 79 |
Morris | Thomas | 79 |
Nelson | James | 79 |
Nemeth | Gregory | 79 |
Schulz | Frederick | 79 |
Shillington | Thomas | 79 |
Brown | M | 80 |
Beason | <firstName> | 80 |
Bess | Ricky | 80 |
Brown | Bradley | 80 |
Carlson | Walter | 80 |
Decou | Stephen | 80 |
Goc | Zenon | 80 |
Hudson | Robert | 80 |
Jee | Thomas | 80 |
Jeter | George | 80 |
King | Charles | 80 |
McNabb | Richard | 80 |
Nagie | Kevin | 80 |
Origel | Ftederick | 80 |
Richard | Jeffrey | 80 |
Sirote | Jerome | 80 |
Smith | Arthur F | 80 |
Soto | Scott | 80 |
Tovani | Jonathan | 80 |
Traster | Richard | 80 |
Orr | J | 80 |
Couch | Thomas | 81 |
Judge | Steven | 81 |
Lamont | Jeffrey | 81 |
Opp | Daniel | 81 |
Prokopowicz | Dennis | 81 |
Robbins | Thomas | 81 |
Roling | Mark | 81 |
Yates | Robert | 81 |
Stark | Clarence B | 81 |
Pauza | Tim | 81 |
Cushing | Robert | 82 |
Taiclet | James | 82 |
Taschuk | David | 82 |
Edmonds | David K. - Bob | 79 |