Difference between revisions of "Portal:2017 Spring Men/Team Record"
From USAFA Rugby Alumni
Harry Laws (talk | contribs) |
Harry Laws (talk | contribs) |
||
(5 intermediate revisions by the same user not shown) | |||
Line 4: | Line 4: | ||
|hdrs=Date !! Opponent (Final National Ranking)!! Score !! Notes | |hdrs=Date !! Opponent (Final National Ranking)!! Score !! Notes | ||
|row1= 28 Jan {{!!}} at Arizona State {{!!}} 35-24 {{!!}} Higgins 1T, 3C, Ts by Culver, Hancock, Welch, Lyons and Mechikoff | |row1= 28 Jan {{!!}} at Arizona State {{!!}} 35-24 {{!!}} Higgins 1T, 3C, Ts by Culver, Hancock, Welch, Lyons and Mechikoff | ||
− | |row2= 4 Feb {{!!}} St Mary's (1) {{!!}} 0-55 {{!!}} 0-22 with 17 minutes to go | + | |row2= 4 Feb {{!!}} St Mary's (1) {{!!}} 0-55 {{!!}} 0-22 with 17 minutes to go [[https://www.youtube.com/watch?v=BUOy5Lw_uaI]] |
|row3= 11 Feb {{!!}} Lindenwood (8){{!!}} 7-53 {{!!}} Closer game than score indicates (7-34 with 10 min left); Brown T, Higgins C | |row3= 11 Feb {{!!}} Lindenwood (8){{!!}} 7-53 {{!!}} Closer game than score indicates (7-34 with 10 min left); Brown T, Higgins C | ||
− | |row4= 25 Feb {{!!}} BYU (3){{!!}} 15-74 {{!!}} Kyles, Welch - Ts; Tothstein - P, Higgins - C | + | |row4= 25 Feb {{!!}} BYU (3){{!!}} 15-74 {{!!}} Kyles, Welch - Ts; Tothstein - P, Higgins - C [[https://www.youtube.com/watch?v=GPLwXXUPjxU]] |
− | |row5= 4 Mar {{!!}} Arizona (15) @ Las Vegas {{!!}} 28-30 {{!!}} Lyons 2Ts, Cochell T, Rothstein T and 4 Cs; Ahead 28-18 with 10m left; AZ scored and then intercepted a pass in the last minute for the tie and conversion put them ahead | + | |row5= 3 Mar {{!!}} Colgate {{!!}} 38-7 {{!!}} LVI Sevens |
− | | | + | |row6= 3 Mar {{!!}} Citadel {{!!}} 33-14 {{!!}} LVI Sevens |
− | | | + | |row7= 3 Mar {{!!}} Delaware {{!!}} 14-21 {{!!}} LVI Sevens |
− | | | + | |row8= 4 Mar {{!!}} Notre Dame (OH) {{!!}} 24-43 {{!!}} LVI Sevens Cup QF |
− | | | + | |row9= 4 Mar {{!!}} Lindenwood {{!!}} 26-19 {{!!}} LVI Sevens |
− | | | + | |row10= 4 Mar {{!!}} Arizona (15) @ Las Vegas {{!!}} 28-30 {{!!}} Lyons 2Ts, Cochell T, Rothstein T and 4 Cs; Ahead 28-18 with 10m left; AZ scored and then intercepted a pass in the last minute for the tie and conversion put them ahead |
− | | | + | |row11= 8 Apr {{!!}} AFA Sevens-MT State {{!!}} 10-20 {{!!}} Ts by M Davis and Troxell |
− | | | + | |row12= 8 Apr {{!!}} AFA Sevens-U NM {{!!}} 12-29 {{!!}} Ts by Zhang and Davis, C by Gorigolzarri |
+ | |row13= 8 Apr {{!!}} AFA Sevens-CU {{!!}} 26-31 {{!!}} Ts by Pingree, Bustuttil and Troxell, C by Gorigolzarri and Bustuttil(2), | ||
+ | |row14= 8 Apr {{!!}} AFA Sevens-AFA side 2 {{!!}} 21-28 {{!!}} Ts by Boyd, Gorigolzarri, Davis, C(3) by Gorigolzarri | ||
+ | |row15= 15 Apr {{!!}} Arizona (15){{!!}} 7-51 {{!!}} T by Welch, C by Higgins | ||
+ | |row16= 29 Apr {{!!}} CC {{!!}} 22-12 {{!!}} Sevens; Ts by Goirigolzarri (2) and M Davis (2) [[https://www.youtube.com/watch?v=84c0Ol9NEmA]] | ||
+ | |row17= 29 Apr {{!!}} CC {{!!}} 24-12 {{!!}} Sevens; Ts by Zhang, Swenson, M Davis | ||
}} | }} | ||
Line 97: | Line 102: | ||
|row59= Munekata {{!!}} Adam {{!!}} 2020 | |row59= Munekata {{!!}} Adam {{!!}} 2020 | ||
|row60= Nagle {{!!}} Noah {{!!}} 2020 | |row60= Nagle {{!!}} Noah {{!!}} 2020 | ||
− | | | + | |row61= Nye {{!!}} Jett {{!!}} 2019 |
− | | | + | |row62= Pingree {{!!}} Jackson {{!!}} 2019 |
− | | | + | |row63= Pontzer {{!!}} Luke {{!!}} 2020 |
− | | | + | |row64= Quiros {{!!}} Jon {{!!}} 2019 |
− | | | + | |row65= Reiss {{!!}} Evan {{!!}} 2019 |
− | | | + | |row66= Romero {{!!}} Christopher {{!!}} 2017 |
− | | | + | |row67= Rothstein {{!!}} Casey {{!!}} 2018 |
− | | | + | |row68= Smith {{!!}} Braden {{!!}} 2018 |
− | | | + | |row69= Smith {{!!}} Liam {{!!}} 2020 |
− | | | + | |row70= Smith {{!!}} Quincy {{!!}} 2017 |
− | | | + | |row71= Stewart {{!!}} Nkozi {{!!}} 2018 |
− | | | + | |row72= Stille {{!!}} Dustin {{!!}} 2019 |
− | | | + | |row73= Swenson {{!!}} Connell {{!!}} 2020 |
− | | | + | |row74= Thorley {{!!}} McCord {{!!}} 2018 |
− | | | + | |row75= Troxell {{!!}} Tate {{!!}} 2020 |
− | | | + | |row76= Vaughn {{!!}} Cody {{!!}} 2017 |
− | | | + | |row77= Walker {{!!}} Nick {{!!}} 2020 |
− | | | + | |row78= Waterman {{!!}} Nick {{!!}} 2019 |
− | | | + | |row79= Weaver {{!!}} Ben {{!!}} 2017 |
− | | | + | |row80= Welch {{!!}} Dalton {{!!}} 2017 |
− | | | + | |row81= Wyatt {{!!}} JJ {{!!}} 2020 |
− | | | + | |
− | | | + | |
− | | | + | |row85= Basham {{!!}} Benjamin {{!!}} 2017 |
− | | | + | |row86= Darling {{!!}} Dan {{!!}} 2017 |
− | | | + | |row87= Davis {{!!}} Markez {{!!}} 2017 |
− | | | + | |row88= Fox {{!!}} Rachel {{!!}} 2017 |
− | | | + | |row89= Gonzales {{!!}} Gilbert {{!!}} 2017 |
− | | | + | |row90= Grimes {{!!}} Dee {{!!}} 2017 |
− | | | + | |row91= Kuhn {{!!}} Geoffrey {{!!}} 2017 |
− | | | + | |row92= Moore {{!!}} Dallas {{!!}} 2017 |
− | | | + | |row93= Search {{!!}} Greg {{!!}} 2017 |
− | | | + | |row94= Vargas {{!!}} Connor {{!!}} 2017 |
− | | | + | |row95= Zielinski {{!!}} Paul {{!!}} 2020 |
+ | |row96= Zhang {{!!}} Han {{!!}} 2020 | ||
+ | |row97= Zorn {{!!}} Dylan {{!!}} 2020 | ||
+ | |||
+ | |||
}} | }} |
Latest revision as of 16:12, 18 November 2022
Date | Opponent (Final National Ranking) | Score | Notes |
---|---|---|---|
28 Jan | at Arizona State | 35-24 | Higgins 1T, 3C, Ts by Culver, Hancock, Welch, Lyons and Mechikoff |
4 Feb | St Mary's (1) | 0-55 | 0-22 with 17 minutes to go [[1]] |
11 Feb | Lindenwood (8) | 7-53 | Closer game than score indicates (7-34 with 10 min left); Brown T, Higgins C |
25 Feb | BYU (3) | 15-74 | Kyles, Welch - Ts; Tothstein - P, Higgins - C [[2]] |
3 Mar | Colgate | 38-7 | LVI Sevens |
3 Mar | Citadel | 33-14 | LVI Sevens |
3 Mar | Delaware | 14-21 | LVI Sevens |
4 Mar | Notre Dame (OH) | 24-43 | LVI Sevens Cup QF |
4 Mar | Lindenwood | 26-19 | LVI Sevens |
4 Mar | Arizona (15) @ Las Vegas | 28-30 | Lyons 2Ts, Cochell T, Rothstein T and 4 Cs; Ahead 28-18 with 10m left; AZ scored and then intercepted a pass in the last minute for the tie and conversion put them ahead |
8 Apr | AFA Sevens-MT State | 10-20 | Ts by M Davis and Troxell |
8 Apr | AFA Sevens-U NM | 12-29 | Ts by Zhang and Davis, C by Gorigolzarri |
8 Apr | AFA Sevens-CU | 26-31 | Ts by Pingree, Bustuttil and Troxell, C by Gorigolzarri and Bustuttil(2), |
8 Apr | AFA Sevens-AFA side 2 | 21-28 | Ts by Boyd, Gorigolzarri, Davis, C(3) by Gorigolzarri |
15 Apr | Arizona (15) | 7-51 | T by Welch, C by Higgins |
29 Apr | CC | 22-12 | Sevens; Ts by Goirigolzarri (2) and M Davis (2) [[3]] |
29 Apr | CC | 24-12 | Sevens; Ts by Zhang, Swenson, M Davis |
Date | Opponent | Score | Notes |
---|---|---|---|
4 Feb | St Mary's B | 0-75 | |
11 Feb | Lindenwood B | 0-60 | |
25 Feb | BYU B | 0-58 | |
4 Mar | U AZ B | 21-37 | Lavery T, Busuttil T, Bartholomew T, Goirigolzarri 3C |
8 Apr | AFA Sevens-Wyoming | 5-33 | T by Waterman |
8 Apr | AFA Sevens-Kansas St | 7-28 | T by Waterman, C by Romero |
8 Apr | AFA Sevens-Utah St | 12-45 | T by Arnold, Moss, C by Romero |
8 Apr | AFA Sevens-AFA A | 28-21 | T by Zhang, Hinnant(2), Arnold, C (4) by Romero |
Last Name | First Name | Class |
---|---|---|
Adams | Rod | 2020 |
Agmata | Christian | 2018 |
Arnaud | Antoine | 2020 |
Aro | Michael | 2019 |
Bartholomew IV | David | 2019 |
Belyeu | Tyler | 2020 |
Bockstruck | Chase | 2017 |
Boyd | Liam | 2020 |
Brandt | Curran | 2019 |
Brown | Dylan | 2017 |
Burmester | Ben | 2017 |
Busuttil | Christian | 2020 |
Carl | Joseph | 2017 |
Chester | Payton | 2020 |
Cobb | Marquis | 2019 |
Cochell | Mitch | 2017 |
Connelly | Ryan | 2019 |
Cornillez | Michael | 2019 |
Cottam | Jack | 2020 |
Cox | Thomas | 2019 |
Crotts | Michael | 2020 |
Culver | Colin | 2018 |
D'Agostino | Alex | 2017 |
Dalton | Dominique | 2018 |
Delgado | Cole | 2020 |
Dunbar | Tristan | 2020 |
Dvali | Nodar | 2020 |
Dyson | Ryan | 2020 |
Eadie | Tommy | 2019 |
Ellis | Brad | 2020 |
Frometa | Josh | 2019 |
Galbraith | Conner | 2020 |
Goirigolzarri | Alex | 2019 |
Griffin | Trey (?steve) | 2019 |
Griffith | Johnny | 2019 |
Guerrero | Brian | 2019 |
Hancock | Hunter | 2017 |
Hanley | Grizz | 2017 |
Hayes | Colton | 2020 |
Hein | A J | 2017 |
Higgin | Elliott | 2019 |
Hinnant | Koby | 2020 |
Hughes | Jake | 2019 |
Johnson | Connor | 2020 |
Jonasen | Colin | 2020 |
Kerdikoshvili | Gregor | 2018 |
Kim | Kevin | 2017 |
Kyles | Jason | 2018 |
Lavery | Nate | 2020 |
Lichtsinn | Andy | 2017 |
Lunasin | Hunter | 2019 |
Lyons | Austin | 2018 |
Mechikoff | Michael | 2018 |
Menser | Eric | 2019 |
Miller | Kaiana | 2017 |
Miner | Brady | 2017 |
Moss | Donavan | 2018 |
Munekata | Adam | 2020 |
Nagle | Noah | 2020 |
Nye | Jett | 2019 |
Pingree | Jackson | 2019 |
Pontzer | Luke | 2020 |
Quiros | Jon | 2019 |
Reiss | Evan | 2019 |
Romero | Christopher | 2017 |
Rothstein | Casey | 2018 |
Smith | Braden | 2018 |
Smith | Liam | 2020 |
Smith | Quincy | 2017 |
Stewart | Nkozi | 2018 |
Stille | Dustin | 2019 |
Swenson | Connell | 2020 |
Thorley | McCord | 2018 |
Troxell | Tate | 2020 |
Vaughn | Cody | 2017 |
Walker | Nick | 2020 |
Waterman | Nick | 2019 |
Weaver | Ben | 2017 |
Welch | Dalton | 2017 |
Wyatt | JJ | 2020 |
Basham | Benjamin | 2017 |
Darling | Dan | 2017 |
Davis | Markez | 2017 |
Fox | Rachel | 2017 |
Gonzales | Gilbert | 2017 |
Grimes | Dee | 2017 |
Kuhn | Geoffrey | 2017 |
Moore | Dallas | 2017 |
Search | Greg | 2017 |
Vargas | Connor | 2017 |
Zielinski | Paul | 2020 |
Zhang | Han | 2020 |
Zorn | Dylan | 2020 |