Difference between revisions of "Portal:1998 Spring Women/Media"
From USAFA Rugby Alumni
Harry Laws (talk | contribs) (Created page with " x300px|thumb|left More Pictures for '''1998 Spring Women'''") |
Harry Laws (talk | contribs) |
||
(4 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
− | [[File: | + | [[File:1998_vs_Navy.jpeg| x300px|thumb|left|Sarah Emory being lifted, #2 Amy (Petrina) Kremse and Paula Kelly with the white headband vs Navy. Ashley (McCrea) Sullivan is the Navy 3 ]] |
+ | This particular year Alan Osur took a sabbatical and I served as the Head Coach and Gary Middlestad was my assistant. The match was tied at the final whistle, but the 2 Captains came to me and the Navy Coach and said, “we don’t want to leave it tied.” The ref was the President of MARFU and agreed to a sudden death playoff. Navy scored on a well executed switch from the open side to the blind side with one of their Centers. | ||
− | + | ||
+ | Click here for more '''[[1998 Spring Women Pictures]]''' |
Latest revision as of 00:43, 23 July 2023
This particular year Alan Osur took a sabbatical and I served as the Head Coach and Gary Middlestad was my assistant. The match was tied at the final whistle, but the 2 Captains came to me and the Navy Coach and said, “we don’t want to leave it tied.” The ref was the President of MARFU and agreed to a sudden death playoff. Navy scored on a well executed switch from the open side to the blind side with one of their Centers.
Click here for more 1998 Spring Women Pictures