Difference between revisions of "Portal:1969 Spring Men/Team Record"
From USAFA Rugby Alumni
Harry Laws (talk | contribs) |
Harry Laws (talk | contribs) |
||
(22 intermediate revisions by the same user not shown) | |||
Line 10: | Line 10: | ||
| | | | ||
|14-17 | |14-17 | ||
− | |at BYU. (rated 8th in | + | |at BYU. (rated 8th in nation) Tries by Zedaker and MacDonald, conversion by Dyer, who also kicked two PKs Click here for '''[[69 BYU photos]]''' |
|- | |- | ||
|Utah | |Utah | ||
| | | | ||
|19-5 | |19-5 | ||
− | |at Utah. Tries by Coppinger, Olson, | + | |at Utah. Tries by Coppinger, Olson, R Bennett and Fenwick, PK and two conversions by Dyer |
|- | |- | ||
|Regis | |Regis | ||
Line 23: | Line 23: | ||
|- | |- | ||
|Cal Berkeley | |Cal Berkeley | ||
− | | | + | |5 Apr |
|6-32 | |6-32 | ||
− | |at Cal. (rated 4th in the nation) | + | |at Cal. (rated 4th in the nation) Try by MacDonald and PK by McNear on a muddy field against an experienced and 40lb/person heavier team; See here for '''[[69 Cal photos]]''' |
|- | |- | ||
|CC | |CC | ||
− | | | + | |13 Apr |
|8-3 | |8-3 | ||
− | | | + | |at CC. Tries by J Miller and Laws with a conversion by Metzler |
|- | |- | ||
|Cranwell | |Cranwell | ||
− | | | + | |16 Apr |
|14-0 | |14-0 | ||
− | | | + | |at AFA. Tries by Forsythe, M Bennett, and a conversion and 2 PKs by Dyer |
|- | |- | ||
|DU | |DU | ||
− | | | + | |19 Apr |
|16-3 | |16-3 | ||
− | | | + | |at DU. Tries by Metzler and Beezley with 2 PKs and a conversion by Dyer |
|- | |- | ||
|Mines | |Mines | ||
− | | | + | |20 Apr |
|9-0 | |9-0 | ||
− | | | + | |all points by Dyer on PKs |
|- | |- | ||
|Highlanders | |Highlanders | ||
|26 Apr | |26 Apr | ||
|8-3 | |8-3 | ||
− | | | + | |Coors' Cup Championship Game. Try by Metzler, conversion and PK by Dyer |
|- | |- | ||
− | |Mine's Sevens | + | |Mine's / ERRFU Sevens (Later to be Called Denver Sevens) |
| | | | ||
− | |1st, 2nd, and tied for 3rd places | + | |1st, 2nd, and tied for 3rd places |
− | |At Denver | + | |At Denver '''[[1969 sevens report]]''' (championship decided by coin flip!) |
|- | |- | ||
|BYU | |BYU | ||
− | | | + | |3 May |
|6-19 | |6-19 | ||
− | |Rocky Mountain Club Championships | + | |at AFA. Rocky Mountain Club Championships. Tries by Beezley and M Bennett |
|- | |- | ||
|CSC | |CSC | ||
| | | | ||
|15-10 | |15-10 | ||
− | | | + | |at AFA. all 69er team with tries by Forsythe, Miller and Crittendon; conversions by Busching and Morehead; click here for '''[[69er match photos]]''' |
|- | |- | ||
|Fitzsimmons Eagles | |Fitzsimmons Eagles | ||
| | | | ||
|14-3 | |14-3 | ||
− | | | + | |at AFA. all underclassmen with tries by Marshall, Rajczak and Schmidt; one conversion by Stanberry and a PK by Marshall |
|- | |- | ||
Line 84: | Line 84: | ||
|- | |- | ||
− | |CC B | + | |13 Apr CC B |
|6-3 | |6-3 | ||
− | | | + | |at CC. Tries by Simmons and Doherty |
+ | |- | ||
+ | |5 Apr Berkely B | ||
+ | |8-10 | ||
+ | |at Berkeley. Try by Osur, converted by Westmoreland and PK by Westmoreland | ||
|- | |- | ||
− | |DU B | + | |19 Apr DU B |
− | | | + | |16-0 |
− | | | + | |at DU. Tries by Davis, Graber, Tibbetts, Osur and conversions by Stanberry (2) |
|- | |- | ||
− | | | + | |3 May BYU B |
− | | | + | |23-14 |
+ | |Tries by Tibbetts (2), Drexler (2), and Porter with conversions by Stanberry (2) and Marshall | ||
| | | | ||
|} | |} | ||
Line 109: | Line 114: | ||
|Bennett | |Bennett | ||
|Robert | |Robert | ||
+ | | 69 | ||
+ | |- | ||
+ | |Bennett | ||
+ | |Milt (Merit) | ||
| 69 | | 69 | ||
|- | |- | ||
Line 114: | Line 123: | ||
|John J | |John J | ||
| 69 | | 69 | ||
+ | |- | ||
+ | |Graeber | ||
+ | |Glenn | ||
+ | | 71 | ||
|- | |- | ||
|Chase | |Chase | ||
Line 126: | Line 139: | ||
|Burr | |Burr | ||
| 69 | | 69 | ||
+ | |- | ||
+ | |Busching | ||
+ | |Kit | ||
+ | | 69 | ||
+ | |- | ||
+ | |Morehead | ||
+ | |Wally | ||
+ | | 69 | ||
+ | |- | ||
+ | |Rajczak | ||
+ | |William | ||
+ | | 71 | ||
+ | |- | ||
+ | |Stanberry | ||
+ | |Carl | ||
+ | | 72 | ||
|- | |- | ||
|Dyer | |Dyer | ||
Line 180: | Line 209: | ||
|- | |- | ||
|Bewers | |Bewers | ||
− | | | + | |Geoff |
| 70 | | 70 | ||
|- | |- | ||
|Connelly | |Connelly | ||
− | | | + | |Steve |
| 70 | | 70 | ||
|- | |- | ||
Line 192: | Line 221: | ||
|- | |- | ||
|Krasnicki | |Krasnicki | ||
− | | | + | |Phil |
| 70 | | 70 | ||
|- | |- | ||
Line 205: | Line 234: | ||
|Olson | |Olson | ||
|O | |O | ||
− | | | + | | 70 |
|- | |- | ||
|Schmidt | |Schmidt | ||
Line 229: | Line 258: | ||
|Marshall | |Marshall | ||
|Robert A | |Robert A | ||
+ | | 70 | ||
+ | |- | ||
+ | |Simmons | ||
+ | |Bill | ||
| 70 | | 70 | ||
|- | |- | ||
|Hooper | |Hooper | ||
|Victor J | |Victor J | ||
− | | | + | | 70 |
|- | |- | ||
|Tibbetts | |Tibbetts | ||
|Dan | |Dan | ||
| 69 | | 69 | ||
+ | |- | ||
+ | |Porter | ||
+ | |Dave | ||
+ | | 71 | ||
+ | |- | ||
+ | |Stienke | ||
+ | |Buck | ||
+ | | 71 | ||
+ | |- | ||
|} | |} |
Latest revision as of 00:09, 11 November 2020
Opponent | Date | Score | Notes |
---|---|---|---|
BYU | 14-17 | at BYU. (rated 8th in nation) Tries by Zedaker and MacDonald, conversion by Dyer, who also kicked two PKs Click here for 69 BYU photos | |
Utah | 19-5 | at Utah. Tries by Coppinger, Olson, R Bennett and Fenwick, PK and two conversions by Dyer | |
Regis | 28-0 | at Regis. Tries by Laws, MacDonald, Skinner, Zedaker, Bloor, Miller and Johannes. Dropped goal and conversion by Laws | |
Cal Berkeley | 5 Apr | 6-32 | at Cal. (rated 4th in the nation) Try by MacDonald and PK by McNear on a muddy field against an experienced and 40lb/person heavier team; See here for 69 Cal photos |
CC | 13 Apr | 8-3 | at CC. Tries by J Miller and Laws with a conversion by Metzler |
Cranwell | 16 Apr | 14-0 | at AFA. Tries by Forsythe, M Bennett, and a conversion and 2 PKs by Dyer |
DU | 19 Apr | 16-3 | at DU. Tries by Metzler and Beezley with 2 PKs and a conversion by Dyer |
Mines | 20 Apr | 9-0 | all points by Dyer on PKs |
Highlanders | 26 Apr | 8-3 | Coors' Cup Championship Game. Try by Metzler, conversion and PK by Dyer |
Mine's / ERRFU Sevens (Later to be Called Denver Sevens) | 1st, 2nd, and tied for 3rd places | At Denver 1969 sevens report (championship decided by coin flip!) | |
BYU | 3 May | 6-19 | at AFA. Rocky Mountain Club Championships. Tries by Beezley and M Bennett |
CSC | 15-10 | at AFA. all 69er team with tries by Forsythe, Miller and Crittendon; conversions by Busching and Morehead; click here for 69er match photos | |
Fitzsimmons Eagles | 14-3 | at AFA. all underclassmen with tries by Marshall, Rajczak and Schmidt; one conversion by Stanberry and a PK by Marshall | |
Season Record | 9-3 |
Opponent | Score | Notes | |
---|---|---|---|
13 Apr CC B | 6-3 | at CC. Tries by Simmons and Doherty | |
5 Apr Berkely B | 8-10 | at Berkeley. Try by Osur, converted by Westmoreland and PK by Westmoreland | |
19 Apr DU B | 16-0 | at DU. Tries by Davis, Graber, Tibbetts, Osur and conversions by Stanberry (2) | |
3 May BYU B | 23-14 | Tries by Tibbetts (2), Drexler (2), and Porter with conversions by Stanberry (2) and Marshall |
Last Name | First Name | Class |
---|---|---|
Beezley | Michael | 69 |
Bennett | Robert | 69 |
Bennett | Milt (Merit) | 69 |
Burns | John J | 69 |
Graeber | Glenn | 71 |
Chase | Jim | 69 |
Coppinger | Roy | 69 |
Crittenden | Burr | 69 |
Busching | Kit | 69 |
Morehead | Wally | 69 |
Rajczak | William | 71 |
Stanberry | Carl | 72 |
Dyer | Les | 69 |
Forsythe | Hugh | 69 |
Johannes | William | 69 |
Joyal | George | 69 |
Laws | Harry | 69 |
McNear | Alan | 69 |
Metzler | Doug | 69 |
Miller | James E Jr | 69 |
Pillari | Tom | 69 |
Raab | H | 69 |
Skinner | Earnest | 69 |
Fenwick | Lindsay | 71 |
Doherty | TJ | 69 |
Bewers | Geoff | 70 |
Connelly | Steve | 70 |
Haines | R | 70 |
Krasnicki | Phil | 70 |
MacDonald | Angus J | 70 |
Martin | M | 70 |
Olson | O | 70 |
Schmidt | Gary | 70 |
Westmoreland | Thomas | 70 |
Yakabowskas | Carl J | 70 |
Bloor | Alan E | 70 |
Passmore | Stephan B | 70 |
Marshall | Robert A | 70 |
Simmons | Bill | 70 |
Hooper | Victor J | 70 |
Tibbetts | Dan | 69 |
Porter | Dave | 71 |
Stienke | Buck | 71 |