Difference between revisions of "Rugby Hall of Fame"
From USAFA Rugby Alumni
Harry Laws (talk | contribs) |
Harry Laws (talk | contribs) |
||
(74 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
+ | |||
+ | OUTDATED PAGE REPLACED BY "HONOR ROLL" | ||
+ | |||
+ | |||
Click for Nomination Process and Selection Criteria '''[[Here]]''' | Click for Nomination Process and Selection Criteria '''[[Here]]''' | ||
Line 19: | Line 23: | ||
|row7= USA Eagle Trialist {{!!}} Arnold, Bobby {{!!}} 1974 {{!!}} 1978, 1979 | |row7= USA Eagle Trialist {{!!}} Arnold, Bobby {{!!}} 1974 {{!!}} 1978, 1979 | ||
|row8= USA Trialist NA4 {{!!}} Meidinger, Travis {{!!}} 2000 {{!!}} 2008, Air Force (07) | |row8= USA Trialist NA4 {{!!}} Meidinger, Travis {{!!}} 2000 {{!!}} 2008, Air Force (07) | ||
+ | |row9= Eagle U-20 {{!!}} Bristol, Jackson {{!!}} 2007 {{!!}} 2012, Air Force 2015, All American (12, 13, 14), All American Sevens (12) | ||
Line 29: | Line 34: | ||
|hdrs= Category !! Last Name, First Name !! Class !! Year Awarded, Other Honors and Notes | |hdrs= Category !! Last Name, First Name !! Class !! Year Awarded, Other Honors and Notes | ||
|row1= USA Eagle {{!!}} McDonald, Laura {{!!}} 2002 {{!!}} Eagle in 03 (Captain), 04, 05, 06 (World Cup), as well as 7's in 03 and U-23 Eagle in 03 [[http://www.erugbynews.com/goffonrugby/archive/member/awards2003u23.htm]]; 2003 Air Force Athlete of the year, All American (01, 02) | |row1= USA Eagle {{!!}} McDonald, Laura {{!!}} 2002 {{!!}} Eagle in 03 (Captain), 04, 05, 06 (World Cup), as well as 7's in 03 and U-23 Eagle in 03 [[http://www.erugbynews.com/goffonrugby/archive/member/awards2003u23.htm]]; 2003 Air Force Athlete of the year, All American (01, 02) | ||
− | |row2= USA Eagle {{!!}} Baker, Shalanda {{!!}} 1998 {{!!}} 98 women's world cup team and AF Women's Athlete of the Year [[http://www.af.mil/News/ArticleDisplay/tabid/223/Article/137999/air-force-names-athletes-of-the-year.aspx]], USA U-23 (98), All American (95-98) | + | |row2= USA Eagle {{!!}} Baker, Shalanda {{!!}} 1998 {{!!}} 98 women's world cup team and AF Women's Athlete of the Year [[http://www.af.mil/News/ArticleDisplay/tabid/223/Article/137999/air-force-names-athletes-of-the-year.aspx]], USA U-23 (98), All American (95-98) |
|row3= USA U-23 {{!!}} Binggeli, Alicia {{!!}} 2006 {{!!}}2006, West U-23 All Star Team (06), All American (05) http://scrumhalfconnection.com/2006/05/10/west-u23-selections/ | |row3= USA U-23 {{!!}} Binggeli, Alicia {{!!}} 2006 {{!!}}2006, West U-23 All Star Team (06), All American (05) http://scrumhalfconnection.com/2006/05/10/west-u23-selections/ | ||
|row4= USA U-23 {{!!}} Emory, Sarah {{!!}} 1998 {{!!}} 1998, All American (98) | |row4= USA U-23 {{!!}} Emory, Sarah {{!!}} 1998 {{!!}} 1998, All American (98) | ||
+ | |row5= USA Eagle {{!!}} Teagarden, Dana {{!!}} 1992 {{!!}} 1990, 1991 and again after she left the Academy (92) | ||
+ | }} | ||
+ | |||
+ | == '''AFA Rugby Hall of Fame Awardees - Men's Professional Rugby Players''' == | ||
+ | |||
+ | {{Table | ||
+ | |type=class="wikitable sortable" | ||
+ | |hdrs= Professional Team !! Last Name, First Name !! Class !! Year played, Other Honors and Notes | ||
+ | |row1= {{!!}} {{!!}} {{!!}} | ||
}} | }} | ||
+ | |||
+ | |||
== '''AFA Rugby Hall of Fame Awardees - MEN'S COMBINED SERVICES SELECTION''' == | == '''AFA Rugby Hall of Fame Awardees - MEN'S COMBINED SERVICES SELECTION''' == | ||
Line 47: | Line 63: | ||
|row7= Combined Services {{!!}} Blue, Chris "Harry" {{!!}} 1990 {{!!}} 1990 | |row7= Combined Services {{!!}} Blue, Chris "Harry" {{!!}} 1990 {{!!}} 1990 | ||
|row8= Combined Services {{!!}} Rogers, Brad {{!!}} 1989 {{!!}} 1997, 1998, Air Force (89, 92, 97) | |row8= Combined Services {{!!}} Rogers, Brad {{!!}} 1989 {{!!}} 1997, 1998, Air Force (89, 92, 97) | ||
− | |row9= Combined Services {{!!}} Drummond, Dan {{!!}} 1989 {{!!}} 1988 - 1993, Air Force (89) | + | |row9= Combined Services {{!!}} Drummond, Dan {{!!}} 1989 {{!!}} 1988 - 1993, Combined Services U-23 (88), Air Force (89) |
− | |row10= Combined Services {{!!}} Drummond, Jon {{!!}} 1988 {{!!}} | + | |row10= Combined Services {{!!}} Drummond, Jon {{!!}} 1988 {{!!}} 1987-88, Combined Services Jr (88) |
− | |row11= Combined Services {{!!}} Durbin, Dave {{!!}} 1992 {{!!}} 1992, 1993, Air Force (92, | + | |row11= Combined Services {{!!}} Durbin, Dave {{!!}} 1992 {{!!}} 1992, 1993, Air Force (92, 93, 98-07) |
|row12= Combined Services {{!!}} Mets, Dave {{!!}} 1989 {{!!}} 1989 Air Force (89) | |row12= Combined Services {{!!}} Mets, Dave {{!!}} 1989 {{!!}} 1989 Air Force (89) | ||
− | |row13= Combined Services {{!!}} Gherdovich, James {{!!}} 1998 {{!!}} | + | |row13= Combined Services {{!!}} Gherdovich, James {{!!}} 1998 {{!!}} 1997 - 2002, Combined Services U-23 (97), Air Force (98-02, 04) |
|row14= Combined Services {{!!}} Owen, Jay {{!!}} 1990 {{!!}} 1990 | |row14= Combined Services {{!!}} Owen, Jay {{!!}} 1990 {{!!}} 1990 | ||
|row15= Combined Services {{!!}} Wales, Jet {{!!}} 1977 {{!!}} 1981 | |row15= Combined Services {{!!}} Wales, Jet {{!!}} 1977 {{!!}} 1981 | ||
Line 74: | Line 90: | ||
|row34= Combined Services {{!!}} Kinsel, Wayne {{!!}} 2001 {{!!}} 1999, 2004, Air Force (01-10), AF Rugby Director (11-16) | |row34= Combined Services {{!!}} Kinsel, Wayne {{!!}} 2001 {{!!}} 1999, 2004, Air Force (01-10), AF Rugby Director (11-16) | ||
|row35= Combined Services {{!!}} Smith, Jack {{!!}} 1972 {{!!}} 1984, Air Force 83, 84 | |row35= Combined Services {{!!}} Smith, Jack {{!!}} 1972 {{!!}} 1984, Air Force 83, 84 | ||
− | |row36= Combined Services U-23 {{!!}} Casias, Adam {{!!}} 2008 {{!!}} 2007, All American (05) | + | |row36= Combined Services {{!!}} Trautwein, Ben {{!!}} 1998 {{!!}} 1999, 2000, 2002 |
− | | | + | |row37= Combined Services {{!!}} Gaines, David {{!!}} 1988 {{!!}} 1987, 1988, 1989, 1990, 1991, 1992, 1993, Combined Services U-23 (87) |
− | | | + | |row38= Combined Services {{!!}} Carmody, Matt {{!!}} 1999 {{!!}} NASC 2000 |
− | | | + | |row39= Combined Services {{!!}} Holliday, Doc {{!!}} 1988 {{!!}} 1999 and 2000 at NASC, also CS U-23 (88-92), Air Force 89, 94-02, CS Coach (06), Asst AF coach (03), Director of AF Rugby (04-06), Gen Mgr for USA Hawks (08), Rugby Magazine Military columnist |
− | | | + | |row40= Combined Services {{!!}} Smith, David {{!!}} 1988 {{!!}} 1989 and 1990, Air Force 89 and 90 |
− | | | + | |row41= Combined Services {{!!}} Deuchle, Eric {{!!}} 2008 {{!!}} 2010, 2011, AF (15), AF sevens (15, 16) |
− | | | + | |row42= Combined Services {{!!}} Bissell, Matt {{!!}} 1988 {{!!}} 1988, Combined Services U-23 (87) |
− | | | + | |row43= Combined Services {{!!}} Kennedy, Joe {{!!}} 1998 {{!!}} NASC 2000 |
− | | | + | |row44= Combined Services {{!!}} Newman, Dylan {{!!}} 1999 {{!!}} NASC 2000 |
− | | | + | }} |
− | | | + | |
− | | | + | == '''AFA Rugby Hall of Fame Awardees - MEN'S COMBINED SERVICES U-23 SELECTION''' == |
− | | | + | |
− | | | + | {{Table |
− | | | + | |type=class="wikitable sortable" |
− | | | + | |hdrs= Category !! Last Name, First Name !! Class !! Year Awarded, Other Honors and Notes |
− | | | + | |
+ | |row2 Combined Services U-23 {{!!}} Casias, Adam {{!!}} 2008 {{!!}} 2007, All American (05) | ||
+ | |row3= Combined Services U-23 {{!!}} Williams, Bob {{!!}} 1984 {{!!}} 1985 | ||
+ | |row4= Combined Services U-23 {{!!}} Musselman, Brian {{!!}} 1994 {{!!}} 1993, 1994 | ||
+ | |row5= Combined Services U-23 {{!!}} Adams, Dave {{!!}} 1993 {{!!}} 1993, Combined Services Sevens (93) | ||
+ | |row6= Combined Services U-23 {{!!}} Moad, Jim (Jay) {{!!}} 1988 {{!!}} 1988 | ||
+ | |row7= Combined Services U-23 {{!!}} Bissel, Mark {{!!}} 1988 {{!!}} 1987, All American (87) | ||
+ | |row8= Combined Services U-23 {{!!}} Dostal, Mark {{!!}} 1996 {{!!}} 1994 | ||
+ | |row9= Combined Services U-23 {{!!}} Keiper, Matt {{!!}} 1994 {{!!}} 1994 | ||
+ | |row10= Combined Services U-23 {{!!}} Marque, Melvin {{!!}} 1994 {{!!}} 1994 | ||
+ | |row11= Combined Services U-23 {{!!}} Kendal Mike {{!!}} 2006 {{!!}} 2005, CS Sevens (05) | ||
+ | |row12= Combined Services U-23 {{!!}} Traw, Mike {{!!}} 1994{{!!}} 1994 | ||
+ | |row13= Combined Services U-23 {{!!}} Hardie,Noah {{!!}} 1994 {{!!}} 1994 | ||
+ | |row14= Combined Services U-23 {{!!}} Foster, Todd {{!!}} 1994 {{!!}}1994 | ||
+ | |row15= Combined Services U-23 {{!!}} [[Schmitz, Matt]] {{!!}} 2000 {{!!}} 2000 | ||
+ | |row16= Combined Services U-23 {{!!}} Gaines, David {{!!}} 1988 {{!!}} 1988 | ||
+ | |row17= Combined Services U-23 {{!!}} Schafer, Brian {{!!}} 1995 {{!!}} 1996, 1997 | ||
+ | |row18= Combined Services U-23 {{!!}} Drummond, Jon {{!!}} 1988 {{!!}} 1987, 1988 | ||
+ | |row19= Combined Services U-23 {{!!}} Beals, Matt {{!!}} 1988 {{!!}} 1986-1988 | ||
+ | |row20= Combined Services U-23 {{!!}} Morales, Mike {{!!}} 1999 {{!!}} 1997 | ||
+ | |row21= Combined Services U-23 {{!!}} Ballinger, Rex {{!!}} 1995 {{!!}} 1994, 1997 | ||
+ | |row22= Combined Services U-23 {{!!}} Coveno, Rick {{!!}} 1987 {{!!}} 1986-1988 | ||
+ | |row23= Combined Services U-23 {{!!}} Glazer, Benji {{!!}} 1995 {{!!}} 1997, Air Force 1999 | ||
+ | |row24= Combined Services U-23 {{!!}} Eden, Chris {{!!}} 1994 {{!!}} 1994 | ||
+ | |row25= Combined Services U-23 {{!!}} Ruscetta, Lou {{!!}} 1998 {{!!}} 2000, Air Force 2002-2003 | ||
+ | |row26= Combined Services U-23 {{!!}} Lenahan, Christian {{!!}} 1997{{!!}} 1996 | ||
+ | |row27= Combined Services U-23 {{!!}} Maksimowicz, Mike {{!!}} 1997{{!!}} 1996 | ||
+ | |row28= Combined Services U-23 {{!!}} Geraghty, Jeff {{!!}} 1997{{!!}} 1996 | ||
+ | |row29= Combined Services U-23 {{!!}} Frazee, Jason {{!!}} 1997{{!!}} 1996 | ||
+ | |row30= Combined Services U-23 {{!!}} Hoss, Rusty {{!!}} 1997{{!!}} 1996 | ||
+ | |row31= Combined Services U-23 {{!!}} Lamar, Jim {{!!}} 1995{{!!}} 1994 CS Seven's (93, 94) | ||
+ | |row32= Combined Services U-23 {{!!}} Wells, Linwood {{!!}} 1997{{!!}} 1996 | ||
+ | |row33= Combined Services U-23 {{!!}} Edstrom, Stephen {{!!}} 2003{{!!}} 2001, 2003 | ||
+ | |row34= Combined Services U-23 {{!!}} Holliday, Doc {{!!}} 1988 {{!!}} 1988-1992, as well as Air Force 89, 94-02, CS Coach (06), Asst AF coach (03), Director of AF Rugby (04-06), Gen Mgr for USA Hawks (08), Rugby Magazine Military columnist | ||
+ | |row35= Combined Services U-23 {{!!}} Phillips, Dean {{!!}} 1988 {{!!}} 1988 | ||
+ | |row36= Combined Services U-23 {{!!}} Davis John {{!!}} 1988 {{!!}} 1988 | ||
+ | |row37= Combined Services U-23 {{!!}} Hajosy, Steve {{!!}} 1988 {{!!}} 1988 | ||
+ | |row38= Combined Services U-23 {{!!}} Drummond, Dan {{!!}} 1988 {{!!}} 1988 | ||
+ | |||
+ | }} | ||
+ | |||
+ | == '''AFA Rugby Hall of Fame Awardees - MEN'S COMBINED SERVICES SEVENS SELECTION''' == | ||
+ | |||
+ | {{Table | ||
+ | |type=class="wikitable sortable" | ||
+ | |hdrs= Category !! Last Name, First Name !! Class !! Year Awarded, Other Honors and Notes | ||
+ | |row1= Combined Services Sevens {{!!}} Hackathorne, Casey {{!!}} 1993 {{!!}} 1993 | ||
+ | |row2= Combined Services Sevens {{!!}} Trautwein, Ben {{!!}} 1998 {{!!}} 1998 | ||
+ | |row3= Combined Services Sevens {{!!}} Nelson, Billy {{!!}} 1998 {{!!}} 1998 | ||
+ | |row4= Combined Services Sevens {{!!}} Adams, Dave {{!!}} 1993 {{!!}} 1993 | ||
+ | |row5= Combined Services Sevens {{!!}} Kendal Mike {{!!}} 2006 {{!!}} 2005 | ||
+ | |row6= Combined Services Sevens {{!!}} Eden, Chris {{!!}} 1994 {{!!}} 1993 | ||
+ | |row7= Combined Services Sevens {{!!}} Lamar, Jim {{!!}} 1995{{!!}} 1993, 1994 | ||
}} | }} | ||
+ | |||
== '''AFA Rugby Hall of Fame Awardees - MEN'S SERVICE (AIR FORCE/NAVY) SELECTION''' == | == '''AFA Rugby Hall of Fame Awardees - MEN'S SERVICE (AIR FORCE/NAVY) SELECTION''' == | ||
Line 101: | Line 170: | ||
|row2= Air Force {{!!}} Ollis, Austin {{!!}} 2012 {{!!}} 2015, 2016 | |row2= Air Force {{!!}} Ollis, Austin {{!!}} 2012 {{!!}} 2015, 2016 | ||
|row3= Air Force {{!!}} Brown, Ben {{!!}} 2001 {{!!}} 2001 | |row3= Air Force {{!!}} Brown, Ben {{!!}} 2001 {{!!}} 2001 | ||
− | |row4= Air Force {{!!}} Glazer, Benji {{!!}} 1995 {{!!}} 1999 | + | |row4= Air Force {{!!}} Glazer, Benji {{!!}} 1995 {{!!}} 1999 |
|row5= Air Force {{!!}} Banga, Brad {{!!}} 2003 {{!!}} 2007 | |row5= Air Force {{!!}} Banga, Brad {{!!}} 2003 {{!!}} 2007 | ||
|row6= Air Force {{!!}} Conjers, Brandon {{!!}} 2005 {{!!}} 2015 | |row6= Air Force {{!!}} Conjers, Brandon {{!!}} 2005 {{!!}} 2015 | ||
Line 128: | Line 197: | ||
|row29= Air Force {{!!}} Byorth, Jacob {{!!}} 2012 {{!!}} 2015, AF Seven's (16) | |row29= Air Force {{!!}} Byorth, Jacob {{!!}} 2012 {{!!}} 2015, AF Seven's (16) | ||
|row30= Air Force {{!!}} Arthur, Jamie {{!!}} 2002 {{!!}} ? Year | |row30= Air Force {{!!}} Arthur, Jamie {{!!}} 2002 {{!!}} ? Year | ||
− | |row31= Air Force {{!!}} Forte, Jay {{!!}} 1998 {{!!}} 1998-2000, 2002 | + | |row31= Air Force {{!!}} Forte, Jay {{!!}} 1998 {{!!}} 1998-2000, 2002, West Collegiate All Stars (98) |
|row32= Air Force {{!!}} Swanson, Jesse {{!!}} 2010 {{!!}} ? year | |row32= Air Force {{!!}} Swanson, Jesse {{!!}} 2010 {{!!}} ? year | ||
|row33= Air Force {{!!}} Lockard, John {{!!}} 2005{{!!}} 2007 | |row33= Air Force {{!!}} Lockard, John {{!!}} 2005{{!!}} 2007 | ||
Line 134: | Line 203: | ||
|row35= Air Force {{!!}} Long, Justin {{!!}} 2002 {{!!}} 2015 | |row35= Air Force {{!!}} Long, Justin {{!!}} 2002 {{!!}} 2015 | ||
|row36= Air Force {{!!}} Katt, JW Katt {{!!}} 1999 {{!!}} 2007 | |row36= Air Force {{!!}} Katt, JW Katt {{!!}} 1999 {{!!}} 2007 | ||
− | |row37= Air Force {{!!}} Holiday, Ken (Doc) {{!!}} 1988 {{!!}} 1989 | + | |row37= Air Force {{!!}} Holiday, Ken (Doc) {{!!}} 1988 {{!!}} 1989, 1994-2002, also CS Coach (06), Asst AF coach (03), Director of AF Rugby (04-06), Gen Mgr for USA Hawks (08), Rugby Magazine Military columnist |
− | |row38= Air Force {{!!}} Edwards, Leroi | + | |row38= Air Force {{!!}} Edwards, Leroi {{!!}} 2012 {{!!}} 2015 |
|row39= Air Force {{!!}} Ruscetta, Lou {{!!}} 1998 {{!!}} 2002-2003, Combined Services U-23 (00) | |row39= Air Force {{!!}} Ruscetta, Lou {{!!}} 1998 {{!!}} 2002-2003, Combined Services U-23 (00) | ||
|row40= Air Force {{!!}} Laye Marty {{!!}} 2001 {{!!}} 2001 | |row40= Air Force {{!!}} Laye Marty {{!!}} 2001 {{!!}} 2001 | ||
Line 151: | Line 220: | ||
|row52= Air Force {{!!}} Ewers, Tony {{!!}} 2002 {{!!}} 2002 | |row52= Air Force {{!!}} Ewers, Tony {{!!}} 2002 {{!!}} 2002 | ||
|row53= Air Force {{!!}} Woo, Victor {{!!}} 2015 {{!!}} 2016, All American (15), Air Force Seven's (16) | |row53= Air Force {{!!}} Woo, Victor {{!!}} 2015 {{!!}} 2016, All American (15), Air Force Seven's (16) | ||
− | |row54= Air Force {{!!}} Austin Dowling {{!!}} 2008 {{!!}} | + | |row54= Air Force {{!!}} Austin Dowling {{!!}} 2008 {{!!}} (? year) |
|row55= Navy {{!!}} Lamar, Jim {{!!}} 1995{{!!}} 1997, Combined Services U-23 (94), CS Seven's (93, 94) | |row55= Navy {{!!}} Lamar, Jim {{!!}} 1995{{!!}} 1997, Combined Services U-23 (94), CS Seven's (93, 94) | ||
|row56= Air Force Sevens {{!!}} Jameson, Garrett {{!!}} 2015 {{!!}} 2016 | |row56= Air Force Sevens {{!!}} Jameson, Garrett {{!!}} 2015 {{!!}} 2016 | ||
|row57= Air Force {{!!}} Trautwein, Ben {{!!}} 1998 {{!!}} 1998, 1999, 2000, 2002 | |row57= Air Force {{!!}} Trautwein, Ben {{!!}} 1998 {{!!}} 1998, 1999, 2000, 2002 | ||
− | |row58= Air Force {{!!}} Lemay, Bryan {{!!}} 2005 {{!!}} 2007 | + | |row58= Air Force {{!!}} Lemay, Bryan {{!!}} 2005 {{!!}} 2007, NA4 (07) |
|row59= Air Force {{!!}} [[Schmitz, Matt]] {{!!}} 2000 {{!!}} 2000 | |row59= Air Force {{!!}} [[Schmitz, Matt]] {{!!}} 2000 {{!!}} 2000 | ||
− | + | |row60= Air Force {{!!}} Gaines, David {{!!}} 1988 {{!!}} 1989, 1990, 1991, 1992, 1993 | |
+ | |row61= Air Force {{!!}} Meidinger, Travis {{!!}} 2000 {{!!}} 2007, NA4 (07) | ||
+ | |row62= Air Force {{!!}} Carlson, Jeremiah {{!!}} 2005 {{!!}} 2012, 2014, 2015 | ||
+ | |row63= Air Force {{!!}} Nelson, Billy {{!!}} 1998 {{!!}} 1998, 1999, 2000, 2002 | ||
+ | |row64= Air Force {{!!}} Schafer, Brian {{!!}} 1995 {{!!}} 1996, 1997 | ||
+ | |row65= Air Force {{!!}} Rogers, Brad {{!!}} 1989 {{!!}} 1989, 1992, 1997 | ||
+ | |row66= Air Force {{!!}} Drummond, Dan {{!!}} 1989 {{!!}} 1989 | ||
+ | |row67= Air Force {{!!}} Durbin, Dave {{!!}} 1992 {{!!}} 1992, 1993, 1998 - 2007 | ||
+ | |row68= Air Force {{!!}} Mets, Dave {{!!}} 1989 {{!!}} 1989 | ||
+ | |row69= Air Force {{!!}} Gherdovich, James {{!!}} 1998 {{!!}} 1998 - 2002, 2004 | ||
+ | |row70= Air Force {{!!}} Riedesel, Joe {{!!}} 2005 {{!!}} 2007 | ||
+ | |row71= Air Force {{!!}} Savidge, John {{!!}} 1984 {{!!}} 1987, 1988 | ||
+ | |row72= Air Force {{!!}} Morales, Mike {{!!}} 1999 {{!!}} 1997, 1998, 1999, West Collegiate All Stars (98) | ||
+ | |row73= Air Force {{!!}} Murray, Mike {{!!}} 1985 {{!!}} 1989 | ||
+ | |row74= Air Force {{!!}} Ballinger, Rex {{!!}} 1995 {{!!}} 1997-2000 | ||
+ | |row75= Air Force {{!!}} Coveno, Rick {{!!}} 1987 {{!!}} 1988-90, 1992, 1997, 1998 | ||
+ | |row76= Air Force {{!!}} Murphy, Sean {{!!}} 1981 {{!!}} 1989 | ||
+ | |row77= Air Force {{!!}} Schuefler, Steve {{!!}} 1976 {{!!}} 1981 | ||
+ | |row78= Air Force {{!!}} Awada, Terak {{!!}} 2001 {{!!}} 2001 | ||
+ | |row79= Air Force {{!!}} Bohman, Tim {{!!}} 1990 {{!!}} 1990, 1992 | ||
+ | |row80= Air Force {{!!}} Aretz, Tony {{!!}} 1980 {{!!}} 1983, 1984? | ||
+ | |row81= Air Force {{!!}} Terrazone, Tyler{{!!}} 2004 {{!!}} 2004-2013 | ||
+ | |row82= Air Force {{!!}} Kinsel, Wayne {{!!}} 2001 {{!!}} 2001-2010, AF Rugby Director (11-16) | ||
+ | |row83= Air Force {{!!}} Smith, Jack {{!!}} 1972 {{!!}} 1983, 1984 | ||
+ | |row84= Air Force {{!!}} Casias, Adam {{!!}} 2008 {{!!}} 2007 | ||
+ | |row85= Air Force Sevens {{!!}} Deuchle, Eric {{!!}} 2008 {{!!}} 2015, 2016 | ||
+ | |row86= Air Force Sevens {{!!}} Byorth, Jacob {{!!}} 2012 {{!!}} 2016 | ||
+ | |row87= Air Force Sevens {{!!}} Terrazone, Nate {{!!}} 2004{{!!}} 2016 | ||
+ | |row88= Air Force Sevens {{!!}} Woo, Victor {{!!}} 2015 {{!!}} 2016, All American (15) | ||
+ | |row89= Air Force Sevens {{!!}} Johnson, Calvin {{!!}} 2015 {{!!}} 2016 | ||
+ | |row90= Air Force {{!!}} Smith, David {{!!}} 1988 {{!!}} 1989 and 1990 | ||
}} | }} | ||
Line 176: | Line 275: | ||
|row9= All American {{!!}} Riedesel, Joseph {{!!}} 2005 {{!!}} 2004 | |row9= All American {{!!}} Riedesel, Joseph {{!!}} 2005 {{!!}} 2004 | ||
|row10= All American {{!!}} Cooke, Lee {{!!}} DNG {{!!}} 1989? | |row10= All American {{!!}} Cooke, Lee {{!!}} DNG {{!!}} 1989? | ||
− | |row11= All American {{!!}} Carmody, Matt {{!!}} 1999 {{!!}} 1999 | + | |row11= All American {{!!}} Carmody, Matt {{!!}} 1999 {{!!}} 1999, West Collegiate All Stars (98) |
|row12= All American {{!!}} Wilmes, Ryan {{!!}} 2003 {{!!}} 2003 | |row12= All American {{!!}} Wilmes, Ryan {{!!}} 2003 {{!!}} 2003 | ||
|row13= All American {{!!}} Stark, Scott {{!!}} 1987 {{!!}} 1987 | |row13= All American {{!!}} Stark, Scott {{!!}} 1987 {{!!}} 1987 | ||
− | |row14= All American {{!!}} Hansen, Sean {{!!}} 2003 {{!!}} 2003 | + | |row14= All American {{!!}} Hansen, Sean {{!!}} 2003 {{!!}} 2003, 2002 honorable mention |
|row15= All American {{!!}} Miller, Tom {{!!}} 1985 {{!!}} 1982, 1983 | |row15= All American {{!!}} Miller, Tom {{!!}} 1985 {{!!}} 1982, 1983 | ||
|row16= Academic All American {{!!}} Nickerson, John {{!!}} 2012 {{!!}} 2011 | |row16= Academic All American {{!!}} Nickerson, John {{!!}} 2012 {{!!}} 2011 | ||
|row17= Academic All American {{!!}} Umodu, Kebin {{!!}} 2012 {{!!}} 2011 | |row17= Academic All American {{!!}} Umodu, Kebin {{!!}} 2012 {{!!}} 2011 | ||
− | |row18= All American {{!!}} Trautwein, Ben {{!!}} 1998 {{!!}} | + | |row18= All American {{!!}} Trautwein, Ben {{!!}} 1998 {{!!}} 1998 |
− | | | + | |row19= All American {{!!}} Lemay, Bryan {{!!}} 2005 {{!!}} 2005 |
− | + | |row20= All American {{!!}} Hobson, Mike {{!!}} 2005 {{!!}} 2003, 2004, 2005 | |
+ | |row21= All American {{!!}} Dean, Josh {{!!}} 2004 {{!!}} 2002, 2003, 2004 | ||
+ | |row22= All American {{!!}} Gaines, David {{!!}} 1988 {{!!}} 1988 | ||
+ | |row23= All American {{!!}} Beals, Matt {{!!}} 1988 {{!!}} 1988 | ||
+ | |row24= All American {{!!}} Bohman, Tim {{!!}} 1990 {{!!}} 1990, 1989 | ||
+ | |row25= All American {{!!}} Casias, Adam {{!!}} 2008 {{!!}} 2005 | ||
+ | |row26= All American {{!!}} Bissel, Mark {{!!}} 1988 {{!!}} 1987 | ||
+ | |row27= All American {{!!}} Bristol, Jackson {{!!}} 2007 {{!!}} 2012 - 2014 | ||
+ | |row28= All American Sevens {{!!}} Bristol, Jackson {{!!}} 2007 {{!!}} 2012 | ||
+ | |row29= All American {{!!}} Woo, Victor {{!!}} 2015 {{!!}} 2015 | ||
+ | |row30= All American {{!!}} Eden, Chris {{!!}} 1994 {{!!}} 1994 | ||
}} | }} | ||
Line 195: | Line 304: | ||
|hdrs= Category !! Last Name, First Name !! Class !! Year Awarded, Other Honors and Notes | |hdrs= Category !! Last Name, First Name !! Class !! Year Awarded, Other Honors and Notes | ||
|row1= All American {{!!}} Petrina, Amy {{!!}} 1998 {{!!}} 1997, 1998 | |row1= All American {{!!}} Petrina, Amy {{!!}} 1998 {{!!}} 1997, 1998 | ||
− | |row2= All American {{!!}} Vinyard, Andrea {{!!}} | + | |row2= All American {{!!}} Vinyard, Andrea {{!!}} 1996 {{!!}} 1995,1996 |
− | |row3= All American {{!!}} Brings, Bonnie {{!!}} | + | |row3= All American {{!!}} Brings, Bonnie {{!!}} 1999 {{!!}} 1998, 1999 |
− | |row4= All American {{!!}} Ramirez, Christina {{!!}} 2009 {{!!}} | + | |row4= All American {{!!}} Ramirez, Christina {{!!}} 2009 {{!!}} 2006 |
− | |row5= All American {{!!}} Lehne, Colleen {{!!}} | + | |row5= All American {{!!}} Lehne, Colleen {{!!}} 1996 {{!!}} 1996 |
− | |row6= All American {{!!}} Fitzgerald, Crissie {{!!}} | + | |row6= All American {{!!}} Fitzgerald, Crissie {{!!}} 1995 {{!!}} 1995 |
− | |row7= All American {{!!}} Edie | + | |row7= All American {{!!}} Pope, Edie {{!!}} 2000 {{!!}} 2000, 1999 Second Team |
− | |row8= All American {{!!}} | + | |row8= All American {{!!}} Harms, Erin {{!!}} 2002 {{!!}} 2001, 2002, 2000 Honorable Mention |
− | |row9= All American {{!!}} Hammerstedt, Jennifer {{!!}} | + | |row9= All American {{!!}} Hammerstedt, Jennifer {{!!}} 1996 {{!!}} 1996 |
− | |row10= All American {{!!}} Kastrop, Leslie {{!!}} 2006 {{!!}} 2003 | + | |row10= All American {{!!}} Kastrop, Leslie {{!!}} 2006 {{!!}} 2003, 2004 |
− | |row11= All American {{!!}} Nelson, Lindsay {{!!}} | + | |row11= All American {{!!}} Nelson, Lindsay {{!!}} 2000 {{!!}} 1999, 2000 second team |
|row12= Academic All American {{!!}} Hill, Lydia {{!!}} 2015 {{!!}} 2015 | |row12= Academic All American {{!!}} Hill, Lydia {{!!}} 2015 {{!!}} 2015 | ||
|row13= All American {{!!}} Barto, Marika {{!!}} {{!!}} 1995 | |row13= All American {{!!}} Barto, Marika {{!!}} {{!!}} 1995 | ||
− | |row14= All American {{!!}} Harris, Nichole {{!!}} | + | |row14= All American {{!!}} Harris, Nichole {{!!}} 1997 {{!!}} 1996 |
− | |row15= All American {{!!}} Raney, Nicole {{!!}} | + | |row15= All American {{!!}} Raney, Nicole {{!!}} 1995 {{!!}} 1995 |
− | |row16= All American {{!!}} Rodriquez-Rey, Patricia {{!!}} | + | |row16= All American {{!!}} Rodriquez-Rey, Patricia {{!!}} 1994 {{!!}} 1994 |
