Difference between revisions of "Portal:1971 Spring Men/Team Record"
From USAFA Rugby Alumni
Harry Laws (talk | contribs) |
Harry Laws (talk | contribs) |
||
(16 intermediate revisions by the same user not shown) | |||
Line 3: | Line 3: | ||
|title=A Side Record | |title=A Side Record | ||
|hdrs=Date !! Opponent !! Score !! Notes | |hdrs=Date !! Opponent !! Score !! Notes | ||
− | |row1= | + | |row1= 7 March {{!!}} Grizzlies {{!!}} 27-6 {{!!}} Tries by Miller, Tibbetts, MacDougall (2), Rice, Hayes; conversions by Miller (2) and Lisenby; PK by Keith |
− | |row2= | + | |row2= 13 March {{!!}} UCLA {{!!}} 0-21 {{!!}} at UCLA |
− | |row3= | + | |row3= 24 March {{!!}} Cranwell {{!!}} 10-5 {{!!}} UK Spring Break: Tries by Bentson and Olin; conversions by Olin (2) |
− | |row4= | + | |row4= 26 March {{!!}} Sandhurst {{!!}} 3-9 {{!!}} UK Spring Break; Olin PK |
− | |row5= | + | |row5= 1 April {{!!}} BYU {{!!}} 18-8 {{!!}} Try by Miller; PKs by Lisenby(2) and Olin (3) (poor officiating) |
− | |row6= | + | |row6= 4 April {{!!}} Barbos {{!!}} 9-3 {{!!}} Tries by Macdougall and Hayes (2) |
− | |row7= | + | |row7= 11 April {{!!}} DU {{!!}} 25-3 {{!!}} Tries by Yaniglos (2), Edris, Cottingham, Keith, Stanberry and Lisenby; Conversions by Lisenby and Miller |
− | |row8= | + | |row8= 18 April {{!!}} Highlanders B {{!!}} 19-8 {{!!}} Tries by Woesner, Yaniglos (2), Olin; Conversions by Olin (2) |
− | |row9= May {{!!}} CC {{!!}} 6-8 {{!!}} Yaniglos 2 Tries | + | |row9= 2 May {{!!}} CC {{!!}} 6-8 {{!!}} Yaniglos 2 Tries |
− | |row10= May {{!!}} UNC {{!!}} 20-0 {{!!}} Coors Cup | + | |row10= 8 May {{!!}} UNC {{!!}} 20-0 {{!!}} Coors Cup; Tries by Miller (2), Olin, Bentson, Stanberry, Dordal; conversion by Olin |
− | |row11= May {{!!}} Highlanders {{!!}} 12-11 {{!!}} Coors Cup | + | |row11= 9 May {{!!}} Highlanders {{!!}} 12-11 {{!!}} Coors Cup; Tries by Yaniglos, Tibbetts; PK by Olin (2) |
− | |row12= | + | |row12= 15 May {{!!}} CSU {{!!}} 13-5 {{!!}} Coors Cup; Tries by Olin (2) PK by Olin; Conversions by Olin and Stanberry |
− | |row13= | + | |row13= 16 May {{!!}} CC {{!!}} 11-3 {{!!}} Coors Cup Final; Tries by Hayes and Olin; PK by Stanberry; conversion by Stanberry |
+ | |row14= May {{!!}} ERRFU Sevens tournament {{!!}} Various {{!!}} Champions | ||
|row90='''Season Record''' {{!!}} 10-3 | |row90='''Season Record''' {{!!}} 10-3 | ||
}} | }} | ||
Line 23: | Line 24: | ||
|title=B Side Record | |title=B Side Record | ||
|hdrs=Date !! Opponent !! Score !! Notes | |hdrs=Date !! Opponent !! Score !! Notes | ||
− | |row1= | + | |row1= 7 March {{!!}} CC {{!!}} 12-10 {{!!}} Tries by Sortlan, Gardner, Schmitt; PK by Garyson |
− | |row2= | + | |row2= 14 March {{!!}} New Mexico {{!!}} 13-0 {{!!}} at AFA; Tries by Arnold (2), Scace; Conversions by Baird (2) |
− | |row3= | + | |row3= 3 April {{!!}} New Mexico {{!!}} 19-8 {{!!}} at NM; Tries by Priddy (3), Haslip and Gardner; conversions by Baird and Rajack |
− | |row4= | + | |row4= 4 April {{!!}} New Mexico {{!!}} 6-0 {{!!}} at NM; Ties by Rajack and Scace |
− | |row5= | + | |row5= 11 April {{!!}} Boulder {{!!}} 23-3 {{!!}} Rajczak (14 pts on kicks);Dordal (2T) and a try by Haslip |
− | |row6= | + | |row6= 18 April {{!!}} Barbos B {{!!}} 9-8 {{!!}} Try by Harlem; PKs by Rajczak (2) |
− | |row7= | + | |row7= 25 April {{!!}} Highlanders A {{!!}} 8-10 {{!!}} Try by Priddy; PK and conversion by Rajczak |
− | |row8= May {{!!}} Highlanders C {{!!}} 11-3 {{!!}} Tries by Sortland, Haslip, DeTomo and Conversion by Baird | + | |row8= 2 May {{!!}} Highlanders C {{!!}} 11-3 {{!!}} Tries by Sortland, Haslip, DeTomo and Conversion by Baird |
− | |row9= May {{!!}} Highlanders B {{!!}} 9- | + | |row9= 8 May {{!!}} Highlanders B {{!!}} 9-11 {{!!}} Coors Cup Tries by Rajczak, Arnold, Haslip |
|row90='''Season Record''' {{!!}} 7-2 | |row90='''Season Record''' {{!!}} 7-2 | ||
}} | }} | ||
Line 64: | Line 65: | ||
|row25= Silver {{!!}} James {{!!}} 73 | |row25= Silver {{!!}} James {{!!}} 73 | ||
|row26= Sortland {{!!}} Gary {{!!}} 73 | |row26= Sortland {{!!}} Gary {{!!}} 73 | ||
− | | | + | |row27= Segulja {{!!}} Thomas {{!!}} 74 |
− | | | + | |row28= Dordal {{!!}} Paul {{!!}} 71 |
− | | | + | |row29= Edris {{!!}} Sean {{!!}} 71 |
− | | | + | |row30= Fenwick {{!!}} Lindsay {{!!}} 71 |
− | | | + | |row31= Gardner {{!!}} William {{!!}} 71 |
− | | | + | |row32= Keith {{!!}} David {{!!}} 71 |
− | | | + | |row33= MacDougall {{!!}} David {{!!}} 71 |
− | | | + | |row34= Miller {{!!}} Jack {{!!}} 71 |
− | | | + | |row35= Rajczak {{!!}} William {{!!}} 71 |
− | | | + | |row36= Tibbetts {{!!}} Gary {{!!}} 71 |
− | | | + | |row37= Barid {{!!}} Gary {{!!}} 72 |
− | | | + | |row38= Scace {{!!}} Davniel {{!!}} 72 |
− | | | + | |row39= Schunemann {{!!}} Paul {{!!}} 72 |
− | | | + | |row40= Groman {{!!}} Michael {{!!}} 71 |
− | | | + | |row41= Rosenberg {{!!}} Nate {{!!}} 74 |
+ | |row42= Geary {{!!}} David {{!!}} 74 | ||
+ | |row43= Maquet {{!!}} Mike {{!!}} 74 | ||
+ | |row44= Dooley {{!!}} Paul {{!!}} 74 | ||
+ | |row45= Schultz {{!!}} Robert {{!!}} 71 | ||
+ | |row50= Snook {{!!}} Keith {{!!}} 73 | ||
}} | }} |
Latest revision as of 01:16, 11 November 2020
Date | Opponent | Score | Notes |
---|---|---|---|
7 March | Grizzlies | 27-6 | Tries by Miller, Tibbetts, MacDougall (2), Rice, Hayes; conversions by Miller (2) and Lisenby; PK by Keith |
13 March | UCLA | 0-21 | at UCLA |
24 March | Cranwell | 10-5 | UK Spring Break: Tries by Bentson and Olin; conversions by Olin (2) |
26 March | Sandhurst | 3-9 | UK Spring Break; Olin PK |
1 April | BYU | 18-8 | Try by Miller; PKs by Lisenby(2) and Olin (3) (poor officiating) |
4 April | Barbos | 9-3 | Tries by Macdougall and Hayes (2) |
11 April | DU | 25-3 | Tries by Yaniglos (2), Edris, Cottingham, Keith, Stanberry and Lisenby; Conversions by Lisenby and Miller |
18 April | Highlanders B | 19-8 | Tries by Woesner, Yaniglos (2), Olin; Conversions by Olin (2) |
2 May | CC | 6-8 | Yaniglos 2 Tries |
8 May | UNC | 20-0 | Coors Cup; Tries by Miller (2), Olin, Bentson, Stanberry, Dordal; conversion by Olin |
9 May | Highlanders | 12-11 | Coors Cup; Tries by Yaniglos, Tibbetts; PK by Olin (2) |
15 May | CSU | 13-5 | Coors Cup; Tries by Olin (2) PK by Olin; Conversions by Olin and Stanberry |
16 May | CC | 11-3 | Coors Cup Final; Tries by Hayes and Olin; PK by Stanberry; conversion by Stanberry |
May | ERRFU Sevens tournament | Various | Champions |
Season Record | 10-3 |
Date | Opponent | Score | Notes |
---|---|---|---|
7 March | CC | 12-10 | Tries by Sortlan, Gardner, Schmitt; PK by Garyson |
14 March | New Mexico | 13-0 | at AFA; Tries by Arnold (2), Scace; Conversions by Baird (2) |
3 April | New Mexico | 19-8 | at NM; Tries by Priddy (3), Haslip and Gardner; conversions by Baird and Rajack |
4 April | New Mexico | 6-0 | at NM; Ties by Rajack and Scace |
11 April | Boulder | 23-3 | Rajczak (14 pts on kicks);Dordal (2T) and a try by Haslip |
18 April | Barbos B | 9-8 | Try by Harlem; PKs by Rajczak (2) |
25 April | Highlanders A | 8-10 | Try by Priddy; PK and conversion by Rajczak |
2 May | Highlanders C | 11-3 | Tries by Sortland, Haslip, DeTomo and Conversion by Baird |
8 May | Highlanders B | 9-11 | Coors Cup Tries by Rajczak, Arnold, Haslip |
Season Record | 7-2 |
Last Name | First Name | Class |
---|---|---|
Priddy | Warren | 74 |
Arnold | Bobby | 74 |
Yaniglos | Jim | 73 |
Bentson | Kirk | 72 |
Chamberlin | Kurt | 72 |
Cottingham | William | 72 |
Harlan | James | 72 |
Rice | Robert | 72 |
Stanberry | Carl | 72 |
Thomas | David | 72 |
Woessner | James | 72 |
Carolan | Robert | 73 |
Geers | Terry | 73 |
Grayson | Thomas | 73 |
Hayes | Tim | 73 |
Haslup | Stephen | 73 |
Olin | Jerome | 73 |
Lisenby | Terry | 73 |
Merideth | D J | 73 |
Ralston | Mark | 73 |
DeTomo | Roco | 74 |
Schmitt | Pat | 73 |
Sherman | Paul | 73 |
Silver | James | 73 |
Sortland | Gary | 73 |
Segulja | Thomas | 74 |
Dordal | Paul | 71 |
Edris | Sean | 71 |
Fenwick | Lindsay | 71 |
Gardner | William | 71 |
Keith | David | 71 |
MacDougall | David | 71 |
Miller | Jack | 71 |
Rajczak | William | 71 |
Tibbetts | Gary | 71 |
Barid | Gary | 72 |
Scace | Davniel | 72 |
Schunemann | Paul | 72 |
Groman | Michael | 71 |
Rosenberg | Nate | 74 |
Geary | David | 74 |
Maquet | Mike | 74 |
Dooley | Paul | 74 |
Schultz | Robert | 71 |
Snook | Keith | 73 |