Difference between revisions of "Portal:1976 Spring Men/Memorable Events"
From USAFA Rugby Alumni
Harry Laws (talk | contribs) |
Harry Laws (talk | contribs) |
||
(3 intermediate revisions by the same user not shown) | |||
Line 3: | Line 3: | ||
Total points 509 - 48 with the highest scoring match of 83 points | Total points 509 - 48 with the highest scoring match of 83 points | ||
− | + | Terry Williams, Sal Reza and Jimmy Carter selected to try out for the Colorado All Star (CATS) team that played in Kansas City; Jimmy Carter selected as reserve scrum half and made the trip to Kansas City | |
Harry Bennett (OIC) was from VMI, and set up matches in Fall and Spring for this season | Harry Bennett (OIC) was from VMI, and set up matches in Fall and Spring for this season | ||
+ | |||
+ | |||
+ | At the 40 year reunion, Coach Alderson '''[[commented on the season]]''' |
Latest revision as of 01:03, 10 October 2016
First year to field three sides in the Fall
Total points 509 - 48 with the highest scoring match of 83 points
Terry Williams, Sal Reza and Jimmy Carter selected to try out for the Colorado All Star (CATS) team that played in Kansas City; Jimmy Carter selected as reserve scrum half and made the trip to Kansas City
Harry Bennett (OIC) was from VMI, and set up matches in Fall and Spring for this season
At the 40 year reunion, Coach Alderson commented on the season