Difference between revisions of "Rugby Hall of Fame"
From USAFA Rugby Alumni
Harry Laws (talk | contribs) |
Harry Laws (talk | contribs) |
||
(156 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
+ | |||
+ | OUTDATED PAGE REPLACED BY "HONOR ROLL" | ||
+ | |||
+ | |||
Click for Nomination Process and Selection Criteria '''[[Here]]''' | Click for Nomination Process and Selection Criteria '''[[Here]]''' | ||
− | == AFA Rugby Hall of Fame == | + | == '''Woodley Award''' == |
+ | The Woodley Award, named in honor of American rugby pioneer Albert Woodley, is presented annually to the top collegiate player nationwide. Often referred to as the "Heisman Trophy of rugby," this honor not only recognizes superior athletic performance on the pitch, but also acknowledges outstanding character and leadership displayed both in competition and in life | ||
+ | |||
+ | '''JOSH DEAN''' (2004) awarded the Woodley Award in 2003 [[http://www.erugbynews.com/goffonrugby/archive/member/woodleydean102203.htm]] | ||
+ | |||
+ | == '''AFA Rugby Hall of Fame Awardees - MEN'S EAGLES SELECTION''' == | ||
+ | |||
+ | {{Table | ||
+ | |type=class="wikitable sortable" | ||
+ | |hdrs= Category !! Last Name, First Name !! Class !! Year Awarded, Other Honors and Notes | ||
+ | |row1= USA Eagle {{!!}} Trautwein, Ben {{!!}} 1998 {{!!}} Australia tour (99), Scotland test (02), Seven's team in 98, 99, 00, 02, 03 (captain), Combined Services Sevens (98), Combined Services (99, 00, 02), All American (99), Air Force (98, 99, 00, 02) | ||
+ | |row2= USA Eagle {{!!}} [[Schmitz, Matt]] {{!!}} 2000 {{!!}} Russia (03), Combined Services Jr (00), Air Force (00) | ||
+ | |row3= USA Eagle {{!!}} Hobson, Mike {{!!}} 2005 {{!!}} Romania (05 in Tokyo), All American (03, 04, 05) | ||
+ | |row4= USA Eagle {{!!}} Dean, Josh {{!!}} 2004 {{!!}} Sevens vs several opponents (04), All American (02, 03, 04) | ||
+ | |row5= USA Eagle {{!!}} Lemay, Bryan {{!!}} 2005 {{!!}} Japan (2 caps in 08 vs Japan and Ireland), All American (05), Air Force (07) | ||
+ | |row6= USA Eagle Trialist {{!!}} Gaines, David {{!!}} 1988 {{!!}} 1991, and Combined Services Jrs (87), All American (88), Combined Services (88-93), Air Force (89-93) | ||
+ | |row7= USA Eagle Trialist {{!!}} Arnold, Bobby {{!!}} 1974 {{!!}} 1978, 1979 | ||
+ | |row8= USA Trialist NA4 {{!!}} Meidinger, Travis {{!!}} 2000 {{!!}} 2008, Air Force (07) | ||
+ | |row9= Eagle U-20 {{!!}} Bristol, Jackson {{!!}} 2007 {{!!}} 2012, Air Force 2015, All American (12, 13, 14), All American Sevens (12) | ||
+ | |||
+ | |||
+ | }} | ||
+ | |||
+ | == '''AFA Rugby Hall of Fame Awardees - WOMEN'S EAGLES SELECTION''' == | ||
+ | |||
+ | {{Table | ||
+ | |type=class="wikitable sortable" | ||
+ | |hdrs= Category !! Last Name, First Name !! Class !! Year Awarded, Other Honors and Notes | ||
+ | |row1= USA Eagle {{!!}} McDonald, Laura {{!!}} 2002 {{!!}} Eagle in 03 (Captain), 04, 05, 06 (World Cup), as well as 7's in 03 and U-23 Eagle in 03 [[http://www.erugbynews.com/goffonrugby/archive/member/awards2003u23.htm]]; 2003 Air Force Athlete of the year, All American (01, 02) | ||
+ | |row2= USA Eagle {{!!}} Baker, Shalanda {{!!}} 1998 {{!!}} 98 women's world cup team and AF Women's Athlete of the Year [[http://www.af.mil/News/ArticleDisplay/tabid/223/Article/137999/air-force-names-athletes-of-the-year.aspx]], USA U-23 (98), All American (95-98) | ||
+ | |row3= USA U-23 {{!!}} Binggeli, Alicia {{!!}} 2006 {{!!}}2006, West U-23 All Star Team (06), All American (05) http://scrumhalfconnection.com/2006/05/10/west-u23-selections/ | ||
+ | |row4= USA U-23 {{!!}} Emory, Sarah {{!!}} 1998 {{!!}} 1998, All American (98) | ||
+ | |row5= USA Eagle {{!!}} Teagarden, Dana {{!!}} 1992 {{!!}} 1990, 1991 and again after she left the Academy (92) | ||
+ | }} | ||
+ | |||
+ | == '''AFA Rugby Hall of Fame Awardees - Men's Professional Rugby Players''' == | ||
+ | |||
+ | {{Table | ||
+ | |type=class="wikitable sortable" | ||
+ | |hdrs= Professional Team !! Last Name, First Name !! Class !! Year played, Other Honors and Notes | ||
+ | |row1= {{!!}} {{!!}} {{!!}} | ||
+ | |||
+ | }} | ||
+ | |||
+ | |||
+ | == '''AFA Rugby Hall of Fame Awardees - MEN'S COMBINED SERVICES SELECTION''' == | ||
+ | |||
+ | {{Table | ||
+ | |type=class="wikitable sortable" | ||
+ | |hdrs= Category !! Last Name, First Name !! Class !! Year Awarded, Other Honors and Notes | ||
+ | |row1= Combined Services {{!!}} Carlson, Jeremiah {{!!}} 2005 {{!!}} 2012, Air Force (12, 14-15) | ||
+ | |row2= Combined Services {{!!}} Fits, Al {{!!}} 1990 {{!!}} 1990 | ||
+ | |row3= Combined Services {{!!}} Jacobus, Bill {{!!}} 1990 {{!!}} 1990 | ||
+ | |row4= Combined Services {{!!}} Nelson, Billy {{!!}} 1998 {{!!}} 1999, 2000, 2002, Combined Services Sevens 1998 , Air Force (98, 99, 00, 02) | ||
+ | |row5= Combined Services {{!!}} Schafer, Brian {{!!}} 1995 {{!!}} 1998, Combined Services U-23 (96, 97), Air Force (96,97) | ||
+ | |row6= Combined Services {{!!}} Green, Bryan {{!!}} 1995 {{!!}} 1998 | ||
+ | |row7= Combined Services {{!!}} Blue, Chris "Harry" {{!!}} 1990 {{!!}} 1990 | ||
+ | |row8= Combined Services {{!!}} Rogers, Brad {{!!}} 1989 {{!!}} 1997, 1998, Air Force (89, 92, 97) | ||
+ | |row9= Combined Services {{!!}} Drummond, Dan {{!!}} 1989 {{!!}} 1988 - 1993, Combined Services U-23 (88), Air Force (89) | ||
+ | |row10= Combined Services {{!!}} Drummond, Jon {{!!}} 1988 {{!!}} 1987-88, Combined Services Jr (88) | ||
+ | |row11= Combined Services {{!!}} Durbin, Dave {{!!}} 1992 {{!!}} 1992, 1993, Air Force (92, 93, 98-07) | ||
+ | |row12= Combined Services {{!!}} Mets, Dave {{!!}} 1989 {{!!}} 1989 Air Force (89) | ||
+ | |row13= Combined Services {{!!}} Gherdovich, James {{!!}} 1998 {{!!}} 1997 - 2002, Combined Services U-23 (97), Air Force (98-02, 04) | ||
+ | |row14= Combined Services {{!!}} Owen, Jay {{!!}} 1990 {{!!}} 1990 | ||
+ | |row15= Combined Services {{!!}} Wales, Jet {{!!}} 1977 {{!!}} 1981 | ||
+ | |row16= Combined Services {{!!}} Snyder, Jim {{!!}} 1989 {{!!}} 1988-1993 | ||
+ | |row17= Combined Services {{!!}} Riedesel, Joe {{!!}} 2005 {{!!}} 2007, Air Force (07) | ||
+ | |row18= Combined Services {{!!}} Savidge, John {{!!}} 1984 {{!!}} 1987, Air Force (87, 88) | ||
+ | |row19= Combined Services {{!!}} Ploederer, Mark {{!!}} 1981 {{!!}} 1985 | ||
+ | |row20= Combined Services {{!!}} Beals, Matt {{!!}} 1988 {{!!}} 1986-1988, Combined Services U-23 (86-88), All American (88) | ||
+ | |row21= Combined Services {{!!}} Junk, Mike {{!!}} 1990 {{!!}} 1990 | ||
+ | |row22= Combined Services {{!!}} Morales, Mike {{!!}} 1999 {{!!}} 1998 and 99, Combined Services U-23 (97) Air Force (97-99) | ||
+ | |row23= Combined Services {{!!}} Murray, Mike {{!!}} 1985 {{!!}} 1988 - 1993, Air Force (89) | ||
+ | |row24= Combined Services {{!!}} Ballinger, Rex {{!!}} 1995 {{!!}} 1997-2000, Combined Services U-23 (94, 97), Air Force (97-00) | ||
+ | |row25= Combined Services {{!!}} Coveno, Rick {{!!}} 1987 {{!!}} 1987-1993, Combined Services U-23 (86-88), Air Force (88-90, 92, 97, 98) | ||
+ | |row26= Combined Services {{!!}} Laney, Russ {{!!}} 1976 {{!!}} 1981 | ||
+ | |row27= Combined Services {{!!}} Murphy, Sean {{!!}} 1981 {{!!}} 1983, Air Force (89) | ||
+ | |row28= Combined Services {{!!}} Schuefler, Steve {{!!}} 1976 {{!!}} 1981, Air Force (81) | ||
+ | |row29= Combined Services {{!!}} Awada, Terak {{!!}} 2001 {{!!}} 1999, Air Force (01) | ||
+ | |row30= Combined Services {{!!}} Williams, Terry {{!!}} 1976 {{!!}} 1981 | ||
+ | |row31= Combined Services {{!!}} Bohman, Tim {{!!}} 1990 {{!!}} 1990, 1992, Air Force (2 years), All American (89) | ||
+ | |row32= Combined Services {{!!}} Aretz, Tony {{!!}} 1980 {{!!}} 1983, Air Force (2 years, 83 and ?) | ||
+ | |row33= Combined Services {{!!}} Terrazone, Tyler{{!!}} 2004 {{!!}} 2011 (tour captain), Air Force (04-13) | ||
+ | |row34= Combined Services {{!!}} Kinsel, Wayne {{!!}} 2001 {{!!}} 1999, 2004, Air Force (01-10), AF Rugby Director (11-16) | ||
+ | |row35= Combined Services {{!!}} Smith, Jack {{!!}} 1972 {{!!}} 1984, Air Force 83, 84 | ||
+ | |row36= Combined Services {{!!}} Trautwein, Ben {{!!}} 1998 {{!!}} 1999, 2000, 2002 | ||
+ | |row37= Combined Services {{!!}} Gaines, David {{!!}} 1988 {{!!}} 1987, 1988, 1989, 1990, 1991, 1992, 1993, Combined Services U-23 (87) | ||
+ | |row38= Combined Services {{!!}} Carmody, Matt {{!!}} 1999 {{!!}} NASC 2000 | ||
+ | |row39= Combined Services {{!!}} Holliday, Doc {{!!}} 1988 {{!!}} 1999 and 2000 at NASC, also CS U-23 (88-92), Air Force 89, 94-02, CS Coach (06), Asst AF coach (03), Director of AF Rugby (04-06), Gen Mgr for USA Hawks (08), Rugby Magazine Military columnist | ||
+ | |row40= Combined Services {{!!}} Smith, David {{!!}} 1988 {{!!}} 1989 and 1990, Air Force 89 and 90 | ||
+ | |row41= Combined Services {{!!}} Deuchle, Eric {{!!}} 2008 {{!!}} 2010, 2011, AF (15), AF sevens (15, 16) | ||
+ | |row42= Combined Services {{!!}} Bissell, Matt {{!!}} 1988 {{!!}} 1988, Combined Services U-23 (87) | ||
+ | |row43= Combined Services {{!!}} Kennedy, Joe {{!!}} 1998 {{!!}} NASC 2000 | ||
+ | |row44= Combined Services {{!!}} Newman, Dylan {{!!}} 1999 {{!!}} NASC 2000 | ||
+ | }} | ||
+ | |||
+ | == '''AFA Rugby Hall of Fame Awardees - MEN'S COMBINED SERVICES U-23 SELECTION''' == | ||
+ | |||
+ | {{Table | ||
+ | |type=class="wikitable sortable" | ||
+ | |hdrs= Category !! Last Name, First Name !! Class !! Year Awarded, Other Honors and Notes | ||
+ | |||
+ | |row2 Combined Services U-23 {{!!}} Casias, Adam {{!!}} 2008 {{!!}} 2007, All American (05) | ||
+ | |row3= Combined Services U-23 {{!!}} Williams, Bob {{!!}} 1984 {{!!}} 1985 | ||
+ | |row4= Combined Services U-23 {{!!}} Musselman, Brian {{!!}} 1994 {{!!}} 1993, 1994 | ||
+ | |row5= Combined Services U-23 {{!!}} Adams, Dave {{!!}} 1993 {{!!}} 1993, Combined Services Sevens (93) | ||
+ | |row6= Combined Services U-23 {{!!}} Moad, Jim (Jay) {{!!}} 1988 {{!!}} 1988 | ||
+ | |row7= Combined Services U-23 {{!!}} Bissel, Mark {{!!}} 1988 {{!!}} 1987, All American (87) | ||
+ | |row8= Combined Services U-23 {{!!}} Dostal, Mark {{!!}} 1996 {{!!}} 1994 | ||
+ | |row9= Combined Services U-23 {{!!}} Keiper, Matt {{!!}} 1994 {{!!}} 1994 | ||
+ | |row10= Combined Services U-23 {{!!}} Marque, Melvin {{!!}} 1994 {{!!}} 1994 | ||
+ | |row11= Combined Services U-23 {{!!}} Kendal Mike {{!!}} 2006 {{!!}} 2005, CS Sevens (05) | ||
+ | |row12= Combined Services U-23 {{!!}} Traw, Mike {{!!}} 1994{{!!}} 1994 | ||
+ | |row13= Combined Services U-23 {{!!}} Hardie,Noah {{!!}} 1994 {{!!}} 1994 | ||
+ | |row14= Combined Services U-23 {{!!}} Foster, Todd {{!!}} 1994 {{!!}}1994 | ||
+ | |row15= Combined Services U-23 {{!!}} [[Schmitz, Matt]] {{!!}} 2000 {{!!}} 2000 | ||
+ | |row16= Combined Services U-23 {{!!}} Gaines, David {{!!}} 1988 {{!!}} 1988 | ||
+ | |row17= Combined Services U-23 {{!!}} Schafer, Brian {{!!}} 1995 {{!!}} 1996, 1997 | ||
+ | |row18= Combined Services U-23 {{!!}} Drummond, Jon {{!!}} 1988 {{!!}} 1987, 1988 | ||
+ | |row19= Combined Services U-23 {{!!}} Beals, Matt {{!!}} 1988 {{!!}} 1986-1988 | ||
+ | |row20= Combined Services U-23 {{!!}} Morales, Mike {{!!}} 1999 {{!!}} 1997 | ||
+ | |row21= Combined Services U-23 {{!!}} Ballinger, Rex {{!!}} 1995 {{!!}} 1994, 1997 | ||
+ | |row22= Combined Services U-23 {{!!}} Coveno, Rick {{!!}} 1987 {{!!}} 1986-1988 | ||
+ | |row23= Combined Services U-23 {{!!}} Glazer, Benji {{!!}} 1995 {{!!}} 1997, Air Force 1999 | ||
+ | |row24= Combined Services U-23 {{!!}} Eden, Chris {{!!}} 1994 {{!!}} 1994 | ||
+ | |row25= Combined Services U-23 {{!!}} Ruscetta, Lou {{!!}} 1998 {{!!}} 2000, Air Force 2002-2003 | ||
+ | |row26= Combined Services U-23 {{!!}} Lenahan, Christian {{!!}} 1997{{!!}} 1996 | ||
+ | |row27= Combined Services U-23 {{!!}} Maksimowicz, Mike {{!!}} 1997{{!!}} 1996 | ||
+ | |row28= Combined Services U-23 {{!!}} Geraghty, Jeff {{!!}} 1997{{!!}} 1996 | ||
+ | |row29= Combined Services U-23 {{!!}} Frazee, Jason {{!!}} 1997{{!!}} 1996 | ||
+ | |row30= Combined Services U-23 {{!!}} Hoss, Rusty {{!!}} 1997{{!!}} 1996 | ||
+ | |row31= Combined Services U-23 {{!!}} Lamar, Jim {{!!}} 1995{{!!}} 1994 CS Seven's (93, 94) | ||
+ | |row32= Combined Services U-23 {{!!}} Wells, Linwood {{!!}} 1997{{!!}} 1996 | ||
+ | |row33= Combined Services U-23 {{!!}} Edstrom, Stephen {{!!}} 2003{{!!}} 2001, 2003 | ||
+ | |row34= Combined Services U-23 {{!!}} Holliday, Doc {{!!}} 1988 {{!!}} 1988-1992, as well as Air Force 89, 94-02, CS Coach (06), Asst AF coach (03), Director of AF Rugby (04-06), Gen Mgr for USA Hawks (08), Rugby Magazine Military columnist | ||
+ | |row35= Combined Services U-23 {{!!}} Phillips, Dean {{!!}} 1988 {{!!}} 1988 | ||
+ | |row36= Combined Services U-23 {{!!}} Davis John {{!!}} 1988 {{!!}} 1988 | ||
+ | |row37= Combined Services U-23 {{!!}} Hajosy, Steve {{!!}} 1988 {{!!}} 1988 | ||
+ | |row38= Combined Services U-23 {{!!}} Drummond, Dan {{!!}} 1988 {{!!}} 1988 | ||
+ | |||
+ | }} | ||
+ | |||
+ | == '''AFA Rugby Hall of Fame Awardees - MEN'S COMBINED SERVICES SEVENS SELECTION''' == | ||
+ | |||
+ | {{Table | ||
+ | |type=class="wikitable sortable" | ||
+ | |hdrs= Category !! Last Name, First Name !! Class !! Year Awarded, Other Honors and Notes | ||
+ | |row1= Combined Services Sevens {{!!}} Hackathorne, Casey {{!!}} 1993 {{!!}} 1993 | ||
+ | |row2= Combined Services Sevens {{!!}} Trautwein, Ben {{!!}} 1998 {{!!}} 1998 | ||
+ | |row3= Combined Services Sevens {{!!}} Nelson, Billy {{!!}} 1998 {{!!}} 1998 | ||
+ | |row4= Combined Services Sevens {{!!}} Adams, Dave {{!!}} 1993 {{!!}} 1993 | ||
+ | |row5= Combined Services Sevens {{!!}} Kendal Mike {{!!}} 2006 {{!!}} 2005 | ||
+ | |row6= Combined Services Sevens {{!!}} Eden, Chris {{!!}} 1994 {{!!}} 1993 | ||
+ | |row7= Combined Services Sevens {{!!}} Lamar, Jim {{!!}} 1995{{!!}} 1993, 1994 | ||
+ | }} | ||
+ | |||
+ | |||
+ | == '''AFA Rugby Hall of Fame Awardees - MEN'S SERVICE (AIR FORCE/NAVY) SELECTION''' == | ||
+ | |||
+ | {{Table | ||
+ | |type=class="wikitable sortable" | ||
+ | |hdrs= Category !! Last Name, First Name !! Class !! Year Awarded, Other Honors and Notes | ||
+ | |row1= Air Force {{!!}} Schuetze, Aaron {{!!}} 2012 {{!!}} 2015 - 2016 | ||
+ | |row2= Air Force {{!!}} Ollis, Austin {{!!}} 2012 {{!!}} 2015, 2016 | ||
+ | |row3= Air Force {{!!}} Brown, Ben {{!!}} 2001 {{!!}} 2001 | ||
+ | |row4= Air Force {{!!}} Glazer, Benji {{!!}} 1995 {{!!}} 1999 | ||
+ | |row5= Air Force {{!!}} Banga, Brad {{!!}} 2003 {{!!}} 2007 | ||
+ | |row6= Air Force {{!!}} Conjers, Brandon {{!!}} 2005 {{!!}} 2015 | ||
+ | |row7= Air Force {{!!}} Bender, Breg {{!!}} 1995 {{!!}} 1997 | ||
+ | |row8= Air Force {{!!}} Vanderpole, Brent {{!!}} 1989 {{!!}} 1989 | ||
+ | |row9= Air Force {{!!}} Cleveland, Carson {{!!}} 2011 {{!!}} 2015, 2016 (camp finalist and seven's) | ||
+ | |row10= Air Force {{!!}} Balettie, Chad {{!!}} 1995 {{!!}} 1997-1998 | ||
+ | |row11= Air Force {{!!}} Eden, Chris {{!!}} 1994 {{!!}} 2000, Combined Services sevens (93), CS U-23 (94), All American (94) | ||
+ | |row12= Air Force {{!!}} Nusser, Chris {{!!}} 1987 {{!!}} 2000 | ||
+ | |row13= Air Force {{!!}} Valine, Chris {{!!}} 2008{{!!}} 2008 | ||
+ | |row14= Air Force {{!!}} Lukes, Clarence {{!!}} 1992 {{!!}} 1993-2001 | ||
+ | |row15= Air Force {{!!}} Brandon, Cobb {{!!}} 2012 {{!!}} 2015 | ||
+ | |row16= Air Force {{!!}} Thorsetenson, Craig {{!!}} 2000 {{!!}} 2007 | ||
+ | |row17= Air Force {{!!}} Fulcoly, Dan {{!!}} 2010 {{!!}} 2015 | ||
+ | |row18= Air Force {{!!}} Griffin, Dan {{!!}} 2007 {{!!}} ? Year | ||
+ | |row19= Air Force {{!!}} Pina, Dave {{!!}} 2003 {{!!}} 2007 | ||
+ | |row20= Air Force {{!!}} Truxal, Dave {{!!}} 2011 {{!!}} 2015 | ||
+ | |row21= Air Force {{!!}} Debacco, Deno {{!!}} 1998 {{!!}} 1999, 2000, 2002 | ||
+ | |row22= Air Force {{!!}} Snyder, Duke {{!!}} 1989 {{!!}} 1989, 1992, 1997 | ||
+ | |row23= Air Force {{!!}} Cappell, Eric {{!!}} 2004{{!!}} 2007 | ||
+ | |row24= Air Force {{!!}} Deuchle, Eric {{!!}} 2008 {{!!}} 2015, AF sevens (15, 16) | ||
+ | |row25= Air Force {{!!}} Fester, Eric {{!!}} 1989 {{!!}} 1989 | ||
+ | |row26= Air Force {{!!}} Finley, Floyd {{!!}} 1989 {{!!}} 1989 | ||
+ | |row27= Air Force {{!!}} Laws, Harry {{!!}} 1969 {{!!}} 1983 | ||
+ | |row28= Air Force {{!!}} Bristol, Jackson {{!!}} 2007 {{!!}} 2015, All American (12, 13, 14), Eagle U-20, All American Sevens (12) | ||
+ | |row29= Air Force {{!!}} Byorth, Jacob {{!!}} 2012 {{!!}} 2015, AF Seven's (16) | ||
+ | |row30= Air Force {{!!}} Arthur, Jamie {{!!}} 2002 {{!!}} ? Year | ||
+ | |row31= Air Force {{!!}} Forte, Jay {{!!}} 1998 {{!!}} 1998-2000, 2002, West Collegiate All Stars (98) | ||
+ | |row32= Air Force {{!!}} Swanson, Jesse {{!!}} 2010 {{!!}} ? year | ||
+ | |row33= Air Force {{!!}} Lockard, John {{!!}} 2005{{!!}} 2007 | ||
+ | |row34= Air Force {{!!}} Stizza, John {{!!}} 1983 {{!!}} ? Year | ||
+ | |row35= Air Force {{!!}} Long, Justin {{!!}} 2002 {{!!}} 2015 | ||
+ | |row36= Air Force {{!!}} Katt, JW Katt {{!!}} 1999 {{!!}} 2007 | ||
+ | |row37= Air Force {{!!}} Holiday, Ken (Doc) {{!!}} 1988 {{!!}} 1989, 1994-2002, also CS Coach (06), Asst AF coach (03), Director of AF Rugby (04-06), Gen Mgr for USA Hawks (08), Rugby Magazine Military columnist | ||
+ | |row38= Air Force {{!!}} Edwards, Leroi {{!!}} 2012 {{!!}} 2015 | ||
+ | |row39= Air Force {{!!}} Ruscetta, Lou {{!!}} 1998 {{!!}} 2002-2003, Combined Services U-23 (00) | ||
+ | |row40= Air Force {{!!}} Laye Marty {{!!}} 2001 {{!!}} 2001 | ||
+ | |row41= Air Force {{!!}} Benivegna, Matt {{!!}} 1993 {{!!}} 1997 | ||
+ | |row42= Air Force {{!!}} Kucej, Mike {{!!}} 1984 {{!!}} ? year | ||
+ | |row43= Air Force {{!!}} Terrazone, Nate {{!!}} 2004{{!!}} 2015, Air Force Sevens (16) | ||
+ | |row44= Air Force {{!!}} Goirigolzarri, Nick {{!!}} 2010 {{!!}} ? year | ||
+ | |row45= Air Force {{!!}} Gause, Phil {{!!}} 2001 {{!!}} 2001 | ||
+ | |row46= Air Force {{!!}} Amisone, Richie {{!!}} 2009 {{!!}} ? year | ||
+ | |row47= Air Force {{!!}} Reinebach, Robert {{!!}} 2001 {{!!}} ? year | ||
+ | |row48= Air Force {{!!}} Dombrock, Ryan {{!!}} 2005 {{!!}} ? year | ||
+ | |row49= Air Force {{!!}} Owen, Shane {{!!}} 2001 {{!!}} 2001 | ||
+ | |row50= Air Force {{!!}} Sharpy, Tom {{!!}} 1987 {{!!}} 1989 | ||
+ | |row51= Air Force {{!!}} Beers, Tom {{!!}} 2005 {{!!}} 2015 | ||
+ | |row52= Air Force {{!!}} Ewers, Tony {{!!}} 2002 {{!!}} 2002 | ||
+ | |row53= Air Force {{!!}} Woo, Victor {{!!}} 2015 {{!!}} 2016, All American (15), Air Force Seven's (16) | ||
+ | |row54= Air Force {{!!}} Austin Dowling {{!!}} 2008 {{!!}} (? year) | ||
+ | |row55= Navy {{!!}} Lamar, Jim {{!!}} 1995{{!!}} 1997, Combined Services U-23 (94), CS Seven's (93, 94) | ||
+ | |row56= Air Force Sevens {{!!}} Jameson, Garrett {{!!}} 2015 {{!!}} 2016 | ||
+ | |row57= Air Force {{!!}} Trautwein, Ben {{!!}} 1998 {{!!}} 1998, 1999, 2000, 2002 | ||
+ | |row58= Air Force {{!!}} Lemay, Bryan {{!!}} 2005 {{!!}} 2007, NA4 (07) | ||
+ | |row59= Air Force {{!!}} [[Schmitz, Matt]] {{!!}} 2000 {{!!}} 2000 | ||
+ | |row60= Air Force {{!!}} Gaines, David {{!!}} 1988 {{!!}} 1989, 1990, 1991, 1992, 1993 | ||
+ | |row61= Air Force {{!!}} Meidinger, Travis {{!!}} 2000 {{!!}} 2007, NA4 (07) | ||
+ | |row62= Air Force {{!!}} Carlson, Jeremiah {{!!}} 2005 {{!!}} 2012, 2014, 2015 | ||
+ | |row63= Air Force {{!!}} Nelson, Billy {{!!}} 1998 {{!!}} 1998, 1999, 2000, 2002 | ||
+ | |row64= Air Force {{!!}} Schafer, Brian {{!!}} 1995 {{!!}} 1996, 1997 | ||
+ | |row65= Air Force {{!!}} Rogers, Brad {{!!}} 1989 {{!!}} 1989, 1992, 1997 | ||
+ | |row66= Air Force {{!!}} Drummond, Dan {{!!}} 1989 {{!!}} 1989 | ||
+ | |row67= Air Force {{!!}} Durbin, Dave {{!!}} 1992 {{!!}} 1992, 1993, 1998 - 2007 | ||
+ | |row68= Air Force {{!!}} Mets, Dave {{!!}} 1989 {{!!}} 1989 | ||
+ | |row69= Air Force {{!!}} Gherdovich, James {{!!}} 1998 {{!!}} 1998 - 2002, 2004 | ||
+ | |row70= Air Force {{!!}} Riedesel, Joe {{!!}} 2005 {{!!}} 2007 | ||
+ | |row71= Air Force {{!!}} Savidge, John {{!!}} 1984 {{!!}} 1987, 1988 | ||
+ | |row72= Air Force {{!!}} Morales, Mike {{!!}} 1999 {{!!}} 1997, 1998, 1999, West Collegiate All Stars (98) | ||
+ | |row73= Air Force {{!!}} Murray, Mike {{!!}} 1985 {{!!}} 1989 | ||
+ | |row74= Air Force {{!!}} Ballinger, Rex {{!!}} 1995 {{!!}} 1997-2000 | ||
+ | |row75= Air Force {{!!}} Coveno, Rick {{!!}} 1987 {{!!}} 1988-90, 1992, 1997, 1998 | ||
+ | |row76= Air Force {{!!}} Murphy, Sean {{!!}} 1981 {{!!}} 1989 | ||
+ | |row77= Air Force {{!!}} Schuefler, Steve {{!!}} 1976 {{!!}} 1981 | ||
+ | |row78= Air Force {{!!}} Awada, Terak {{!!}} 2001 {{!!}} 2001 | ||
+ | |row79= Air Force {{!!}} Bohman, Tim {{!!}} 1990 {{!!}} 1990, 1992 | ||
+ | |row80= Air Force {{!!}} Aretz, Tony {{!!}} 1980 {{!!}} 1983, 1984? | ||
+ | |row81= Air Force {{!!}} Terrazone, Tyler{{!!}} 2004 {{!!}} 2004-2013 | ||
+ | |row82= Air Force {{!!}} Kinsel, Wayne {{!!}} 2001 {{!!}} 2001-2010, AF Rugby Director (11-16) | ||
+ | |row83= Air Force {{!!}} Smith, Jack {{!!}} 1972 {{!!}} 1983, 1984 | ||
+ | |row84= Air Force {{!!}} Casias, Adam {{!!}} 2008 {{!!}} 2007 | ||
+ | |row85= Air Force Sevens {{!!}} Deuchle, Eric {{!!}} 2008 {{!!}} 2015, 2016 | ||
+ | |row86= Air Force Sevens {{!!}} Byorth, Jacob {{!!}} 2012 {{!!}} 2016 | ||
+ | |row87= Air Force Sevens {{!!}} Terrazone, Nate {{!!}} 2004{{!!}} 2016 | ||
+ | |row88= Air Force Sevens {{!!}} Woo, Victor {{!!}} 2015 {{!!}} 2016, All American (15) | ||
+ | |row89= Air Force Sevens {{!!}} Johnson, Calvin {{!!}} 2015 {{!!}} 2016 | ||
+ | |row90= Air Force {{!!}} Smith, David {{!!}} 1988 {{!!}} 1989 and 1990 | ||
+ | }} | ||
+ | |||
+ | == '''AFA Rugby Hall of Fame Awardees - MEN'S ALL AMERICAN SELECTION''' == | ||
+ | |||
+ | |||
+ | {{Table | ||
+ | |type=class="wikitable sortable" | ||
+ | |hdrs= Category !! Last Name, First Name !! Class !! Year Awarded, Other Honors and Notes | ||
+ | |row1= All American {{!!}} McNabb, Brian {{!!}} 1980 {{!!}} 1980 | ||
+ | |row2= All American {{!!}} Stark, Bruce {{!!}} 1981 {{!!}} 1980 | ||
+ | |row3= All American {{!!}} Waddell, JD {{!!}} 2003 {{!!}} 2003 | ||
+ | |row4= All American {{!!}} Koehn, Jim {{!!}} 1983 {{!!}} 1982, 1983 | ||
+ | |row5= All American {{!!}} Barkate, Joe {{!!}} 1983 {{!!}} 1983 | ||
+ | |row6= All American {{!!}} Motz, Joe {{!!}} 1980{{!!}} 1980 | ||
+ | |row7= All American {{!!}} Wendelberger, Joe {{!!}} 1983 {{!!}} 1982, 1983 | ||
+ | |row8= All American {{!!}} Eccles, Johnathan {{!!}} 2002 {{!!}}2002 | ||
+ | |row9= All American {{!!}} Riedesel, Joseph {{!!}} 2005 {{!!}} 2004 | ||
+ | |row10= All American {{!!}} Cooke, Lee {{!!}} DNG {{!!}} 1989? | ||
+ | |row11= All American {{!!}} Carmody, Matt {{!!}} 1999 {{!!}} 1999, West Collegiate All Stars (98) | ||
+ | |row12= All American {{!!}} Wilmes, Ryan {{!!}} 2003 {{!!}} 2003 | ||
+ | |row13= All American {{!!}} Stark, Scott {{!!}} 1987 {{!!}} 1987 | ||
+ | |row14= All American {{!!}} Hansen, Sean {{!!}} 2003 {{!!}} 2003, 2002 honorable mention | ||
