Difference between revisions of "Portal:1976 Spring Men/Post Season"
Harry Laws (talk | contribs) |
Harry Laws (talk | contribs) |
||
(12 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
=== Post Season Selections === | === Post Season Selections === | ||
− | + | Terry Williams, Sal Reza and Jim Carter selected for Colorado All Stars to play in Kansas City (only Carter went) | |
− | |||
=== Post Graduation Involvement === | === Post Graduation Involvement === | ||
Line 8: | Line 7: | ||
== As a Player == | == As a Player == | ||
− | + | Rich Carlson - Old Pueblo (AZ), Northern Arizona, Pelicans (FL), Tempe Old Devils | |
+ | |||
+ | Bob Corrier - Davis Monthan AFB RFC | ||
+ | |||
+ | John Covington - Davis Monthan RFC | ||
+ | |||
+ | Jim Dolan - Davis Monthan RFC | ||
+ | |||
+ | Mike Duclos - Davis Monthan RFC | ||
+ | |||
+ | Pat Flannigan - Old Pueblo RFC, Davis Monthan RFC | ||
− | + | Doug Fry - Old Pueblo RFC, Davis Monthan RFC, Bree RFC (Belgium), Dayton RFC, GOATS (Greater Omaha athletics Touring Side) | |
− | Hank Knellinger - Davis Monthan | + | Hank Knellinger - Old Pueblo RFC, Davis Monthan RFC |
+ | |||
+ | Russ Laney - Old Pueblo RFC, Davis Monthan RFC | ||
− | + | Steve Loerakker - Davis Monthan RFC | |
+ | Steve Schuffler - Davis Monthan RFC | ||
+ | Terry Williams - Old Pueblo RFC, Davis Monthan RFC | ||
− | == Selected to Representative Teams == | + | == Selected to Representative Teams as a Grad == |
+ | Terry Williams - 81 Combined Services | ||
+ | Russ Laney - 81 Combined Services | ||
− | + | Rich Carlson - Northern Arizona Selects (86), Arizona Rugby Union Select Side 1978-80, 1982-84 Florida Rugby Union Select Side, 1983 Arizona Old Cats Aus-NZ tour, Pelicans Invitational XV (v. Gloucester in Tampa) | |
− | |||
− | + | == Starting Other Teams: == | |
− | + | Doug Fry - Davis Monthan AFB RFC (80) | |
− | + | Terry Williams - Davis Monthan AFB RFC (80) | |
+ | Hank Knellinger - Davis Monthan AFB RFC (80) | ||
+ | Bob Corrier - Davis Monthan AFB RFC (80) | ||
== As a Referee == | == As a Referee == | ||
Line 43: | Line 59: | ||
== As a Coach == | == As a Coach == | ||
− | Rich Carlson - Northern Arizona University ( | + | Rich Carlson - Northern Arizona University (80-81 and 85-88), Old Pueblo Lions (89), |
+ | |||
+ | Doug Fry - Davis Monthan AFB RFC, Bree RFC (Belgium) | ||
+ | |||
+ | Terry Williams - Davis Monthan AFB RFC |
Latest revision as of 21:08, 7 February 2017
Contents
Post Season Selections
Terry Williams, Sal Reza and Jim Carter selected for Colorado All Stars to play in Kansas City (only Carter went)
Post Graduation Involvement
As a Player
Rich Carlson - Old Pueblo (AZ), Northern Arizona, Pelicans (FL), Tempe Old Devils
Bob Corrier - Davis Monthan AFB RFC
John Covington - Davis Monthan RFC
Jim Dolan - Davis Monthan RFC
Mike Duclos - Davis Monthan RFC
Pat Flannigan - Old Pueblo RFC, Davis Monthan RFC
Doug Fry - Old Pueblo RFC, Davis Monthan RFC, Bree RFC (Belgium), Dayton RFC, GOATS (Greater Omaha athletics Touring Side)
Hank Knellinger - Old Pueblo RFC, Davis Monthan RFC
Russ Laney - Old Pueblo RFC, Davis Monthan RFC
Steve Loerakker - Davis Monthan RFC
Steve Schuffler - Davis Monthan RFC
Terry Williams - Old Pueblo RFC, Davis Monthan RFC
Selected to Representative Teams as a Grad
Terry Williams - 81 Combined Services
Russ Laney - 81 Combined Services
Rich Carlson - Northern Arizona Selects (86), Arizona Rugby Union Select Side 1978-80, 1982-84 Florida Rugby Union Select Side, 1983 Arizona Old Cats Aus-NZ tour, Pelicans Invitational XV (v. Gloucester in Tampa)
Starting Other Teams:
Doug Fry - Davis Monthan AFB RFC (80)
Terry Williams - Davis Monthan AFB RFC (80)
Hank Knellinger - Davis Monthan AFB RFC (80)
Bob Corrier - Davis Monthan AFB RFC (80)
As a Referee
As a Coach
Rich Carlson - Northern Arizona University (80-81 and 85-88), Old Pueblo Lions (89),
Doug Fry - Davis Monthan AFB RFC, Bree RFC (Belgium)
Terry Williams - Davis Monthan AFB RFC