Difference between revisions of "Portal:1978 Fall Women/Leadership"
From USAFA Rugby Alumni
Harry Laws (talk | contribs) |
Harry Laws (talk | contribs) |
||
(One intermediate revision by the same user not shown) | |||
Line 1: | Line 1: | ||
===Staff=== | ===Staff=== | ||
− | Head Coach - Al Osur | + | Head Coach - Al Osur [[http://usafarugbyalumni.com/index.php?title=1977_-_1980_Alan_Osur]] |
− | Assistant Coach - Vern Francis | + | Assistant Coach - Vern Francis [[http://usafarugbyalumni.com/index.php?title=1985_-_1992_Vern_Francis,_71]] |
Assistant Coach - Todd Chirko | Assistant Coach - Todd Chirko | ||
− | OIC - | + | OIC - Carol West, USN |
Trainers - Tsgt Jim Neison, Ssgt Glen Daugherty | Trainers - Tsgt Jim Neison, Ssgt Glen Daugherty | ||
Line 16: | Line 16: | ||
C2C Allene Dowden | C2C Allene Dowden | ||
− | C2C Karen | + | C2C Karen Jorgensen |
Latest revision as of 00:05, 12 October 2018
Staff
Head Coach - Al Osur [[1]]
Assistant Coach - Vern Francis [[2]]
Assistant Coach - Todd Chirko
OIC - Carol West, USN
Trainers - Tsgt Jim Neison, Ssgt Glen Daugherty
OIC - Alan Osur
Captains
C2C Allene Dowden
C2C Karen Jorgensen