Difference between revisions of "Portal:1976 Spring Men/Team Record"
From USAFA Rugby Alumni
Harry Laws (talk | contribs) |
Harry Laws (talk | contribs) |
||
(11 intermediate revisions by the same user not shown) | |||
Line 5: | Line 5: | ||
|row1 <date> {{!!}} New South Wales at Reno NV {{!!}} lost {{!!}} | |row1 <date> {{!!}} New South Wales at Reno NV {{!!}} lost {{!!}} | ||
|row2 <date> {{!!}} CSU {{!!}} 83-? {{!!}} Tries by Hagedorn (6) and Baier (7) | |row2 <date> {{!!}} CSU {{!!}} 83-? {{!!}} Tries by Hagedorn (6) and Baier (7) | ||
− | |row3= | + | |row3= 8 May {{!!}} UNC {{!!}} 7-0 {{!!}} First Round Oly Cup |
− | |row4= | + | |row4= 8 May {{!!}} Boulder {{!!}} 15-3 {{!!}} Second Round Oly Cup |
|row5= 9 May {{!!}} Harlequins {{!!}} 35-15 {{!!}} Olympia Cup Championship Match | |row5= 9 May {{!!}} Harlequins {{!!}} 35-15 {{!!}} Olympia Cup Championship Match | ||
|row6= <date> {{!!}} VMI {{!!}} won {{!!}} <!-- add notes in here --> | |row6= <date> {{!!}} VMI {{!!}} won {{!!}} <!-- add notes in here --> | ||
Line 14: | Line 14: | ||
}} | }} | ||
+ | |||
{{Table | {{Table | ||
|type=class="wikitable" | |type=class="wikitable" | ||
Line 45: | Line 46: | ||
|row10= Wilkinson {{!!}} Keith {{!!}} 78 | |row10= Wilkinson {{!!}} Keith {{!!}} 78 | ||
|row11= Carlson {{!!}} Rich {{!!}} 76 | |row11= Carlson {{!!}} Rich {{!!}} 76 | ||
− | |row12= | + | |row12= Rosanbalm {{!!}} Mike {{!!}} 76 |
|row13= Bruggemeyer {{!!}} Mark {{!!}} 78 | |row13= Bruggemeyer {{!!}} Mark {{!!}} 78 | ||
|row14= Stewart {{!!}} Doug {{!!}} 76 | |row14= Stewart {{!!}} Doug {{!!}} 76 | ||
Line 52: | Line 53: | ||
|row17= Habber {{!!}} Jeff {{!!}} <class> | |row17= Habber {{!!}} Jeff {{!!}} <class> | ||
|row18= Bonani {{!!}} Pete {{!!}} 77 | |row18= Bonani {{!!}} Pete {{!!}} 77 | ||
− | |||
|row20= Murphy {{!!}} Bob {{!!}} 77 | |row20= Murphy {{!!}} Bob {{!!}} 77 | ||
− | |||
|row22= Fauver {{!!}} Mark {{!!}} 76 | |row22= Fauver {{!!}} Mark {{!!}} 76 | ||
|row23= Dollahite {{!!}} Tom {{!!}} 77 | |row23= Dollahite {{!!}} Tom {{!!}} 77 | ||
|row24= Rose {{!!}} Jim {{!!}} 76 | |row24= Rose {{!!}} Jim {{!!}} 76 | ||
− | |||
|row26= Jones {{!!}} C J {{!!}} 77 | |row26= Jones {{!!}} C J {{!!}} 77 | ||
− | |||
|row28= Stepko {{!!}} Kevin {{!!}} 76 | |row28= Stepko {{!!}} Kevin {{!!}} 76 | ||
|row29= Boyd {{!!}} William {{!!}} 79 | |row29= Boyd {{!!}} William {{!!}} 79 | ||
+ | |row30= Sikes {{!!}} Roy {{!!}} 77 | ||
+ | |row31= Loerrakker {{!!}} Steven {{!!}} 76 | ||
+ | |row32= Bradley {{!!}} Ken {{!!}} 76 | ||
+ | |row34= Reiwertz {{!!}} Steve {{!!}} 76 | ||
+ | |row35= Jarka {{!!}} Dan {{!!}} 77 | ||
+ | |row36= Bulmer {{!!}} Joe {{!!}} 77 | ||
+ | |row37= Churchill {{!!}} Winston {{!!}} 78 | ||
+ | |row38= Casey {{!!}} Ray {{!!}} 76 | ||
}} | }} |
Latest revision as of 23:36, 22 September 2018
Date | Opponent | Score | Notes |
---|---|---|---|
8 May | UNC | 7-0 | First Round Oly Cup |
8 May | Boulder | 15-3 | Second Round Oly Cup |
9 May | Harlequins | 35-15 | Olympia Cup Championship Match |
<date> | VMI | won | |
<date> | <opponent> | <score> | |
<date> | Colorado All Star Touring Side | 7-9 | a warmup match before CATS went to France |
Season Record | 8-0 |
Date | Opponent | Score | Notes |
---|---|---|---|
8 May | Gunnison | 4-0 | first round Oly Cup B |
8 May | Lamar | 16-3 | second round Oly Cup B |
9 May | Highlander OB | 4-9 | Oly cup B side tournament semi final |
<date> | <opponent> | <score> | |
<date> | <opponent> | <score> | |
<date> | <opponent> | <score> | |
<date> | Colorado All Stars | 3-10 | C side |
8 May | Barbos B | Won | C side Stuart Cup first Round - Double Overtime |
8 May | Highlander B | lost | C side Stuart Cup second Round |
Season Record | xx-yy |
Last Name | First Name | Class |
---|---|---|
Fry | Doug | 76 |
Williams | Terry | 76 |
Carter | Jimmy | 76 |
Reza | Sal | 76 |
Laney | Russ | 76 |
McGee | Bobby | <class> |
Thomas | Eddie | 77 |
Kennedy | Greg | 78 |
Jensen | Chuck | 76 |
Wilkinson | Keith | 78 |
Carlson | Rich | 76 |
Rosanbalm | Mike | 76 |
Bruggemeyer | Mark | 78 |
Stewart | Doug | 76 |
Alexander | Jim | 77 |
Herd | John | 77 |
Habber | Jeff | <class> |
Bonani | Pete | 77 |
Murphy | Bob | 77 |
Fauver | Mark | 76 |
Dollahite | Tom | 77 |
Rose | Jim | 76 |
Jones | C J | 77 |
Stepko | Kevin | 76 |
Boyd | William | 79 |
Sikes | Roy | 77 |
Loerrakker | Steven | 76 |
Bradley | Ken | 76 |
Reiwertz | Steve | 76 |
Jarka | Dan | 77 |
Bulmer | Joe | 77 |
Churchill | Winston | 78 |
Casey | Ray | 76 |