Difference between revisions of "Women's Team Awards"
Harry Laws (talk | contribs) (→National Collegiate Sevens Tournaments) |
Harry Laws (talk | contribs) |
||
Line 14: | Line 14: | ||
2004 Round of 8 | 2004 Round of 8 | ||
− | '''2003 [[Women's National Champions 2003]]''', beat Illinois (Coach Osur) | + | '''2003 [[Women's National Champions 2003]]''', beat Illinois (Coach Osur), at Palo Alto CA |
− | '''2002 [[Women's National Champions 2002]]''', beat Penn State (Coach Osur) | + | '''2002 [[Women's National Champions 2002]]''', beat Penn State (Coach Osur) in Blaine MN |
2001 Round of 8 | 2001 Round of 8 | ||
Line 24: | Line 24: | ||
1999 Round of 16 | 1999 Round of 16 | ||
− | 1998 Fourth in nation, lost to Navy | + | 1998 Fourth in nation, lost to Navy, at Penn State, PA |
− | 1997 Third in nation | + | 1997 Third in nation, at Penn State, PA |
− | 1996 Third in nation | + | 1996 Third in nation, in Colorado Springs CO |
− | 1995 Third in nation | + | 1995 Third in nation, in Princeton, NJ |
'''1994 [[Women's National Champions 1994]]''', beat Boston College (Coach Baltz), Corvallis, OR | '''1994 [[Women's National Champions 1994]]''', beat Boston College (Coach Baltz), Corvallis, OR | ||
Line 36: | Line 36: | ||
1993 Runners Up National Champions, losing to U Connecticut, Houston TX | 1993 Runners Up National Champions, losing to U Connecticut, Houston TX | ||
− | 1992 Third in nation | + | 1992 Third in nation in Colorado Springs |
'''1991 [[Women's National Champions 1991]]''', beat Boston College (Coach Avery) in Alexandria VA | '''1991 [[Women's National Champions 1991]]''', beat Boston College (Coach Avery) in Alexandria VA |
Revision as of 00:51, 29 January 2017
National Collegiate Tournaments
2016 Fall D1A Women's National Champions 2016, beating U Conn (Coach Rusert)
2015 Runners up Fall D1A National Champions
2007 Round of 8
2006 Round of 8
2005 Round of 8
2004 Round of 8
2003 Women's National Champions 2003, beat Illinois (Coach Osur), at Palo Alto CA
2002 Women's National Champions 2002, beat Penn State (Coach Osur) in Blaine MN
2001 Round of 8
2000 Round of 16
1999 Round of 16
1998 Fourth in nation, lost to Navy, at Penn State, PA
1997 Third in nation, at Penn State, PA
1996 Third in nation, in Colorado Springs CO
1995 Third in nation, in Princeton, NJ
1994 Women's National Champions 1994, beat Boston College (Coach Baltz), Corvallis, OR
1993 Runners Up National Champions, losing to U Connecticut, Houston TX
1992 Third in nation in Colorado Springs
1991 Women's National Champions 1991, beat Boston College (Coach Avery) in Alexandria VA
National Collegiate Sevens Tournaments
2016 - invited to Nationals as one of 11, but declined due to scheduling conflict
2015 - finished 9 of 12 in National Tournament