Difference between revisions of "Portal:1970 Fall Men/Team Record"
From USAFA Rugby Alumni
Harry Laws (talk | contribs) |
Harry Laws (talk | contribs) |
||
Line 3: | Line 3: | ||
|title=A Side Record | |title=A Side Record | ||
|hdrs=Date !! Opponent !! Score !! Notes | |hdrs=Date !! Opponent !! Score !! Notes | ||
− | |row1= <date> {{!!}} | + | |row1= <date> {{!!}} Aspen {{!!}} 11-8 {{!!}} <!-- add notes in here --> |
− | | | + | |row3= <date> {{!!}} Grizzlies {{!!}} 17-5 {{!!}} <!-- add notes in here --> |
− | | | + | |row4= <date> {{!!}} Highlanders {{!!}} 0-8 {{!!}} <!-- add notes in here --> |
− | | | + | |row5= <date> {{!!}} Queen City {{!!}} 14-0 {{!!}} <!-- add notes in here --> |
− | | | + | |row6= <date> {{!!}} CC {{!!}} 17-11 {{!!}} Tries by MacDougall, Rick (?Rice) and 3 PKs and a conversion by Grayson |
− | | | + | |row7= <date> {{!!}} Barbos {{!!}} 17-3 {{!!}} <!-- add notes in here --> |
− | | | + | |row8= <date> {{!!}} CU {{!!}} 16-0 {{!!}} Coors Cup Round 1 |
− | | | + | |row9= <date> {{!!}} Highlanders B {{!!}} 6-3 {{!!}} Coors Cup Round 2 |
− | | | + | |row10= <date> {{!!}} Barbos {{!!}} 21-0 {{!!}} Coors Cup Final |
− | |row90='''Season Record''' {{!!}} | + | |row90='''Season Record''' {{!!}} 8-1 |
}} | }} | ||
Line 19: | Line 19: | ||
|title=B Side Record | |title=B Side Record | ||
|hdrs=Date !! Opponent !! Score !! Notes | |hdrs=Date !! Opponent !! Score !! Notes | ||
− | |row1= <date> {{!!}} | + | |row1= <date> {{!!}} Barbos B {{!!}} 8-5 {{!!}} <!-- add notes in here --> |
− | |row2= <date> {{!!}} | + | |row2= <date> {{!!}} Highlanders B {{!!}} 8-6 {{!!}} <!-- add notes in here --> |
− | |row3= <date> {{!!}} | + | |row3= <date> {{!!}} CSU {{!!}} 0-11 {{!!}} <!-- add notes in here --> |
− | + | |row4= <date> {{!!}} Grizzlies {{!!}} 8-6 {{!!}} Harlan scored | |
− | | | + | |row5= <date> {{!!}} UNC {{!!}} 13-0 {{!!}} <!-- add notes in here --> |
− | | | + | |row6= <date> {{!!}} Royal Roads {{!!}} 20-0 {{!!}} <!-- add notes in here --> |
− | | | + | |row6= <date> {{!!}} DU {{!!}} 9-3 {{!!}} <!-- add notes in here --> |
− | | | + | |row7= <date> {{!!}} Highlanders {{!!}} 3-8 {{!!}} <!-- add notes in here --> |
− | | | + | |row90='''Season Record''' {{!!}} 6-2 |
− | |row90='''Season Record''' {{!!}} | ||
}} | }} | ||
Revision as of 03:35, 21 March 2014
Date | Opponent | Score | Notes |
---|---|---|---|
<date> | Aspen | 11-8 | |
<date> | Grizzlies | 17-5 | |
<date> | Highlanders | 0-8 | |
<date> | Queen City | 14-0 | |
<date> | CC | 17-11 | Tries by MacDougall, Rick (?Rice) and 3 PKs and a conversion by Grayson |
<date> | Barbos | 17-3 | |
<date> | CU | 16-0 | Coors Cup Round 1 |
<date> | Highlanders B | 6-3 | Coors Cup Round 2 |
<date> | Barbos | 21-0 | Coors Cup Final |
Season Record | 8-1 |
Date | Opponent | Score | Notes |
---|---|---|---|
<date> | Barbos B | 8-5 | |
<date> | Highlanders B | 8-6 | |
<date> | CSU | 0-11 | |
<date> | Grizzlies | 8-6 | Harlan scored |
<date> | UNC | 13-0 | |
<date> | DU | 9-3 | |
<date> | Highlanders | 3-8 | |
Season Record | 6-2 |
Last Name | First Name | Class |
---|---|---|
<lastName> | <firstName> | <class> |
<lastName> | <firstName> | <class> |
<lastName> | <firstName> | <class> |
<lastName> | <firstName> | <class> |
<lastName> | <firstName> | <class> |
<lastName> | <firstName> | <class> |
<lastName> | <firstName> | <class> |
<lastName> | <firstName> | <class> |
<lastName> | <firstName> | <class> |
<lastName> | <firstName> | <class> |
<lastName> | <firstName> | <class> |
<lastName> | <firstName> | <class> |
<lastName> | <firstName> | <class> |
<lastName> | <firstName> | <class> |
<lastName> | <firstName> | <class> |
<lastName> | <firstName> | <class> |
<lastName> | <firstName> | <class> |
<lastName> | <firstName> | <class> |
<lastName> | <firstName> | <class> |
<lastName> | <firstName> | <class> |