Difference between revisions of "Portal:2020 Spring Men/Team Record"
From USAFA Rugby Alumni
Harry Laws (talk | contribs) (Created page with "{{subst:Seasons tables}}") |
Harry Laws (talk | contribs) |
||
Line 30: | Line 30: | ||
|row90='''Season Record''' {{!!}} xx-yy | |row90='''Season Record''' {{!!}} xx-yy | ||
}} | }} | ||
+ | |||
{{Table | {{Table | ||
|type=class="wikitable sortable" | |type=class="wikitable sortable" | ||
|title=Roster | |title=Roster | ||
− | |hdrs=Last Name !! First Name !! Class | + | |hdrs=Last Name !! First Name !! Class |
− | |row1= | + | |row1= Alali {{!!}} OmarParker {{!!}} 2023 |
− | |row2= | + | |row2= Ashlock {{!!}} Parker {{!!}} 2022 |
− | |row3= | + | |row3= Bearden {{!!}} Dave {{!!}} 2021 |
− | |row4= | + | |row4= Bollinger {{!!}} Ben {{!!}} 2021 |
− | |row5= | + | |row5= Brown {{!!}} LT {{!!}} 2023 |
− | |row6= | + | |row6= Brush {{!!}} Nathan {{!!}} 2023 |
− | |row7= | + | |row7= Bui {{!!}} Triet {{!!}} 2021 |
− | |row8= | + | |row8= Caceres {{!!}} Spencer {{!!}} 2023 |
− | |row9= | + | |row9= Campbell {{!!}} Jacob {{!!}} 2020 |
− | |row10= | + | |row10= Capogna {{!!}} Kyle {{!!}} 2022 |
− | |row11= | + | |row11= Carey {{!!}} Xander {{!!}} 2022 |
− | | | + | |row13= Chandler {{!!}} Lando {{!!}} 2023 |
− | | | + | |row14= Chavez {{!!}} Cruz {{!!}} 2021 |
− | | | + | |row15= Clancy {{!!}} Ryan {{!!}} 2021 |
− | | | + | |row16= Clark {{!!}} Bryan {{!!}} 2021 |
− | | | + | |row17= Collins {{!!}} Chris {{!!}} 2021 |
− | | | + | |row18= Cox {{!!}} Ron {{!!}} 2021 |
− | | | + | |row19= DeMaso {{!!}} Matt {{!!}} 2022 |
− | | | + | |row20= Deaver {{!!}} Andrew {{!!}} 2023 |
− | | | + | |row21= Ellis{{!!}} Nick {{!!}} 2023 |
+ | |row22= Faulk {{!!}} Randy {{!!}} 2021 | ||
+ | |row23= Felch {{!!}} Dallas {{!!}} 2022 | ||
+ | |row24= Gabriel {{!!}} CJ {{!!}} 2023 | ||
+ | |row25= Garcia {{!!}} Nathan {{!!}} 2023 | ||
+ | |row26= Grasdal {{!!}} Espen {{!!}} 2023 | ||
+ | |row27= Grasdal {{!!}} Ollie {{!!}} 2023 | ||
+ | |row28= Gray{{!!}} Joshua {{!!}} 2023 | ||
+ | |row29= Hanlon {{!!}} Matt {{!!}} 2021 | ||
+ | |row30= Heidelberger {{!!}} Tony {{!!}} 2023 | ||
+ | |row31= Henderson {{!!}} Harrell {{!!}} 2020 | ||
+ | |row32= Hennessey Rose {{!!}} Brendan {{!!}} 2021 | ||
+ | |row33= Hinnant {{!!}} Koby {{!!}} 2020 | ||
+ | |row34= Hoskins {{!!}} Peter {{!!}} 2023 | ||
+ | |row35= Ingersoll {{!!}} Christian {{!!}} 2023 | ||
+ | |row36= Johnson {{!!}} Zion {{!!}} 2023 | ||
+ | |row37= Johnston {{!!}} Ryan {{!!}} 2021 | ||
+ | |row38= Kapell {{!!}} Jeremy {{!!}} 2023 | ||
+ | |||
+ | |row40= LaDuque{{!!}} Riley {{!!}} 2022 | ||
+ | |row41= Landy {{!!}} Jamie {{!!}} 2023 | ||
+ | |row42= Larson {{!!}} Jacob {{!!}} 2021 | ||
+ | |row43= Lavery {{!!}} Nate {{!!}} 2020 | ||
+ | |row44= Laubenthal {{!!}} Adam {{!!}} 2023 | ||
+ | |row45= Luedeke {{!!}} Alex {{!!}} 2022 | ||
+ | |row46= Luna {{!!}} Noah {{!!}} 2023 | ||
+ | |row47= Madson {{!!}} Clay {{!!}} 2021 | ||
+ | |row48= Malone {{!!}} Dalton {{!!}} 2023 | ||
+ | |row49= Martinez {{!!}} Ade {{!!}} 2023 | ||
+ | |row50= Mataitusi {{!!}} Tusi {{!!}} 2020 | ||
+ | |row51= Mathis {{!!}} Brayden {{!!}} 2022 | ||
+ | |row52= McCarthy{{!!}} Declan {{!!}} 2023 | ||
+ | |row53= McDonald {{!!}} Barrett {{!!}} 2020 | ||
+ | |row54= Miller{{!!}} Jace {{!!}} 2021 | ||
+ | |row55= Mitchell {{!!}}Jackson {{!!}} 2023 | ||
+ | |row56= Nagle {{!!}} Noah {{!!}} 2020 | ||
+ | |row57= Nyfeler {{!!}} Peter {{!!}} 2023 | ||
+ | |row58= Perrin {{!!}} Joe {{!!}} 2022 | ||
+ | |row59= Quarterman {{!!}} Isaac {{!!}} 2022 | ||
+ | |row60= Reohr {{!!}} Tyler {{!!}} 3023 | ||
+ | |row61= Roshong {{!!}} Kyle {{!!}} 2021 | ||
+ | |row62= Rushing {{!!}} Holder {{!!}} 2021 | ||
+ | |row63= Salas {{!!}} Vic {{!!}} 2023 | ||
+ | |row64= Scott {{!!}} Luc {{!!}} 2021 | ||
+ | |row65= Scott {{!!}} Trip {{!!}} 2021 | ||
+ | |row66= Smith {{!!}} Cooper {{!!}} 2022 | ||
+ | |row67= Smyth {{!!}} Brandon {{!!}} 2021 | ||
+ | |row68= Stone {{!!}} Nate {{!!}} 2023 | ||
+ | |row69= Storie {{!!}} Ethan {{!!}} 2023 | ||
+ | |row70= Stuart {{!!}} Tanner {{!!}} 2021 | ||
+ | |row71= Swenson {{!!}} Connell {{!!}} 2020 | ||
+ | |row72= Tsarni {{!!}} Hava {{!!}} 2023 | ||
+ | |row73= Turner {{!!}} Max {{!!}} 2020 | ||
+ | |row74= Van {{!!}} Eric {{!!}} 2023 | ||
+ | |row75= Westhauser {{!!}} Bradley {{!!}} 2023 | ||
+ | |row76= Wojewodka {{!!}} Cullen {{!!}} 2021 | ||
+ | |row77= Whitney {{!!}} Bennett {{!!}} 2023 | ||
+ | |row78= Wise {{!!}} Alexander {{!!}} 2021 | ||
+ | |row79= Young {{!!}} Joshua {{!!}} 2022 | ||
+ | |row80= Zhang {{!!}} Han {{!!}} 2020 | ||
+ | |||
+ | |||
}} | }} |
Revision as of 15:36, 16 December 2019
Date | Opponent | Score | Notes |
---|---|---|---|
<date> | <opponent> | <score> | |
<date> | <opponent> | <score> | |
<date> | <opponent> | <score> | |
<date> | <opponent> | <score> | |
<date> | <opponent> | <score> | |
<date> | <opponent> | <score> | |
<date> | <opponent> | <score> | |
<date> | <opponent> | <score> | |
<date> | <opponent> | <score> | |
Season Record | xx-yy |
Date | Opponent | Score | Notes |
---|---|---|---|
<date> | <opponent> | <score> | |
<date> | <opponent> | <score> | |
<date> | <opponent> | <score> | |
<date> | <opponent> | <score> | |
<date> | <opponent> | <score> | |
<date> | <opponent> | <score> | |
<date> | <opponent> | <score> | |
<date> | <opponent> | <score> | |
<date> | <opponent> | <score> | |
Season Record | xx-yy |
Last Name | First Name | Class |
---|---|---|
Alali | OmarParker | 2023 |
Ashlock | Parker | 2022 |
Bearden | Dave | 2021 |
Bollinger | Ben | 2021 |
Brown | LT | 2023 |
Brush | Nathan | 2023 |
Bui | Triet | 2021 |
Caceres | Spencer | 2023 |
Campbell | Jacob | 2020 |
Capogna | Kyle | 2022 |
Carey | Xander | 2022 |
Chandler | Lando | 2023 |
Chavez | Cruz | 2021 |
Clancy | Ryan | 2021 |
Clark | Bryan | 2021 |
Collins | Chris | 2021 |
Cox | Ron | 2021 |
DeMaso | Matt | 2022 |
Deaver | Andrew | 2023 |
Ellis | Nick | 2023 |
Faulk | Randy | 2021 |
Felch | Dallas | 2022 |
Gabriel | CJ | 2023 |
Garcia | Nathan | 2023 |
Grasdal | Espen | 2023 |
Grasdal | Ollie | 2023 |
Gray | Joshua | 2023 |
Hanlon | Matt | 2021 |
Heidelberger | Tony | 2023 |
Henderson | Harrell | 2020 |
Hennessey Rose | Brendan | 2021 |
Hinnant | Koby | 2020 |
Hoskins | Peter | 2023 |
Ingersoll | Christian | 2023 |
Johnson | Zion | 2023 |
Johnston | Ryan | 2021 |
Kapell | Jeremy | 2023 |
LaDuque | Riley | 2022 |
Landy | Jamie | 2023 |
Larson | Jacob | 2021 |
Lavery | Nate | 2020 |
Laubenthal | Adam | 2023 |
Luedeke | Alex | 2022 |
Luna | Noah | 2023 |
Madson | Clay | 2021 |
Malone | Dalton | 2023 |
Martinez | Ade | 2023 |
Mataitusi | Tusi | 2020 |
Mathis | Brayden | 2022 |
McCarthy | Declan | 2023 |
McDonald | Barrett | 2020 |
Miller | Jace | 2021 |
Mitchell | Jackson | 2023 |
Nagle | Noah | 2020 |
Nyfeler | Peter | 2023 |
Perrin | Joe | 2022 |
Quarterman | Isaac | 2022 |
Reohr | Tyler | 3023 |
Roshong | Kyle | 2021 |
Rushing | Holder | 2021 |
Salas | Vic | 2023 |
Scott | Luc | 2021 |
Scott | Trip | 2021 |
Smith | Cooper | 2022 |
Smyth | Brandon | 2021 |
Stone | Nate | 2023 |
Storie | Ethan | 2023 |
Stuart | Tanner | 2021 |
Swenson | Connell | 2020 |
Tsarni | Hava | 2023 |
Turner | Max | 2020 |
Van | Eric | 2023 |
Westhauser | Bradley | 2023 |
Wojewodka | Cullen | 2021 |
Whitney | Bennett | 2023 |
Wise | Alexander | 2021 |
Young | Joshua | 2022 |
Zhang | Han | 2020 |