Difference between revisions of "Portal:1969 Spring Men/Post Season"
Harry Laws (talk | contribs) |
Harry Laws (talk | contribs) |
||
(6 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
+ | === Post Season Selections === | ||
+ | |||
+ | Burr Crittendon - ERRFU and Western | ||
+ | |||
+ | Gary Schmidt (70) - ERRFU and Western | ||
+ | |||
+ | |||
+ | === Post Graduation Involvement === | ||
+ | |||
== As a Player == | == As a Player == | ||
− | + | Milt Bennett - Boston RFC, Colorado Springs (Captain), American University (Captain 76-83), Denver Barbarians (Captain, Outstanding back award 81, ) | |
− | Milt Bennett - Denver | ||
Terry Brady - Scott AFB | Terry Brady - Scott AFB | ||
Line 8: | Line 16: | ||
Roy Coppinger - Boston, Washington DC (?which team) | Roy Coppinger - Boston, Washington DC (?which team) | ||
− | TJ Doherty - Scott AFB | + | TJ Doherty - CCK (Taiwan), Little Rock AFB, Scott AFB |
Les Dyer - Ft Worth | Les Dyer - Ft Worth | ||
Line 14: | Line 22: | ||
Harry Laws - Hawaii Harlequins, San Antonio, Rapid City, Frankfurt Americans, Okaloosa, Clark AB | Harry Laws - Hawaii Harlequins, San Antonio, Rapid City, Frankfurt Americans, Okaloosa, Clark AB | ||
+ | == Selected to Representative Teams == | ||
− | |||
+ | Burr Crittendon - ERRFU and Western (69) | ||
− | + | Gary Schmidt (70) - ERRFU and Western | |
− | Milt Bennett - ERRFU (78, 79, 80), Western (78 and 80), | + | Milt Bennett - ERRFU (78, 79, 80), Western (78 and 80), New England (75) to include their touring side to UK and France in 75 |
− | Roy Coppinger -Potomac (77) New England (78) | + | Roy Coppinger -Potomac (77) New England (75 and 78) to include their touring side to UK and France in 75 |
Harry Laws - All Europe Military (81), Gulf Coast (83) | Harry Laws - All Europe Military (81), Gulf Coast (83) | ||
Line 28: | Line 37: | ||
− | == Starting | + | == Starting Other Teams: == |
Latest revision as of 01:55, 27 November 2019
Contents
Post Season Selections
Burr Crittendon - ERRFU and Western
Gary Schmidt (70) - ERRFU and Western
Post Graduation Involvement
As a Player
Milt Bennett - Boston RFC, Colorado Springs (Captain), American University (Captain 76-83), Denver Barbarians (Captain, Outstanding back award 81, )
Terry Brady - Scott AFB
Roy Coppinger - Boston, Washington DC (?which team)
TJ Doherty - CCK (Taiwan), Little Rock AFB, Scott AFB
Les Dyer - Ft Worth
Harry Laws - Hawaii Harlequins, San Antonio, Rapid City, Frankfurt Americans, Okaloosa, Clark AB
Selected to Representative Teams
Burr Crittendon - ERRFU and Western (69)
Gary Schmidt (70) - ERRFU and Western
Milt Bennett - ERRFU (78, 79, 80), Western (78 and 80), New England (75) to include their touring side to UK and France in 75
Roy Coppinger -Potomac (77) New England (75 and 78) to include their touring side to UK and France in 75
Harry Laws - All Europe Military (81), Gulf Coast (83)
Starting Other Teams:
Terry Brady - Scott AFB
TJ Doherty - Scott AFB
Les Dyer - Ft Worth
Harry Laws - AFA Alumni, San Antonio, Rapid City, Orchard Park (NY) High School boys and girls, Middle school boys, Carmel (IN) High School Girls, Middle school boys and girls, elementary school.
As a Referee
Harry Laws - Colorado, Philippines, Japan, Washington DC, Indiana, Midwest, also as an evaluator, referee coach, and IRB Educator and Trainer of referees
As a Coach
Harry Laws - Carmel (IN) and Orchard Park (NY) High School boys, girls and Middle school boys and girls.