Recent changes

Jump to: navigation, search

Track the most recent changes to the wiki on this page.

Recent changes options
Legend:
N
This edit created a new page (also see list of new pages)
m
This is a minor edit
b
This edit was performed by a bot
(±123)
The page size changed by this number of bytes
Show last 50 | 100 | 250 | 500 changes in last 1 | 3 | 7 | 14 | 30 days
Hide minor edits | Hide bots | Show anonymous users | Hide registered users | Hide my edits

Show new changes starting from 22:47, 31 October 2024
   

31 October 2024

     00:55  Portal:2024 Fall Women/Team Record‎‎ (3 changes | history) . . (+128). . [Harry Laws‎ (3×)]
      00:55 (cur | prev) . . (-39). . Harry Laws (talk | contribs)
      00:52 (cur | prev) . . (+161). . Harry Laws (talk | contribs)
      00:22 (cur | prev) . . (+6). . Harry Laws (talk | contribs)
     00:22  Portal:2024 Fall Men/Team Record‎ (diff | hist) . . (+4). . Harry Laws (talk | contribs)

29 October 2024

     02:17  Portal:2024 Fall Women/Team Record‎ (diff | hist) . . (+4). . Harry Laws (talk | contribs)
     01:48  Distinguished Rugby Graduate Honor Roll‎ (diff | hist) . . (+149). . Harry Laws (talk | contribs) (General Officers)

28 October 2024

     20:37  Portal:2024 Fall Women/Team Record‎‎ (4 changes | history) . . (+837). . [Harry Laws‎ (4×)]
      20:37 (cur | prev) . . (+268). . Harry Laws (talk | contribs)
      18:59 (cur | prev) . . (-1). . Harry Laws (talk | contribs)
      18:58 (cur | prev) . . (+70). . Harry Laws (talk | contribs)
      18:52 (cur | prev) . . (+500). . Harry Laws (talk | contribs)
     01:51  Portal:2024 Fall Men/Team Record‎ (diff | hist) . . (+57). . Harry Laws (talk | contribs)

26 October 2024

     18:20  Portal:2024 Fall Men/Team Record‎‎ (4 changes | history) . . (+182). . [Harry Laws‎ (4×)]
      18:20 (cur | prev) . . (0). . Harry Laws (talk | contribs)
      17:48 (cur | prev) . . (+126). . Harry Laws (talk | contribs)
      17:45 (cur | prev) . . (+64). . Harry Laws (talk | contribs)
      00:15 (cur | prev) . . (-8). . Harry Laws (talk | contribs)
     17:45  Portal:2025 Spring Men/Team Record‎ (diff | hist) . . (+5). . Harry Laws (talk | contribs)
     01:19  Story of how our teams got started‎ (diff | hist) . . (-71). . Harry Laws (talk | contribs)
     00:52  Portal:2024 Fall Women/Team Record‎ (diff | hist) . . (-4). . Harry Laws (talk | contribs)

23 October 2024

     22:21  Portal:2024 Fall Men/Team Record‎‎ (2 changes | history) . . (+27). . [Harry Laws‎ (2×)]
      22:21 (cur | prev) . . (+7). . Harry Laws (talk | contribs)
      22:20 (cur | prev) . . (+20). . Harry Laws (talk | contribs)
     22:19  Portal:2024 Fall Men/Leadership‎‎ (3 changes | history) . . (+49). . [Harry Laws‎ (3×)]
      22:19 (cur | prev) . . (+3). . Harry Laws (talk | contribs)
      22:13 (cur | prev) . . (-40). . Harry Laws (talk | contribs)
      20:12 (cur | prev) . . (+86). . Harry Laws (talk | contribs)
     22:12  Portal:2024 Spring Men/Leadership‎ (diff | hist) . . (-40). . Harry Laws (talk | contribs)
     22:12  Portal:2023 Fall Men/Leadership‎ (diff | hist) . . (-40). . Harry Laws (talk | contribs)
     22:11  Portal:2023 Spring Men/Leadership‎ (diff | hist) . . (-40). . Harry Laws (talk | contribs)

21 October 2024

     17:51  Portal:2024 Fall Men/Intro‎‎ (3 changes | history) . . (+67). . [Harry Laws‎ (3×)]
      17:51 (cur | prev) . . (+1). . Harry Laws (talk | contribs)
      17:50 (cur | prev) . . (-54). . Harry Laws (talk | contribs)
      17:48 (cur | prev) . . (+120). . Harry Laws (talk | contribs)
     17:49 (Upload log) . . Harry Laws (talk | contribs) uploaded File:2024 fall men's team cropped.jpg
     01:22  Portal:2024 Fall Men/Team Record‎ (diff | hist) . . (+22). . Harry Laws (talk | contribs)
     00:36  Schmitz, Matt‎ (diff | hist) . . (+224). . Harry Laws (talk | contribs)

17 October 2024

     15:28  Portal:2024 Fall Women/Team Record‎ (diff | hist) . . (-1). . Harry Laws (talk | contribs)

16 October 2024

     23:51  Honor Roll‎ (diff | hist) . . (-81). . Harry Laws (talk | contribs) (Woodley Award)
     23:27  Portal:2024 Fall Women/Team Record‎‎ (3 changes | history) . . (+149). . [Harry Laws‎ (3×)]
      23:27 (cur | prev) . . (-14). . Harry Laws (talk | contribs)
      22:24 (cur | prev) . . (-6). . Harry Laws (talk | contribs)
      22:23 (cur | prev) . . (+169). . Harry Laws (talk | contribs)
     21:49 (Upload log) . . Harry Laws (talk | contribs) uploaded File:Matt Schmitz.jpeg
     21:45  Schmitz, Matt‎ (diff | hist) . . (-308). . Harry Laws (talk | contribs)

11 October 2024

     18:52  Portal:2024 Fall Men/Team Record‎ (diff | hist) . . (+5). . Harry Laws (talk | contribs)

10 October 2024

     23:52  Service Academy Scores‎‎ (2 changes | history) . . (+654). . [Harry Laws‎ (2×)]
      23:52 (cur | prev) . . (+325). . Harry Laws (talk | contribs) (Games By Graduation Year)
      23:42 (cur | prev) . . (+329). . Harry Laws (talk | contribs) (Women By Graduation Year)
     23:32  Portal:2024 Fall Women/Team Record‎ (diff | hist) . . (+31). . Harry Laws (talk | contribs)
     16:30  Portal:2010 Spring Women/Team Record‎ (diff | hist) . . (+374). . Harry Laws (talk | contribs)

8 October 2024

     23:38  Portal:2024 Fall Men/Team Record‎ (diff | hist) . . (+98). . Harry Laws (talk | contribs)

7 October 2024

N    18:46  Portal:2024 Fall Women/Memorable Events‎‎ (4 changes | history) . . (+342). . [Harry Laws‎ (4×)]
      18:46 (cur | prev) . . (+8). . Harry Laws (talk | contribs)
      18:45 (cur | prev) . . (+272). . Harry Laws (talk | contribs)
      18:44 (cur | prev) . . (0). . Harry Laws (talk | contribs)
N     18:43 (cur | prev) . . (+62). . Harry Laws (talk | contribs) (Created page with "200 px|thumb|left| ")
     18:43 (Upload log) . . Harry Laws (talk | contribs) uploaded File:2024 fall player of the week.jpg