Portal:1982 Spring Women
From USAFA Rugby Alumni
< 1981 Fall Women 1982 Fall Women>
Team Record
Date | Opponent | Score | Notes |
---|---|---|---|
<date> | O Girls | 6-0 | |
<date> | Rainbows | 3-0 | |
<date> | Denver Blues | 0-25 | |
<date> | DU | <score> | |
<date> | <opponent> | <score> | 4th place in ERRFU women's |
<date> | <opponent> | <score> | |
<date> | <opponent> | <score> | |
<date> | <opponent> | <score> | |
<date> | <opponent> | <score> | |
Season Record | xx-yy |
Last Name | First Name | Class |
---|---|---|
Wright | Robin | 84 |
Himeon | Sarah | 82 |
Mullen | Deb | 82 |
Cox | Karen | 84 |
Stokesberry | Kara | 84 |
McCarthy | Amy | 82 |
Shelton | Cynthia | 82 |
Sterling | Jill | 82 |
Cronin | Beebe | 83 |
Franz | Holly | 83 |
O'Brien | Loretta | 83 |
Welling | Karol | 83 |
Doucett | Kathy | 84 |
Graffis | Judy | 84 |
Harmon | Angela | 84 |
Katein | Kerri | 84 |
Kuhl | Jodi | 84 |
Vetos | Lori | 84 |
Thompson | Teal | 85 |
Pelzynski | Mary | 82 |
Arvin | E | 83 |
Kearns | R | 84 |
Norton | S | 84 |
Boniella | S | 85 |
Henry | P | 85 |
Shellum | C | 85 |
Post Season Experience/Records
Leadership
Staff
Head Coach - Dan Penny
CIC - C1C Sarah Himeon
Assistant CIC - Amy McCarthy
Captains
C1C Debbie Mullen
C1C Sarah Himeon
C1C Cynthia Shelton