Difference between revisions of "AFA Rugby Yearbook"

From USAFA Rugby Alumni
Jump to: navigation, search
 
Line 1: Line 1:
 
[[File:1985_yrbk_1.jpg | x1000px|left]]
 
[[File:1985_yrbk_1.jpg | x1000px|left]]
 
[[File:1985_yrbk_2.jpg | x1000px|left]]
 
[[File:1985_yrbk_2.jpg | x1000px|left]]
[[File:1985_yrbk_3.jpg | x800px|left|thumb| '''ADDED LATER, 1983 Combined Services team - Mark Knofczynski (84), and to the RFUs:  Rio Grande RFU, Denny Merideth (73), Frank Cantwell (72)]]'''
+
[[File:1985_yrbk_3.jpg | x700px|left|thumb| '''ADDED LATER, 1983 Combined Services team - Mark Knofczynski (84), and to the RFUs:  Rio Grande RFU, Denny Merideth (73), Frank Cantwell (72)]]'''
[[File:1985_yrbk_4.jpg | x800px|left]]
+
[[File:1985_yrbk_4.jpg | x700px|left]]
[[File:1985_yrbk_5.jpg | x800px|left|thumb| '''ADDED LATER- B side, 22-9 vs DU in the spring on left.  Correction on right side page to CIC spelling to Knofczyski; Army score was 18-6; additional games Metro State 24-0, CC 44-0, Littleton 36-3''']]
+
[[File:1985_yrbk_5.jpg | x700px|left|thumb| '''ADDED LATER- B side, 22-9 vs DU in the spring on left.  Correction on right side page to CIC spelling to Knofczyski; Army score was 18-6; additional games Metro State 24-0, CC 44-0, Littleton 36-3''']]
[[File:1985_yrbk_6.jpg | x800px|left|thumb|]]
+
[[File:1985_yrbk_6.jpg | x700px|left|thumb|]]
[[File:1985_yrbk_7.jpg | x800px|left]]
+
[[File:1985_yrbk_7.jpg | x700px|left]]
[[File:1985_yrbk_8.jpg | x800px|left]]
+
[[File:1985_yrbk_8.jpg | x700px|left]]
[[File:1985_yrbk_9.jpg | x800px|left]]
+
[[File:1985_yrbk_9.jpg | x700px|left]]
[[File:1985_yrbk_10.jpg | x800px|left]]
+
[[File:1985_yrbk_10.jpg | x700px|left]]
[[File:1985_yrbk_11.jpg | x800px|left]]
+
[[File:1985_yrbk_11.jpg | x700px|left]]
[[File:1985_yrbk_12.jpg | x800px|left]]
+
[[File:1985_yrbk_12.jpg | x700px|left]]
[[File:1985_yrbk_13.jpg | x800px|left]]
+
[[File:1985_yrbk_13.jpg | x700px|left]]
[[File:1985_yrbk_14.jpg | x800px|left]]
+
[[File:1985_yrbk_14.jpg | x700px|left]]
[[File:1985_yrbk_15.jpg | x800px|left]]
+
[[File:1985_yrbk_15.jpg | x700px|left]]
[[File:1985_yrbk_16.jpg | x800px|left|thumb|'''ADDED:  Lindsey Fenwick scored 2 Tries in the first match vs Highlanders''']]
+
[[File:1985_yrbk_16.jpg | x700px|left|thumb|'''ADDED:  Lindsey Fenwick scored 2 Tries in the first match vs Highlanders''']]
[[File:1985_yrbk_17.jpg | x800px|left|thumb| '''ADDED:  1983 James Koehn was MV Back, Mark Knofczynski was MV Forward.  Correction to 1985 - Mike MURRAY, not Murphy''']]
+
[[File:1985_yrbk_17.jpg | x700px|left|thumb| '''ADDED:  1983 James Koehn was MV Back, Mark Knofczynski was MV Forward.  Correction to 1985 - Mike MURRAY, not Murphy''']]
[[File:1985_yrbk_18.jpg | x800px|left|thumb| '''ADDED 1984 Army score 18-6, 1986 Army score 6-7, 1987 Navy score of 4-4.  1985 Alumni score 24-6 and correction to the Tex Byrd Award for 1983 from Jay Newhearth to Mark Knofczynski and in the 1988 alumni match Doug Hagedorn scored 2 Tries''']]
+
[[File:1985_yrbk_18.jpg | x700px|left|thumb| '''ADDED 1984 Army score 18-6, 1986 Army score 6-7, 1987 Navy score of 4-4.  1985 Alumni score 24-6 and correction to the Tex Byrd Award for 1983 from Jay Newhearth to Mark Knofczynski and in the 1988 alumni match Doug Hagedorn scored 2 Tries''']]

Latest revision as of 16:28, 11 December 2018

1985 yrbk 1.jpg
1985 yrbk 2.jpg
ADDED LATER, 1983 Combined Services team - Mark Knofczynski (84), and to the RFUs: Rio Grande RFU, Denny Merideth (73), Frank Cantwell (72)
1985 yrbk 4.jpg
ADDED LATER- B side, 22-9 vs DU in the spring on left. Correction on right side page to CIC spelling to Knofczyski; Army score was 18-6; additional games Metro State 24-0, CC 44-0, Littleton 36-3
1985 yrbk 6.jpg
1985 yrbk 7.jpg
1985 yrbk 8.jpg
1985 yrbk 9.jpg
1985 yrbk 10.jpg
1985 yrbk 11.jpg
1985 yrbk 12.jpg
1985 yrbk 13.jpg
1985 yrbk 14.jpg
1985 yrbk 15.jpg
ADDED: Lindsey Fenwick scored 2 Tries in the first match vs Highlanders
ADDED: 1983 James Koehn was MV Back, Mark Knofczynski was MV Forward. Correction to 1985 - Mike MURRAY, not Murphy
ADDED 1984 Army score 18-6, 1986 Army score 6-7, 1987 Navy score of 4-4. 1985 Alumni score 24-6 and correction to the Tex Byrd Award for 1983 from Jay Newhearth to Mark Knofczynski and in the 1988 alumni match Doug Hagedorn scored 2 Tries