Portal:2018 Fall Men
< 2018 Spring Men 2019 Spring Men>
2018 Fall Men Portal
The team grew considerably and their commitment to play 80 minutes of hard charging rugby every weekend fighting against many odds is admirable, making the coach proud. "This may be one of the first fall seasons where we played 3 of the top teams in the country; we have consistently played top nationally ranked teams but usually in the spring. This year both the intercollegiate programs of Army and Navy have propelled them into the top ranks of college standings. -- Losses to both Army and Navy as they ranked approximately #2 and #3 in the nation actually showed improvement over our last outings against teams ranked that high from the spring of 2017 and 2016. -- The loss to BYU was indeed more lopsided than anyone would want at anytime. However, the challenges should be noted: BYU outweighed our tight 5 by over 30 pounds per player, BYU rugby experience level was more than 4 times that of our players, 5 of their players were high school All-Americans, 5 were foreign players, and 4 were high school All-State players. BYU played a near flawless match as well which certainly made it even more challenging. Every USAFA player that took the pitch put in a great effort and never gave up in spite of the extremely tough situation."
Overall A-Side record of 7 wins and 5 losses -- Overall B/C Side record of 5 wins and 6 losses
Team Record
Date | Opponent | Score | Notes |
---|---|---|---|
Aug 17 | USAF 7s team | 17 - 19 | |
Sep 8 | Utah State | 26-0 | Jackalope; T by Higgins (2), McDonald, Swenson; C by Menser, Swenson (2) |
Sep 8 | Montana St | 12-0 | Jackalope T by Vaught (2) C by Swenson (2) |
Sep 9 | Montana St | 7-0 | Jackalope T - Vaught (2) C - Swenson (2) |
Sep 15 | at CSU | 10-14 | T by Higgins and Johnston Video [[1]] |
Sep 22 | UNM | Cancelled | Cancelled due to UNM Team bus accident; rescheduled for 28 Oct |
Sep 22 | Blue vs White | 43-27 | A team vs B team; White: T-Johnston (2), Waterman, Griffith (2), C Smith, Vaught, Connelly, C-Campbell (4). Hooped: T-Miller, Busuttil, Menser, Lavery, Higgins, C by Menser |
Sep 29 | CU | 33-25 | T by Vaught, Waterman, Connelly, Cox, Menser, C by Menser (4) video [[2]] |
Oct 5 | Navy | 22-38 | T by Griffith, Cox, Miller ; PK and C(2) by Menser Video [[3]] |
Oct 13 | CSU | 24-31 | T by Cox, Higgin (2), Hinnant; C(2) by Menser Video [[4]] |
Oct 20 | CU | 49-8 | T by Cox (3), Miller (3), Waterman, Hinnant (2); C by Swenson, Hinnant Video [[5]] or [[6]] |
Oct 27 | at UNM | 65-27 | T by Higgin (4), Cox (2), Lavery (2), Vaught, Waterman, Cobb; C by Campbell (2), Quarterman (2) and Hinnant; video [[7]] Man of the Match - Marquis Cobb |
Oct 28 | UNM (Make up match) | 69-24 | T by Vaught (3); C by Swenson (8); Man of the Match - Elliott Higgins |
Nov 2 | at Army | 0-42 | Game Film here -> [[8]] |
Nov 10 | at BYU, RMR Semi-Finals | 0-110 |
Date | Opponent | Score | Notes |
---|---|---|---|
Aug 31 | Mines | 28-0 | |
Sep 7 | UNC | 12 - 26 | T Griffith and Faulk; C Menser video [[9]] |
Sep 8 | Utah State | 7-40 | Jackalope T Hinnan; C Hayes |
Sep 8 | Montana State | 7-7 | Jackalope T Faulk; C Hayes |
Sep 9 | Utah State | 14-19 | Jackalope T Clark, Menser; C Menser (2) |
Sep 15 | at CSU B | 26-12 | Ts by Faulk, Cobb (2), and Connell; C (3) by Swenson Video [[10]] |
Sep 19 | CC | 20-17 | C side match |
Sep 22 | CSU Pueblo | 29-61 | C side match and close until the last 20 minutes; T by DeMasso, C Smith, Hennessey-Rose, GabisoniaIsaac, C by Quarterman |
Sep 29 | CU | 24 -15 | T by LaDuque, Nuhfer, Ashlock, Quarterman, C by Quarterman (2) Video [[11]] |
Oct 6 | USAFA Alumni | <score> | |
Oct 13 | at CSU | 43-12 | |
Oct 20 | CU | <score> | |
Oct 27 | at New Mexico Tech | <score> | |
Season Record | xx-yy |
Last Name | First Name | Class |
---|---|---|
Abel | Shawn | 2022 |
Andrie | Nicholas | USNA 2020 |
Arnaud | Antoine | 2020 |
Ashlock | Parker | 2022 |
Bartholomew IV | David | 2019 |
Bui | Triet | 2021 |
Busuttil | Christian | 2020 |
Campbell | Jacob | 2020 |
Capogna | Kyle | 2022 |
Carey | Xander | 2022 |
Castaneda | Cas | 2019 |
Chavez | ChaCha | 2021 |
Clark | Bryan | 2021 |
Cobb | Marquis | 2019 |
Collins | Chris | 2021 |
Connelly | Ryan | 2019 |
Cox | Thomas | 2019 |
Crosby | Tim | 2022 |
Dane | Kyle | 2022 |
Dearden | Connor | 2022 |
DeMaso | Matt | 2022 |
Faulk | Randy | 2021 |
Felch | Dallas | 2022 |
Gabisonia | Gabi | 2022 |
Griffith | Johnny | 2019 |
Hanlon | Matt | 2021 |
Hanson | Tristyn | 2019 |
Hayes | Jack | 2021 |
Hennessey Rose | Brendan | 2021 |
Higgin | Elliott | 2019 |
Hinnant | Koby | 2020 |
Hoy | Chip | 2020 |
Johnston | Ryan | 2021 |
Jones | Austin | 2022 |
Koenig | Phillip | 2022 |
Kohler | David | 2022 |
LaDuque | Riley | 2022 |
Lavery | Nate | 2020 |
Leitzinger | Daniel | 2022 |
Madson | Clay | 2021 |
McDonald | Barrett | 2020 |
Menser | Eric | 2019 |
Michie | Tanner | 2022 |
Miller | Jace | 2021 |
Mott | Phil | 2021 |
Nagle | Noah | 2020 |
Nuhfer | James | 2022 |
Owens | Brad | 2022 |
Perrin | Joe | 2022 |
Pomfret | Evan | 2022 |
Quarterman | Q | 2022 |
Reiss | Caden | 2022 |
Reiss | Evan | 2019 |
Rosenlicht | Trevor | 2022 |
Roshong | Kyle | 2021 |
Scott | Luc | 2021 |
Scott | Trip | 2021 |
Smith | Cooper | 2022 |
Stille | Dustin | 2019 |
Subick | John | 2022 |
Swenson | Connell | 2020 |
Turner | Max | 2020 |
Vadnais | Robert | 2022 |
Vaught | Tyler | 2019 |
Waterman | Nick | 2019 |
Watts | Garrett | 2019 |
Zhang | Han | 2020 |
Post Season Experience/Records
Leadership
Staff
Head Coach - Denny Merideth '73 [[12]]
Assistant Coach - Jeff Burrows '81 [[13]]
Assistant Coach - Paul Emerick [[14]] (first half)
Assistant Coach - Karl Kennedy
Assistant Coach - Mick Harper '92
Assistant Coach - 2nd Lt Jason Kyles
Assistant Coach - Lt Col Eric Bucheit '99
OIC - Maj Sean Huss, '04
AOIC - Capt Terrence Knock
AOIC - Maj John Klapp
AOIC - Mr. Glen Dudevoir
CIC - C1C Ryan Connelly
Captain
C1C Elliott Higgins
Media
Click here for more 2018 Fall Men photos
Memorable Events
Nick Waterman ('20) received the 2018 Penn Mutual Life of Significance Award. Nick was also recognized as one of the top 10 #8s in the US and as a 2020 grad, will be back with us next year. Read about the Penn award here: https://rugby.pennmutual.com/air-force-rugby-player-building-a-lasting-legacy/