Distinguished Rugby Graduate Honor Roll
From USAFA Rugby Alumni
Revision as of 17:02, 22 February 2019 by Harry Laws (talk | contribs)
Nomination process and award criteria are here
Rugby Distinguished Graduates Honor Roll
General Officers
Rank | Last Name, First Name | Class | Notes |
---|---|---|---|
4 Star | Wolfenbarger, Janet | 1980 | First female USAF Four Star [1] |
3 Star | Moorhead, Wally | 1969 | Biography is here [2] |
3 Star | Field, Burton | 1979 | Biography is here [3] |
3 Star | Jones, Tom | 1980 | Biography is here [4] |
3 Star | Kisner, John | 1980 | Biography is here [5] |
3 Star | Sharpy, Tom | 1987 | Biography is here [6] |
2 Star | Taliaferro, Jeff | 1989 | Biography is here [7] |
2 Star | Schatz, Rowayne Anthony | 1983 | Biography is here [8] . played some at Harvard in grad school and at Clark AB on the base team |
2 Star | Forsythe, Hugh | 1969 | Biography is here [9] |
2 Star | Rajczak, William | 1971 | Biography is here [10] |
2 Star | Webber, Richard | 1975 | Biography is here [11] |
2 Star | Scott, David | 1977 | Biography is here [12] |
2 Star | Capasso, Paul | 1978 | Biography is here [13] |
2 Star | Eyre, Tru | 1979 | Biography is here [14] |
2 Star | Chuck “Corky” Corcoran | 1992 | Biography is here [15] |
1 Star | Dordal, Paul | 1971 | Biography is here [16] |
1 Star | Scace, Dan | 1972 | Biography is here [17] |
1 Star | Bonanni, Peter | 1977 | Biography is here [18] |
1 Star | Edmonds, David | 1979 | Biography is here [19] |
1 Star | Sterns, Mark | 1979 | Biography is here [20] |
1 Star | Yates, Robert | 1981 | Biography is here [21] |
1 Star | Buckley, Ron | 1989 | Biography is here [22] |
1 Star | Martin, Corey | 1991 | Biography is here [23] |
1 Star | Hill, Chris | 1991 | Biography is here [24] |
1 Star | Reynolds, Marty | 1992 | Biography is here [25] |
1 Star | Lamontagne, John | 1992 | Biography is here [26] |
Thunderbirds
Rank | Last Name, First Name | Class | Notes |
---|---|---|---|
Byrd, Matt | 1985 | ||
Malfer, Dennis | 1986 |