Portal:Main/Alumni Newsletter
From USAFA Rugby Alumni
< Portal:Main
Revision as of 22:43, 16 March 2017 by Harry Laws (talk | contribs) (→Alumni Matches and Match Awards)
Click here to see -> Alumni Newsletters
Alumni Matches and Match Awards
Date | Alumni - AFA | Tex Byrd Award (Forward) | Al Osur Award (Back) | Most Potential | Links |
---|---|---|---|---|---|
April 1972 | 7-27 | - | - | - | 1972 alumni match photo |
28 April 1973 | 6-? | - | - | - | |
20 April 1974 | 0-16 | - | - | - | Attendees were Laws, Edris, Dyer, Gorsythe, BUshing, Scheussler, Garyson |
19 Oct 1974 | 4-29 | - | - | - | Hayes, Diffly, Dooley and Woessner attended |
18 Oct 1975 | - | - | - | - | |
1976 | - | - | - | - | |
15 Oct 1977 | 6-22 | - | - | - | 1977 Alumni Photo Ahead 6-4 with 10 minutes remaining |
14 Oct 1978 | 19-25 | - | |||
29 Sep 1979 | 18-35 vs A; 14-0 vs B | Fred Origel | Tom Jones | Mark Ploederer | Alumni B side |
20 Sep 1980 | 6-9 | Mark Roling | Bruce Stark | Luis Aretz | |
3 Oct 1981 | 24-0 | Bob Jolly | Mike Hobb | George Hogan | 1981 Alumni Photo |
2 Oct 1982 | 10-24 | Luis Aretz | John Savage | Mark Knofczyski | 1982 Alumni Photo |
1983 | 13-22 | Mark Knofczyski | John Savage | Dick Fish | |
1984 | 6-15 | Eric Johnson | Mike Murray | PJ Pettijohn | |
1985 | 24-6 | Mark Schieve | Bruce Ellis | Scott Savoie | |
1999 | 28-22 | - | - | - | |
2000 | lost | - | - | - | |
2001 | 7-42 | - | - | - | |
And so on |