Portal:2008 Spring Women/Team Record
From USAFA Rugby Alumni
< Portal:2008 Spring Women
Revision as of 16:36, 14 February 2017 by Harry Laws (talk | contribs)
Date | Opponent | Score | Notes |
---|---|---|---|
<date> | <opponent> | <score> | |
<date> | <opponent> | <score> | |
<date> | <opponent> | <score> | |
<date> | <opponent> | <score> | |
<date> | <opponent> | <score> | |
<date> | <opponent> | <score> | |
<date> | <opponent> | <score> | |
<date> | <opponent> | <score> | |
<date> | <opponent> | <score> | |
Season Record | xx-yy |
Date | Opponent | Score | Notes |
---|---|---|---|
<date> | <opponent> | <score> | |
<date> | <opponent> | <score> | |
<date> | <opponent> | <score> | |
<date> | <opponent> | <score> | |
<date> | <opponent> | <score> | |
<date> | <opponent> | <score> | |
<date> | <opponent> | <score> | |
<date> | <opponent> | <score> | |
<date> | <opponent> | <score> | |
Season Record | xx-yy |
Last Name | First Name | Class |
---|---|---|
Solange | Eddy | 2010 |
McGovern | Jenna | 2011 |
Song | Brenda | 2010 |
West | Meghan | 2008 |
Marshman | Ashly | 2008 |
Box | Elizabeth | 2011 |
Canales | Angelicia | 2011 |
Snyder | Ashley | 2008 |
Cummings | Meghan | 2011 |
Greenup | Heather | 2011 |
Johnson | Christine | 2011 |
Johnston | Yvonne | 2009 |
Jones | Laura | 2011 |
Mancos | Nicole | 2010 |
Mendelsohn | Michelle | 2011 |
Muck | Arinda | 2011 |
Otto | Kaitlin | 2011 |
Rowe | Jessica | 2011 |
Schafer | Jessica | 2009 |
Skidmore | Marissa | 2008 |
Starkey | Debra | 2009 |
Sturdevant | Laura | 2011 |
Vidt | Courtney | 2011 |
Castro | Victoria | 2008 |
Harmon | Katherine | 2008 |
Messinger | Amanda | 2008 |
Buehner | Michelle | 2008 |
Bosch | Michelle | 2009 |
Dempster | Laura | 2010 |
Parsons | Katie | 2010 |
Thompson | Katie | 2010 |
Horban | Alessandra | 2009 |
Price | Carolyn | 2009 |
Tope | Cindy | 2008 |
Watkins | Alex | 2008 |
Perez | Ashley | 2008 |
row 8 -26 carried forward from fall 2007