Portal:1993 Spring Men/Team Record
From USAFA Rugby Alumni
< Portal:1993 Spring Men
Revision as of 19:42, 2 February 2017 by Harry Laws (talk | contribs)
Date | Opponent | Score | Notes |
---|---|---|---|
<date> | <opponent> | Won | |
<date> | <opponent> | Won | |
<date> | <opponent> | Won | |
<date> | <opponent> | Won | |
<date> | <opponent> | Won | |
<date> | <opponent> | Won | |
1 May | Wisconsin | 44-10 | |
2 May | Cal Berkeley | 6-36 | National Collegiate Championship Final; Edin P-2 |
Season Record | xx-yy |
Date | Opponent | Score | Notes |
---|---|---|---|
<date> | <opponent> | <score> | |
<date> | <opponent> | <score> | |
<date> | <opponent> | <score> | |
<date> | <opponent> | <score> | |
<date> | <opponent> | <score> | |
<date> | <opponent> | <score> | |
<date> | <opponent> | <score> | |
<date> | <opponent> | <score> | |
<date> | <opponent> | <score> | |
Season Record | xx-yy |
Last Name | First Name | Class |
---|---|---|
Marque | Melvin | 1994 |
Tuthill | Trent | 1993 |
Tran | Vu | 1993 |
Keiper | Matt | 1994 |
Ballinger | Rex | 1995 |
Bulger | Eric | 1994 |
Adams | David | 1993
n |
Cavan | Seas | 1993 |
Benivegna | Matt | 1993 |
Hardie | Noah | 1994 |
Eden | Chris | 1994 |
Hackathorn | Casey | 1993 |
Teel | Lance | 1993 |
Speros | Bill | 1993 |
Harris | Robert | 1993 |
<lastName> | <firstName> | <class> |
<lastName> | <firstName> | <class> |
<lastName> | <firstName> | <class> |
<lastName> | <firstName> | <class> |
<lastName> | <firstName> | <class> |