Men's Awards
From USAFA Rugby Alumni
Revision as of 04:51, 19 February 2016 by Harry Laws (talk | contribs) (Created page with "{{Table |type=class="wikitable" |title=Coach's Awards |hdrs=Date !! MV Back !! MV Scrum !! Best Rugby Representative |row1= 1969 {{!!}} Bob Bennett {{!!}} Les Dyer {{!!}} |r...")
Date | MV Back | MV Scrum | Best Rugby Representative |
---|---|---|---|
1969 | Bob Bennett | Les Dyer | |
1970 | Gary Schmidt | Dennis Leuthauser | |
1971 | Sean Edris | Dave McDougall | |
1972 | Bob Rice | Carl Stanberry | |
1973 | Bill Diffly | Jim Yanigloss | |
1974 | Bob Arnold | Gary Read | |
1975 | R. Sheppard | D Woock | |
1976 | Jim Carter | Rich Carlson | Ed Thomas |
1977 | Ed Thomas | Barney Ballenger | Ed Thomas |
1978 | Dave Winiger | Keith Wilkinson | Keith Wilkinson |
1979 | Tru Eyre | Schulz | John Golden, Tru Eyre |
1980 | Tom Jones | Kevin Nagie | J Sirote, Steve Miller |
1981 | <no one> | <no one> | Tom Robinson, Dane Marolt |
1982 | James Koehn | Dave Tachuk | Jim Taiclet, Joe Brennen |
1983 | <no one> | <no one> | Joe Barkate |
1984 | John Savage | Bob Desantis | Mark Knofczyski |
1985 | Mike Murray | Wayne Miller | Eric Johnson |
and so forth |