Portal:2005 Spring Men
From USAFA Rugby Alumni
Revision as of 14:48, 14 February 2016 by Harry Laws (talk | contribs)
< 2004 Fall Men 2005 Fall Men>
2005 Spring Men Portal
Team Record
Date | Opponent | Score | Notes |
---|---|---|---|
<date> | <opponent> | <score> | |
<date> | <opponent> | <score> | |
<date> | <opponent> | <score> | |
<date> | <opponent> | <score> | |
<date> | <opponent> | <score> | |
May | Sam Houston | 42-33 | Western Quarterfinals |
May | Oklahoma | 81-13 | Western Semi |
May | Wyoming | 50-31 | Western Championship |
May | Navy | 12-19 | Sweet Sixteen at the Academy |
Season Record | xx-yy |
Date | Opponent | Score | Notes |
---|---|---|---|
<date> | <opponent> | <score> | |
<date> | <opponent> | <score> | |
<date> | <opponent> | <score> | |
<date> | <opponent> | <score> | |
<date> | <opponent> | <score> | |
<date> | <opponent> | <score> | |
<date> | <opponent> | <score> | |
<date> | <opponent> | <score> | |
<date> | <opponent> | <score> | |
Season Record | xx-yy |
C team beat CSU A team who were top 20 ranked
Last Name | First Name | Class |
---|---|---|
Adams | Cedric | 2005 |
Anderson | Jake | 2005 |
Bailey | Clayton | 2005 |
Barbour | John | 2005 |
Beers | Thomas | 2005 |
Brennan | Butch | 2005 |
Burley | Mark | 2005 |
Casias | Adam | 2008 |
Conyers | Brandon | 2005 |
Deas | Rosie | 2006 |
Dombrock | Ryan | 2005 |
Duechle | Eric | 2008 |
Feely | John | 2005 |
Fregly | Terry | 2007 |
Gray | Scott | 2008 |
Green | SLoan | 2007 |
Greenaway | Mike | 2005 |
Griffin | Dan | 2007 |
Gureckis | John | 2005 |
Harris | Will | 2006 |
Hobson | Mike | 2005 |
Kendall | Mike | 2006 |
Lockard | John | 2005 |
Longo | Nick | 2005 |
Marcotte | Tyler | 2006 |
Mazurek | Ken | 2005 |
McPhilamy | Jon | 2005 |
Miller | Sean | 2008 |
Morgans | Nick | 2005 |
Peel | John Blake | 2005 |
Probst | Casey | 2007 |
Rademacher | RJ | 2005 |
Riedesel | Joseph | 2005 |
Schulte | Christin | 2007 |
Shea | Tom | 2005 |
Tierney | Matt | 2007 |
Uliibarri | Jason | 2005 |
Wetherbee | Mike | 2007 |
Zack | Lindsay | 2008 |
Echols | Bradley | 2007 |
Kahn | Jordan | 2007 |
Smith | Thomas | 2007 |
Hofman | Griff | 2007 |
Post Season Experience/Records
Leadership
Staff
Head Coach - Dan Marine, '96
Assistant Coach - Howard Stableford
Assistant Coach - Scott Gray
Assistant Coach - Bob Mckinney '70
C side coach - David Stephen, RAF
OIC - Rick Farrell
CIC -
Captains
C1C Mike Hobson
C1C Tom Beers