Portal:1981 Spring Women
From USAFA Rugby Alumni
Team Record
Date | Opponent | Score | Notes |
---|---|---|---|
<date> | Denver Blues | <score> | |
<date> | Zonkers | <score> | |
<date> | CSU | <score> | |
<date> | DU | <score> | |
<date> | Zonkers | <score> | |
<date> | Rainbows | <score> | |
<date> | <opponent> | <score> | Second in the State |
Season Record | xx-yy |
Last Name | First Name | Class |
---|---|---|
Wright | Robin | 84 |
Cox | Karen | 84 |
Orn | Mary | 81 |
Stokesberry | Kara | 84 |
Yope | Sandra | 81 |
Kay | Julie | 81 |
Whitney | Charlotte (Trixie) | DNG |
Cronin | Beebe | 83 |
Sterling | Jill | 82 |
Vetos | Laura | <class> |
Himeon | Sarah | 82 |
Doucett | Kathy | 84 |
Norton | Sherrie | 84 |
O'Brien | Loretta | 83 |
Welling | Karol | 83 |
Harmon | Angela | 84 |
Mullen | Debbie | 82 |
Hoar | Janet | 83 |
Shelton | Cynthia | 82 |
Post Season Experience/Records
Post Season Selections
Post Graduation Involvement
As a Player
Mary Orn - Las Vegas women
Selected to Representative Teams
Starting Other Teams:
Mary Orn - Las Vegas Women 1983
As a Referee
As a Coach
Leadership
Staff
Head Coach - Dan Penny
Assistant Coach -
OIC -
CIC -
Captains
C1C Sandra Yope