Portal:1978 Fall Men
From USAFA Rugby Alumni
< previousSeasonText nextSeasonText>
1978 Fall Men Portal
Team Record
Date | Opponent | Score | Notes |
---|---|---|---|
Aug 26 | Crackers | 6-0 | |
Sept 2 | Aspen | 9-9 | |
Sept 16 | Harlequins | 7-8 | Oly Cup 4th overall |
Sept 23 | Aspen | 13-8 | Aspen Ruggerfest |
Sept23 | Wichita | 27-0 | Aspen Ruggerfest |
Sept 23 | Barbos | 6-4 | Aspen Ruggerfest Consolation Match |
Sept 23 | Minneapolis | 4-19 | Aspen Ruggerfest - 3rd overal; Minn won itl |
Sept 30 | MileHigh/Barbos | won | |
Oct 7 | Navy | 9-9 | |
Oct 14 | Alumni | 25-19 | scores by Slullington T, Frappier T, Winniger T PK and 2C, |
Nov 18 | Royal Roads | 9-6 | |
Nov | Denver Harlequins | 7-8 | Finals of the ERRFU Cup |
Date | Opponent | Score | Notes |
---|---|---|---|
<date> | <opponent> | <score> | |
<date> | <opponent> | <score> | |
<date> | <opponent> | <score> | |
<date> | <opponent> | <score> | |
<date> | <opponent> | <score> | |
<date> | <opponent> | <score> | |
<date> | <opponent> | <score> | |
<date> | <opponent> | <score> | |
<date> | <opponent> | <score> | |
Season Record | xx-yy |
Last Name | First Name | Class |
---|---|---|
Schoon | Neil | 79 |
Ploederer | Mark | 81 |
Motz | Joe | 80 |
Jones | Tom | 80 |
Frappier | Paul | 80 |
Miller | Steve | 80 |
Boyd | William | 79 |
Skarstedt | Vance | 79 |
Eyre | Tru | 79 |
Golden | John | 79 |
Meyer | Randy | 79 |
Dodson | Jeff | 80 |
Cartney | Mike | 81 |
Roling | Mark | 81 |
Foertasch | Thomas | 79 |
Haendschke | Ernie | 79 |
Lane | Mark | 79 |
Morris | Thomas | 79 |
Nelson | James | 79 |
Nemeth | Gregory | 79 |
Schulz | Frederick | 79 |
Shillington | Thomas | 79 |
Brown | M | 80 |
Beason | <firstName> | 80 |
Bess | Ricky | 80 |
Brown | Bradley | 80 |
Carlson | Walter | 80 |
Decou | Stephen | 80 |
Goc | Zenon | 80 |
Hudson | Robert | 80 |
Jee | Thomas | 80 |
Jeter | George | 80 |
King | Charles | 80 |
McNabb | Richard | 80 |
Nagie | Kevin | 80 |
Origel | Ftederick | 80 |
Richard | Jeffrey | 80 |
Sirote | Jerome | 80 |
Smith | Arthur F | 80 |
Soto | Scott | 80 |
Tovani | Jonathan | 80 |
Traster | Richard | 80 |
Orr | J | 80 |
Couch | Thomas | 81 |
Judge | Steven | 81 |
Lamont | Jeffrey | 81 |
Opp | Daniel | 81 |
Prokopowicz | Dennis | 81 |
Robbins | Thomas | 81 |
Roling | Mark | 81 |
Yates | Robert | 81 |
Stark | Clarence B | 81 |
Pauza | Tim | 81 |
Cushing | Robert | 82 |
Taiclet | James | 82 |
Taschuk | David | 82 |
Edmonds | David K. - Bob | 79 |
Post Season Experience/Records
Leadership
Staff
Head Coach - Al Osur
Assistant Coach - Dan Penny
Assistant Coach - Vern Francis
Assistant Coach - Phil Manners
Assistant Coach - Charles P. (Todd) Chirko '71
Assistant Coach - Major Harvey Schiller
Assistant Coach - Major Mike Mason
Assistant Coach - Capt Kent Tiernan
Assistant Coach - Carol West
Trainers - Tsgt Jim Nevison, Ssgt Glen Daugherty
OIC - Alan Osur
CIC - Randy Meyer '79
Assist CIC - Jeff Dodson '80
Assit CICs - Dodson, Frappier, Cartney
Captains
C1C Tru Eyre
C1C John Golden
Media
Memorable Events
LtCol David MacIsaac, Chair of Academic Eligibilty Committee, "Chief of Discipline"