Portal:1968 Fall Men/Team Record
From USAFA Rugby Alumni
< Portal:1968 Fall Men
Revision as of 01:53, 6 March 2014 by Harry Laws (talk | contribs)
A side
Opponent | Score | Date | Notes |
---|---|---|---|
Highlanders | 29-0 | L. Fenwick scored 2 Tries | |
CC | 24-18 | ||
CSC | 8-5 | ||
BYU | 0-16 | ||
Regis | 41-0 | ||
Mines | 21-8 | ||
CU | 15-14 | ||
Fitzimmons | 36-0 | ||
CSC | 8-13 | Coors Cup Match | |
Season Record | 9-2 |
B Side
Denver Univ 8-8*
CC B (7’s) 28-0*
CSC B 17-0*
BYU B 5-5*
Mines B 18-0*
- clipping exists