Service Academy Scores
From USAFA Rugby Alumni
Revision as of 21:16, 28 April 2019 by Harry Laws (talk | contribs)
Competitions started in 1970, the first year that each Academy played the other was 1984-85 and the "Commandant's Cup" was initiated.
Games By Graduation Year
Year | Navy | Army | Other / Commments |
---|---|---|---|
1969 | - | - | Cranwell 14-0 |
1970 | - | 15-18 | Cranwell 31-0 |
1971 | - | - | Cranwell 10-5, Royal Roads 30-0 vs B side (fall 70), and Sandhurst 3-9 |
1972 | - | - | Cranwell 20-6, Royal Roads 10-12 vs B side (fall 71) |
1973 | 10-12 | 27-6 | Cranwell 24-11, Beat VMI 30-0 |
1974 | 19-0 (fall 73) | - | Cranwell 36-4, lost to Royal Roads (fall 73) |
1975 | - | - | |
1976 | 4-3 (fall 75) | 0 - 33 (fall 75) | played Royal Roads fall 75 |
1977 | Won (fall 76) | 3-0 (fall 76) | Cranwell 7-6, Royal Roads 21-8 (fall 76); 14-17 |
1978 | 14 - 12 (fall 77) | 3-19 | |
1979 | 9-9 (Fall 78) | - | Cranwell 9-6 (fall 78), Royal Roads 7-14 |
1980 | 18-10 (fall 79) | 10-6 (fall 79) | Cranwell 18-14 , Royal Roads 19-6 (fall 79) |
1981 | 21-20 | lots to not much | Beat Royal Roads and lost to Cranwell 8-9 (spring 81) |
1982 | 8-8 (fall 81) | ?won | Royal Roads 3-18 (fall 81) |
1983 | 6-3 National Semi final | - | |
1984 | 21-13 (fall 83) | 18-6 (fall 83) | Cranwell 9-12 |
1985 | 12-18 (fall 84) | 19-13 (fall 84) | Royal Roads 33-7 |
1986 | 14-19 (fall 85) | 9-7 fall 85 [[1]] | |
1987 | 4-4 (fall 86) | 6-7 (fall 86) | Royal Roads 25-3 (fall 86) |
1988 | 16-17 (fall 87) | tie | |
1989 | 26-9 | 17-16 (national semi finals) | |
1990 | Unkn | 14-16 (fall 89); then won in national championship 18-12 | |
1991 | Won (fall 1990) | Lost (fall 1990) | |
1992 | Unkn | 18-35 (National Semi final) | |
1993 | Unkn | Unkn | |
1994 | lost (fall 1993) | 40-15 (Fall 1993) | |
1995 | Unkn | won (National Championship Semi final) | |
1996 | Unkn | Unkn | |
1997 | Unkn | Unkn | |
1998 | Unkn | Unkn | |
1999 | Unkn | Unkn | |
2000 | Unkn | Unkn | |
2001 | Unkn | Unkn | |
2002 | Unkn | Unkn | |
2003 | Unkn | Unkn | |
2004 | 25-15 | Unkn | |
2005 | 12-19 (National sweet 16) | Unkn | |
2006 | Unkn | Unkn | |
2007 | played | ||
2008 | 21-32 (fall 07) | DNP | |
2009 | Played fall 08 | Unkn | Army only played their B side |
2010 | 17-45 (fall 09) | Unkn | Army only played their B side |
2011 | 17-22 (fall 10 at Glendale) | Unkn | Army only played their B side |
2012 | 10-24 (fall 11) | Unkn | First Kevin Shea Cup [2] or [[3]] with Navy |
2013 | 30-20 (fall 12) | 27-35 (fall 12) | |
2014 | Not played - sequestration | Unkn | |
2015 | 38-26 (fall 14) and 5-22 CRC Sevens | 17-19 (fall 14) | |
2016 | 0-28 (fall 15) | 31-25 (fall 15) | |
2017 | 32-31 (fall 16) | 19-62 (fall 16) | |
2018 | 7-46 (fall 17) | 7-66 (fall 17) | Cranwell 26-21 |
2019 | 22-38 (fall 18) | (fall 18) |
Women By Graduation Year
Year | Navy | Army | Other / Comments |
---|---|---|---|
1978 | ? | ? | |
1979 | ? | ? | |
1980 | ? | ? | |
1981 | ? | ? | |
1982 | ? | ? | |
1983 | ? | ? | |
1984 | ? | ? | |
1985 | ? | ? | |
1986 | 35-3 (spring 86) | ? | |
1987 | ? | ? | |
1988 | ? | ? | |
1989 | ? | ? | |
1990 | ? | ? | |
1991 | ? | ? | |
1992 | ? | ? | |
1993 | ? | ? | |
1994 | ? | ? | |
1995 | ? | ? | |
1996 | ? | ? | |
1997 | ? | ? | |
1998 | ? | ? | |
1999 | ? | ? | |
2000 | ? | ? | |
2001 | ? | ? | |
2002 | ? | ? | |
2003 | ? | ? | |
2004 | 25-32 in elite eight | ? | |
2005 | 56-0 and loss in Elite 8 | 34-0 (fall 04) | |
2006 | 10-19 (fall 05) | ?fall 05 | |
2007 | played | ||
2008 | ? | ? | |
2009 | ? | ? | |
2010 | ? | ? | |
2011 | ? | ? | |
2012 | ? | ? | |
2013 | ? | ? | |
2014 | 12-10 ACRA Sevens | 7-29 | |
2015 | 47-22 (fall 14) | 7-29 (fall 14) | |
2016 | 0-28 (fall 15) | 31-25 (fall 15) | |
2017 | 28-10 (fall 16) | 7-50 (fall 16) | |
2018 | Cancelled due to airlift | 0-55 (fall 17) | |
2019 | 52-19 (fall 18) | (fall 18) |