Portal:2019 Spring Men/Team Record
From USAFA Rugby Alumni
< Portal:2019 Spring Men
Revision as of 17:39, 11 April 2019 by Harry Laws (talk | contribs)
Date | Opponent | Score | Notes |
---|---|---|---|
23 Feb | UNC | 17-5 | Scrimmage at Boulder |
23 Feb | CU | 28-14 | Scrimmage at Boulder |
28 Feb | James Madison | 22-5 | Las Vegas Invitational Sevens Pool Play; T-Johnston, Hinnant, Madsen, Goirigolzarri |
28 Feb | UNC | 17-0 | Las Vegas Invitational Sevens Pool Play; T Higgins, Hinnant (2) |
28 Feb | Western Michigan | 36-12 | Las Vegas Invitational Sevens Pool Play, T by Hinnant (3), Madsen (2), Miller |
1 Mar | Utah | 15-21 | Las Vegas Invitational Sevens Cup Quarter final, T by Dusty, Goirigolzarri (2) |
1 Mar | St Joseph | 14-29 | Las Vegas Invitational Sevens Cup Semi Final, T by Roshong, Cobb |
16 Mar | Rocky Mountain Rugby Series | <score> | at USAFA (cancelled due to snow) |
6 Apr | CU (Friendly) | <score> | |
6 Apr | Rocky Mountain Rugby Series | <score> | site TBD |
13 Apr | WY, UT State, Boise St, CO Mesa | <score> | Pool Play at Bozeman MT |
13 Apr | WY, UT State, Boise St, CO Mesa | <score> | Pool Play at Bozeman MT |
13 Apr | WY, UT State, Boise St, CO Mesa | <score> | Pool Play at Bozeman MT |
13 Apr | WY, UT State, Boise St, CO Mesa | <score> | Fonals at Bozeman MT |
13 Apr | WY, UT State, Boise St, CO Mesa | <score> | Finals at Bozeman MT |
27 Apr | <opponent> | <score> | Regional D1A Qualifier Tournament (at USAFA) |
4 May | <opponent> | <score> | All Academy Sevens Tournament at USNA |
18 May | <opponent> | <score> | D1A National Sevens Tournament at TBD |
27 May | <opponent> | <score> | Team Dinner (T) |
1 Jun | <opponent> | <score> | College Rugby Championships Tournament (Philadelphia) if invited |
Season Record | xx-yy |
Date | Opponent | Score | Notes |
---|---|---|---|
23 Feb | DU A team | 21-14 | at Boulder |
23 Feb | UNC B | 28-14 | at Boulder |
23 Feb | AFA Cs vs DU B | 28-7 | at Boulder |
23 Feb | AFA C vs CU B team | 14-0 | at Boulder |
16 Mar | Rocky Mountain Rugby Series | <score> | at USAFA |
06 Apr | Rocky Mountain Rugby Series | <score> | site TBD |
13 Apr | <opponent> | <score> | Montana State 7s at Bozemman |
20 Apr | Rocky Mountain Rugby Series | <score> | at Laramie |
27 Apr | <opponent> | <score> | Regional D1A Qualifier Tournament (at USAFA) |
- Sevens first team
Last Name | First Name | Class |
---|---|---|
Ashlock | Parker | 2022 |
Bui | Triet | 2021 |
Busuttil | Christian | 2020 |
Campbell | Jacob | 2020 |
Capogna | Kyle | 2022 |
Carey | Xander | 2022 |
Castaneda | Cas | 2019 |
Chavez | Cruz | 2021 |
Clark | Bryan | 2021 |
Cobb* | Marquis | 2019 |
Collins | Chris | 2021 |
Connelly* | Ryan | 2019 |
Cox* | Thomas | 2019 |
DeMaso | Matt | 2022 |
Faulk | Randy | 2021 |
Felch | Dallas | 2022 |
Goirigolzarri* | Alex | 2019 |
Griffith* | Johnny | 2019 |
Hanlon | Matt | 2021 |
Hennessey Rose | Brendan | 2021 |
Higgins* | Elliott | 2019 |
Hinnant* | Koby | 2020 |
Johnson* | Ryan | 2021 |
Koenig | Phillip | 2022 |
LaDuque | Riley | 2022 |
Lavery | Nate | 2020 |
Madsen* | Clay | 2021 |
McDonald | Barrett | 2020 |
Miller* | Jace | 2021 |
Nagle* | Noah | 2020 |
Nuhfer | James | 2022 |
Perrin | Joe | 2022 |
Quarterman | Q | 2022 |
Roshong* | Kyle | 2021 |
Scott | Luc | 2021 |
Scott | Trip | 2021 |
Smith | Cooper | 2022 |
Stille* | Dustin | 2019 |
Swenson* | Connell | 2020 |
Turner | Max | 2020 |
Tyler | Tyler | 2019 |
Waterman | Nick | 2019 |
Zhang | Han | 2020 |
Wojewodka* | Cullen |